Written answers
Tuesday, 25 March 2025
Department of Employment Affairs and Social Protection
Social Welfare Schemes
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
521. To ask the Minister for Employment Affairs and Social Protection the number of applications per county for stage 1 of the humanitarian assistance scheme for Storm Éowyn that were submitted before the application deadline of 19 February 2025; and the number of these applications that were refused, in tabular form. [13961/25]
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
522. To ask the Minister for Employment Affairs and Social Protection the number of applications received from each county, or social welfare district, for the humanitarian assistance scheme stage 1 in each week since 24 January 2025; the number in each county, or social welfare district, that have been refused payment; the number in each county, or social welfare district, for which payment has issued; and the average payment per county, or social welfare district, in tabular form; and if he will make a statement on the matter. [14030/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 521 and 522 together.
The Humanitarian Assistance Scheme, administered by my department through the local Community Welfare Service, was activated on the 23rd January 2025 to assist householders affected across the country by Storm Éowyn.
In the context of the particular circumstances of Storm Éowyn, and as an exceptional measure, additional flexibility has been applied to the timeframe for Stage 1 of the scheme.
Up to Saturday 22 March, the Community Welfare Service have registered almost 72,358 claims for Stage 1 of the Humanitarian Assistance Scheme, with just over 26,700 claims awarded totaling over €6.12 million being paid in respect of Storm Éowyn related claims.
While statistics are not collated on the number of applications registered each week, Table 1 provides details up to 22 March on the number of applications registered, number of payments made, expenditure, and the average payment amount by county since Storm Éowyn.
As all decisions positive and negative have a right of review, therefore, the total number of disallowed claims will not be known until all requests for review are completed.
I trust this clarifies the matter for the Deputies.
Table 1 – Breakdown of Applications Registered and Payments Made under Stage 1 by County
County | Number of Claims Registered | Number of Claims Paid | Total Cost of Claims | Average Cost of Claims |
---|---|---|---|---|
Carlow | 16 | 1 | €200.00 | €200.00 |
Cavan | 5,284 | 2,061 | €468,958.42 | €227.54 |
Clare | 2,929 | 820 | €167,480.63 | €204.24 |
Cork | 102 | 19 | €4,259.00 | €224.16 |
Donegal | 1,375 | 482 | €89,780.81 | €186.27 |
Dublin | 294 | 63 | €12,860.02 | €204.13 |
Galway | 23,727 | 9,101 | €2,176,793.26 | €239.18 |
Kerry | 96 | 16 | €2,530.00 | €158.13 |
Kildare | 243 | 60 | €10,732.30 | €178.87 |
Kilkenny | 14 | 2 | €300.00 | €150.00 |
Laois | 50 | 9 | €1,558.01 | €173.11 |
Leitrim | 3,553 | 1,617 | €431,044.31 | €266.57 |
Limerick | 287 | 52 | €9,929.51 | €190.95 |
Longford | 4,781 | 2,046 | €422,601.42 | €206.55 |
Louth | 235 | 66 | €14,099.50 | €213.63 |
Mayo | 13,821 | 5,242 | €1,130,068.72 | €215.58 |
Meath | 785 | 253 | €64,762.02 | €255.98 |
Monaghan | 2,667 | 778 | €158,275.91 | €203.44 |
Offaly | 541 | 192 | €39,096.30 | €203.63 |
Roscommon | 6,717 | 2,498 | €616,257.08 | €246.70 |
Sligo | 2,659 | 740 | €168,412.44 | €227.58 |
Tipperary | 175 | 21 | €4,028.00 | €191.81 |
Waterford | 11 | 1 | €150.00 | €150.00 |
Westmeath | 1,932 | 606 | €127,282.85 | €210.04 |
Wexford | 31 | 5 | €793.00 | €158.60 |
Wicklow | 23 | 3 | €600.00 | €200.00 |
Total | 72,348 | 26,754 | 6,122,853.51 | 228.86 |
No comments