Written answers

Wednesday, 19 March 2025

Department of Transport, Tourism and Sport

Tax Data

Photo of Aidan FarrellyAidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

371. To ask the Minister for Transport, Tourism and Sport the revenue collected from motor tax annually from 2019 to date in 2025, by each local authority. [12870/25]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The table below shows the amount of motor tax collected from the 1st Jan 2019 to the 28th February 2025 broken down by county. The amounts do not include receipts for registration books, trade plates, trailer licences or refunds.

- 2019 2020 2021 2022 2023 2024 2025
CARLOW 13,661,987 13,285,709 12,828,513 12,783,132 12,935,291 13,112,033 2,439,874
CAVAN 15,874,896 15,685,063 15,276,453 15,182,326 15,308,137 15,591,515 2,777,798
CLARE 25,483,431 24,867,666 23,885,601 23,920,308 23,958,040 24,347,352 4,477,945
CORK 113,245,732 110,431,278 106,946,111 106,848,443 106,936,886 108,285,380 19,942,952
DONEGAL 30,585,534 30,044,667 29,439,201 29,133,001 29,445,281 30,192,555 5,325,083
DUBLIN 242,406,409 232,692,269 222,851,812 221,106,668 222,002,360 223,400,225 40,352,767
GALWAY 52,618,083 51,250,838 49,345,856 49,594,363 50,066,218 50,787,328 9,042,121
KERRY 32,715,061 31,997,621 31,040,307 31,266,099 31,445,090 31,908,050 5,651,256
KILDARE 46,935,374 46,295,809 44,813,807 45,179,495 45,935,356 46,678,987 8,682,108
KILKENNY 20,451,133 20,227,791 19,668,564 19,710,285 19,939,804 20,290,360 3,876,959
LAOIS 16,208,513 16,113,573 15,628,611 15,716,939 16,028,036 16,418,348 3,095,451
LEITRIM 6,920,602 6,838,129 6,742,945 6,774,584 6,746,827 6,962,024 1,244,234
LIMERICK 39,301,941 38,225,401 36,793,623 36,496,360 36,442,142 36,768,122 6,741,624
LONGFORD 8,326,012 8,337,045 8,039,493 8,017,176 8,099,837 8,238,380 1,483,857
LOUTH 22,361,580 22,097,950 21,155,008 21,239,253 21,560,757 22,267,601 4,127,977
MAYO 28,534,398 28,041,786 27,265,910 27,167,682 27,500,627 28,179,054 4,952,638
MEATH 41,768,587 41,370,949 40,135,501 40,158,027 40,743,053 41,725,628 7,643,540
MONAGHAN 13,176,249 13,109,431 12,791,822 12,870,011 12,923,871 13,352,436 2,416,693
OFFALY 15,816,190 15,611,183 15,195,151 15,132,662 15,378,465 15,790,483 2,886,515
ROSCOMMON 15,052,947 14,011,523 13,900,103 13,942,498 14,253,343 14,583,220 2,667,204
SLIGO 13,514,764 13,195,896 12,872,622 12,773,805 12,819,308 12,951,912 2,249,100
TIPPERARY 36,128,949 35,553,949 34,480,999 34,544,094 34,648,937 34,934,278 6,401,921
WATERFORD 24,433,808 23,776,461 22,873,068 23,024,092 23,212,656 23,553,682 4,293,399
WESTMEATH 18,596,210 18,314,434 17,681,584 17,629,197 17,933,171 18,230,396 3,285,655
WEXFORD 35,205,768 34,478,224 33,412,940 33,771,452 34,127,489 34,925,607 6,418,500
WICKLOW 32,308,139 31,523,067 30,350,220 30,029,275 29,951,148 30,691,362 5,506,732
Total 961,632,297 937,377,712 905,415,825 904,011,227 910,342,130 924,166,318 167,983,903

Comments

No comments

Log in or join to post a public comment.