Written answers
Wednesday, 19 March 2025
Department of Rural and Community Development
Departmental Staff
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1960. To ask the Minister for Rural and Community Development the annual amount claimed by special advisers attached to him or his Department outside of their regular salary, since 1 March 2020 to date in 2025, by mileage claim and amount, subsistence, other vouched expenses and unvouched expenses; and if the travel episode and or journey related to same will be included in the response. [11769/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Information with regard to the annual amount of travel and subsistence which was claimed by special advisors over the period from 1st March 2020 to date in 2025, is detailed in the table below. No claims have been made to date in 2025.
With regard to individual trips or journeys, the Department is not in a position to provide this information, in the context of the General Data Protection Regulation and, in particular, Article 6 of that regulation.
Date from | Date to | Total mileage claims made by Special Advisor to Minister Ring | Total subsistence claims made by Special Advisor to Minister Ring | Total vouched expenses for Special Advisor to Minister Ring |
---|---|---|---|---|
1st March 2020 | 31st December 2020 | €425.60 | €61.64 | €0.00 |
Date from | Date to | Total mileage claims made by Special Advisor to Minister Humphreys | Total subsistence claims made by Special Advisor to Minister Humphreys | Total vouched expenses for Special Advisor to Minister Humphreys |
1st January 2021 | 31st December 2021 | €1,518.14 | €1,600.31 | €0.00 |
1st January 2022 | 31st December 2022 | €4,704.99 | €3,255.15 | €0.00 |
1st January 2023 | 31st December 2023 | €4,463.73 | €2,777.29 | €0.00 |
1st January 2024 | 31st December 2024 | €3,584.07 | €1,462.28 | €0.00 |
1st January 2025 | 22nd January 2025 | €0.00 | €0.00 | €0.00 |
Date from | Date to | Total mileage claims made by Special Advisor to Minister of State Joe O’Brien | Total subsistence claims made by Special Advisor to Minister of State Joe O’Brien | Total vouched expenses for Special Advisor to Minister of State Joe O’Brien |
1st January 2021 | 31st December 2021 | €1,117.88 | €1,797.32 | €0.00 |
1st January 2022 | 31st December 2022 | €8,236.29 | €6,784.75 | €69.00 |
1st January 2023 | 31st December 2023 | €9,878.06 | €4,410.23 | €0.00 |
1st January 2024 | 31st December 2024 | €6,466.28 | €5,021.01 | €155.38 |
1st January 2025 | 22nd January 2025 | €0.00 | €0.00 | €0.00 |
No comments