Written answers
Wednesday, 19 March 2025
Department of Children, Equality, Disability, Integration and Youth
Departmental Expenditure
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1395. To ask the Minister for Children, Equality, Disability, Integration and Youth the annual amount claimed by special advisers attached to her or her Department outside of their regular salary, since 1 March 2020 to date in 2025, by mileage claim and amount, subsistence, other vouched expenses and unvouched expenses; and if the travel episode and or journey related to same will be included in the response. [11757/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
No expenses were claimed in respect of advisers to Minister Foley or Minister O'Gorman in the period specified.
Please see details of the expenses paid to the adviser to Minister Rabbitte for the years 2020 - 2025.
Date | Minister | Expense | Amount (€) |
---|---|---|---|
12/06/2023 | Anne Rabbitte | Mileage | 522.94 |
18/07/2023 | Anne Rabbitte | Mileage | 120.74 |
19/07/2023 | Anne Rabbitte | Mileage | 198.47 |
24/08/2023 | Anne Rabbitte | Mileage | 277.26 |
04/09/2023 | Anne Rabbitte | Mileage | 286.39 |
06/09/2023 | Anne Rabbitte | Mileage | 344.4 |
26/09/2023 | Anne Rabbitte | Mileage | 196.92 |
22/10/2023 | Anne Rabbitte | Mileage | 288.2 |
23/10/2023 | Anne Rabbitte | Mileage | 330.81 |
14/11/2023 | Anne Rabbitte | Mileage | 344.39 |
23/11/2023 | Anne Rabbitte | Mileage | 437.74 |
24/11/2023 | Anne Rabbitte | Mileage | 429.59 |
08/04/2024 | Anne Rabbitte | Mileage | 132.66 |
07/05/2024 | Anne Rabbitte | Mileage | 308.84 |
13/05/2024 | Anne Rabbitte | Mileage | 248.74 |
20/06/2024 | Anne Rabbitte | Mileage | 291.88 |
07/08/2024 | Anne Rabbitte | Mileage | 414.18 |
19/08/2024 | Anne Rabbitte | Mileage | 380.65 |
22/08/2024 | Anne Rabbitte | Mileage | 381.55 |
07/09/2024 | Anne Rabbitte | Mileage | 140.48 |
12/09/2024 | Anne Rabbitte | Mileage | 384.28 |
13/09/2024 | Anne Rabbitte | Mileage | 433.22 |
20/09/2024 | Anne Rabbitte | Mileage | 348.93 |
24/09/2024 | Anne Rabbitte | Mileage | 142.29 |
27/09/2024 | Anne Rabbitte | Mileage | 396.05 |
08/10/2024 | Anne Rabbitte | Mileage | 223.85 |
11/10/2024 | Anne Rabbitte | Mileage | 229.44 |
15/10/2024 | Anne Rabbitte | Mileage | 99.23 |
22/10/2024 | Anne Rabbitte | Mileage | 98.06 |
23/10/2024 | Anne Rabbitte | Mileage | 131 |
24/10/2024 | Anne Rabbitte | Mileage | 43.14 |
12/06/2023 | Anne Rabbitte | Subsistence | 39.08 |
07/08/2024 | Anne Rabbitte | Subsistence | 42.99 |
19/08/2024 | Anne Rabbitte | Subsistence | 42.99 |
30/08/2024 | Anne Rabbitte | Subsistence | 42.99 |
12/09/2024 | Anne Rabbitte | Subsistence | 42.99 |
13/09/2024 | Anne Rabbitte | Subsistence | 42.99 |
20/09/2024 | Anne Rabbitte | Subsistence | 42.99 |
18/07/2023 | Anne Rabbitte | Subsistence | 160 |
22/10/2023 | Anne Rabbitte | Subsistence | 167 |
27/08/2024 | Anne Rabbitte | Foreign accommodation | 395.61 |
30/08/2024 | Anne Rabbitte | Vouched travel | 60 |
No comments