Written answers
Wednesday, 19 March 2025
Department of Justice and Equality
An Garda Síochána
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1113. To ask the Tánaiste and Minister for Justice and Equality the number of community Gardaí in each Garda division in each of the past three years, in tabular form; and if he will make a statement on the matter. [11135/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Under the Garda Síochána Act 2005 (as amended), the Garda Commissioner is responsible for the administration and management of An Garda Síochána, including the distribution and stationing of Garda members throughout the State. As Minister, I have no role in such matters.
Everyone has a right to be safe and to feel safe in their community and in their home, and in the Programme for Government we are dedicated to enhancing community safety by implementing comprehensive measures to address crime and support local policing efforts.
Community policing is at the heart of An Garda Síochána, and all Gardaí have a role to play in community policing in the course of carrying out their duties.
It is important to note that community safety is not just about the number of Gardaí in communities. Community safety is a whole of Government responsibility and it requires a multi-agency approach.
The number of Community Gardaí by Division from 2008 until January 2025 is published on my Department's website and can be accessed using the following link:
www.gov.ie/en/publication/bd777-an-garda-siochana-your-police-service-some-facts-and-figures/
The table below provides the number of Community Gardaí by division for 2022, 2023, and 2024. Please be advised that this information is operational and may be subject to change.
DIVISION | 2022 | 2023 | 2024 |
---|---|---|---|
D.M.R. EAST | 29 | 13 | 18 |
D.M.R. NORTH | 64 | 65 | 65 |
D.M.R. NORTH CENTRAL | 40 | 43 | 82 |
D.M.R. SOUTH | 48 | 47 | 46 |
D.M.R. SOUTH CENTRAL | 44 | 52 | 83 |
D.M.R. WEST | 61 | 64 | 66 |
KILDARE | 10 | 15 | 18 |
LAOIS / OFFALY | 12 | 9 | 10 |
MEATH/WESTMEATH | N/A | N/A | 21 |
MEATH | 10 | 11 | N/A |
WESTMEATH | 12 | 11 | N/A |
DONEGAL | 68 | 6 | 5 |
LOUTH/CAVAN/MONAGHAN | N/A | N/A | 26 |
LOUTH | 23 | 17 | N/A |
CAVAN / MONAGHAN | 16 | 15 | N/A |
SLIGO / LEITRIM | 9 | 10 | 12 |
KILKENNY/CARLOW | 94 | 80 | 57 |
CLARE/TIPPERARY | N/A | N/A | 18 |
CLARE | 10 | 6 | N/A |
TIPPERARY | 9 | 8 | N/A |
WATERFORD | 21 | 19 | 33 |
WEXFORD/WICKLOW | N/A | N/A | 14 |
WEXFORD | 17 | 14 | N/A |
WICKLOW | 5 | 11 | N/A |
CORK CITY | 36 | 36 | 37 |
CORK COUNTY | N/A | N/A | 7 |
CORK NORTH | 7 | 6 | N/A |
CORK WEST | 4 | 4 | N/A |
KERRY | 10 | 9 | 8 |
LIMERICK | 31 | 18 | 30 |
GALWAY | 23 | 22 | 24 |
MAYO/ROSCOMMON/LONGFORD | N/A | N/A | 20 |
MAYO | 10 | 9 | N/A |
ROSCOMMON / LONGFORD | 10 | 8 | N/A |
CARLOW / KILDARE | N/A | N/A | N/A |
LONGFORD / WESTMEATH | N/A | N/A | N/A |
WATERFORD / KILKENNY | N/A | N/A | N/A |
ROSCOMMON / GALWAY EAST | N/A | N/A | N/A |
TOTAL | 733 | 628 | 700 |
No comments