Written answers
Wednesday, 19 March 2025
Department of Employment Affairs and Social Protection
Departmental Staff
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1036. To ask the Minister for Employment Affairs and Social Protection the annual amount claimed by special advisers attached to him or his Department outside of their regular salary, since 1 March 2020 to date in 2025, by mileage claim and amount, subsistence, other vouched expenses and unvouched expenses; and if the travel episode and or journey related to same will be included in the response. [11770/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The annual amount claimed by special advisers attached to my Department outside of their regular salary, since 1 March 2020 to date in 2025 is as follows:
Name | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Niall O'Connor | €0 | €0 | €318.92 | €264.97 | €48.42 | €0 |
Pauric Mc Phillips | €0 | €756.56 | €3,187.69 | €4,372.35 | €3,784.91 | €0 |
Total | €0 | €756.56 | €3,506.61 | €4,637.32 | €3,833.33 | €0 |
A detailed breakdown by claim is as follows:
Niall O’Connor
Description | Item Description (Claim Detail) | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
1.4 Kilometres | Summer School Visits Expenditure | €0 | €0 | €318.92 | €47.68 | €0 | €0 |
2.1 Car Parking Charges | Parking | €0 | €0 | €0 | €0 | €48.42 | €0 |
2.2 Notional Transport Costs | Travel to Sligo for Meetings | €0 | €0 | €0 | €34 | €0 | €0 |
Subsistence | €0 | €0 | €0 | €183.29 | €0 | €0 | |
Total | €0 | €0 | €318.92 | €264.97 | €48.42 | €0 |
Pauric McPhilips
Please note the Department of Social Protection paid the travel and subsistence claims of Mr. Pauric McPhilips for his role as special adviser in both the Department of Social Protection and the Department of Rural and Community Development.
No comments