Written answers
Wednesday, 19 March 2025
Department of Housing, Planning, and Local Government
Departmental Staff
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
909. To ask the Minister for Housing, Planning, and Local Government the annual amount claimed by special advisers attached to him or his Department outside of their regular salary, since 1 March 2020 to date in 2025, by mileage claim and amount, subsistence, other vouched expenses and unvouched expenses;and if the travel episode and or journey related to same will be included in the response. [11766/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested is outlined in the following table. Since 2020, Travel and Subsistence claims have been paid to five individual Special Advisors working in both the Minister and Minister of State offices in my Department. These claims are approved and processed in line with Civil Service Travel and Subsistence Regulations – Circular 11/82. Claims are categorised under the following headings: mileage; subsistence; taxi; tolls or miscellaneous which includes hotels and public transport costs.
It is not possible to provide a list of each travel episode as, given the more than 5 year timeframe, to do so would require a disproportionate amount of work. The information provided includes foreign travel also.
Mileage | 2020 | 2021 | 2022 | 2023 | 2024 | to date 2025 |
---|---|---|---|---|---|---|
Advisors to Minister | €5,904.86 | €1,189.98 | €3,471.46 | €3,569.14 | €2,195.70 | €0 |
Advisors to Minister of State | €0 | €4,085.20 | €1,702.96 | €4,870.39 | €5,609.24 | €163.75 |
Total | €5,904.86 | €5,275.18 | €5,174.42 | €8,439.53 | €7,804.94 | €163.75 |
Subsistence | 2020 | 2021 | 2022 | 2023 | 2024 | to date 2025 |
Advisors to Minister | €1,587.55 | €1,363.96 | €3,871.27 | €3,027.95 | €2,085.38 | €0 |
Advisors to Minister of State | €0 | €1,778.36 | €1,343.03 | €1,852.00 | €2,901.96 | €195 |
Total | €1,587.55 | €3,142.32 | €5,214.30 | €4,879.95 | €4,987.34 | €195 |
Taxi | 2020 | 2021 | 2022 | 2023 | 2024 | to date 2025 |
Advisors to Minister | €23.50 | €0 | €361.03 | €339.77 | €166.02 | €0 |
Advisors to Minister of State | €0 | €0 | €0 | €0 | €0 | €0 |
Total | €23.50 | €0 | €361.03 | €339.77 | €166.02 | €0 |
Tolls | 2020 | 2021 | 2022 | 2023 | 2024 | to date 2025 |
Advisors to Minister | €47.20 | €7.60 | €0 | €0 | €0 | €0 |
Advisors to Minister of State | €0 | €0 | €0 | €0 | €0 | €0 |
Total | €47.20 | €7.60 | €0 | €0 | €0 | €0 |
Miscellaneous including Hotel | 2020 | 2021 | 2022 | 2023 | 2024 | to date 2025 |
Advisors to Minister | €0 | €0 | €68.57 | €19.00 | €32.55 | €0 |
Advisors to Minister of State | €0 | €487.49 | €0 | €205.98 | €16.40 | €0 |
Total | €0 | €487.49 | €68.57 | €224.98 | €48.95 | €0 |
No comments