Written answers
Thursday, 27 February 2025
Department of Housing, Planning, and Local Government
Departmental Data
Rory Hearne (Dublin North-West, Social Democrats)
Link to this: Individually | In context | Oireachtas source
278. To ask the Minister for Housing, Planning, and Local Government if all local authorities have furnished details on the total number of derelict properties currently on their registers; if so, if he will outline this information, by local authority; the number of actions and fines issued under the Derelict Sites Act 1990 for each respective local authority in 2022, 2023 and 2024, in tabular form; the changes he intends to make based on this information; and if he will make a statement on the matter. [8823/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
[Attachment omitted]
The Derelict Sites Act 1990 imposes a general duty on every owner and occupier of land to take all reasonable steps to ensure that the land does not become, or continue to be, a derelict site. The Act also imposes a duty on local authorities to take all reasonable steps, including the exercise of appropriate statutory powers, to ensure that any land within their functional area does not become, or continue to be, a derelict site.
Each local authority maintains a Derelict Sites Register under section 8 of the Act for sites which they consider are derelict under the Act. Sites entered on the Derelict Sites Register are subject to an annual derelict sites levy of 7% of market value which will continue to apply until the site is rendered non-derelict. The attached table contains the information requested regarding the operation of the derelict sites register, as per the most recent available returns from local authorities relating to the years 2022 and 2023.
Local Authority | No. of sites in respect of which a notice / demand under the Act issued | No. of Derelict Sites on Register at 1 January 2022 | No. of Derelict Sites entered onto Register during the year | No. of Derelict Sites removed from Register during the year | No. of Derelict Sites on Register at 31 December 2022 | No. of Derelict Sites acquired by agreement | No. of Derelict Sites acquired compulsorily | No. of Derelict Sites levied during the year | Amount levied during the year | Amount received in respect of sites levied during 2022 | Cumulative amount of levies outstanding at 31 December 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlow | 25 | 25 | 5 | 6 | 24 | 0 | 1 | 8 | €148,194.00 | €41,430.00 | €328,731.00 |
Cavan | 9 | 11 | 1 | 3 | 9 | 0 | 1 | 0 | € - | € - | € - |
Clare* | 250 | 39 | 18 | 16 | 41 | 0 | 3 | 0 | € - | € - | € - |
Cork County | 0 | 67 | 74 | 82 | 59 | 0 | 0 | 8 | €31,150.00 | €3,300.00 | € 27,850.00 |
Cork City | 123 | 95 | 29 | 15 | 109 | 0 | 6 | 58 | €1,400,000.00 | €47,049.00 | € 4,200,000.00 |
Donegal | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | € - | € - | € - |
Dublin City | 225 | 76 | 11 | 9 | 78 | 0 | 11 | 60 | €1,545,110.00 | €490,029.00 | € 5,800,254.00 |
Dun Laoghaire Rathdown | 21 | 10 | 4 | 3 | 11 | 0 | 0 | 6 | €195,760.00 | €17,500.00 | €637,809.00 |
Fingal | 20 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | € - | € - | € 7,500.00 |
Galway City | 28 | 9 | 4 | 4 | 9 | 0 | 0 | 1 | €8,400.00 | € - | € 32,300.00 |
Galway County | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | € - | € - | € - |
Kerry | 102 | 65 | 11 | 26 | 50 | 0 | 0 | 45 | €187,046.00 | €2,407.00 | €472,372.00 |
Kildare | 38 | 26 | 6 | 5 | 27 | 0 | 0 | 27 | €260,079.00 | €3,150.00 | €489,942.00 |
Kilkenny | 22 | 13 | 8 | 1 | 20 | 0 | 0 | 0 | € - | € - | € 15,250.00 |
Laois | 61 | 11 | 8 | 3 | 16 | 0 | 1 | 4 | €7,650.00 | €3,300.00 | € 3,300.00 |
Leitrim | 15 | 36 | 0 | 15 | 21 | 0 | 0 | 0 | € - | € - | € - |
Limerick City & County | 502 | 288 | 153 | 55 | 386 | 3 | 41 | 137 | €794,952.00 | €48,382.00 | € 1,510,623.00 |
Longford | 0 | 36 | 0 | 1 | 35 | 0 | 1 | 0 | € - | € - | € - |
Louth | 87 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | €33,300.00 | €6,600.00 | € 59,700.00 |
Mayo | 225 | 281 | 32 | 29 | 284 | 0 | 4 | 47 | €156,232.00 | €11,024.00 | €145,208.00 |
Meath | 70 | 30 | 11 | 4 | 37 | 0 | 1 | 22 | €216,422.00 | €34,291.00 | €369,255.00 |
Monaghan | 8 | 30 | 8 | 0 | 38 | 0 | 0 | 0 | € - | € - | € - |
Offaly | 0 | 17 | 0 | 1 | 16 | 0 | 0 | 0 | € - | €5,400.00 | € - |
Roscommon | 41 | 3 | 11 | 0 | 14 | 2 | 0 | 0 | € - | € - | € - |
Sligo | 19 | 26 | 6 | 2 | 30 | 0 | 3 | 0 | € - | € - | € - |
South Dublin | 10 | 12 | 0 | 1 | 11 | 0 | 1 | 0 | € - | € - | €182,050.00 |
Tipperary | 29 | 42 | 4 | 5 | 41 | 0 | 0 | 10 | €37,144.00 | € - | €131,081.00 |
Waterford City & County | 1 | 33 | 0 | 3 | 30 | 3 | 1 | 0 | € - | € - | € - |
Westmeath | 16 | 85 | 0 | 2 | 83 | 0 | 1 | 57 | €230,300.00 | €10,500.00 | € 2,040,236.00 |
Wexford | 82 | 53 | 10 | 9 | 54 | 0 | 5 | 23 | €117,040.00 | €5,600.00 | €367,460.00 |
Wicklow | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | €19,250.00 | € - | € 51,350.00 |
Total | 2052 | 1452 | 418 | 301 | 1551 | 8 | 81 | 518 | €5,388,029.00 | €729,962.00 | €16,872,271.00 |
No comments