Written answers
Wednesday, 26 February 2025
Department of Employment Affairs and Social Protection
Social Welfare Schemes
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
203. To ask the Minister for Employment Affairs and Social Protection the number of applications for an urgent needs payments in Kerry, by reason, in 2021, 2022, 2023, 2024 and to date in 2025, respectively, in tabular form. [8531/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Under the Supplementary Welfare Allowance scheme, my department may make Additional Needs Payments to help meet essential expenses that a person cannot pay from their weekly income. This is an overarching term used to refer to Exceptional and Urgent Needs Payments, and certain supplements.
Table 1 shows the number of Additional Need Payment applications and those of which were Urgent Needs Payments, for County Kerry for 2022 to 2024. Urgent Needs Payments are not classified by a reason. Statistics for 2025 are not available as they are prepared and published on a quarterly basis. The reporting of the scheme was revised in 2022 to extract more complete information. Statistics on the number of Additional Needs Payments applications received are not available for 2021; however there were 1,497 Additional Needs Payments awarded in County Kerry that year, of which 14 were Urgent Needs Payments.
Any person who considers they may have an entitlement to an additional needs payment is encouraged to contact their local community welfare service. There is a National Community Welfare Contact Centre in place - 0818-607080 - which will direct callers to the appropriate office.
I trust this clarifies the matter for the Deputy.
Year | Applications received | Urgent Needs Payments |
---|---|---|
2022 | 8,164 | 44 |
2023 | 6,552 | 30 |
2024 | 4,577 | 14 |
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
204. To ask the Minister for Employment Affairs and Social Protection for social protection to report on the rural social scheme; how many people access this scheme per county; what is the level of payment, broken down per county, in each of the years 2020 to 2024 and to date in 2025, in tabular form; and if he will make a statement on the matter. [8532/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Rural Social Scheme (RSS) is an income support scheme that provides part-time employment opportunities for farmers and fishers who are in receipt of certain social welfare payments and who are underemployed in their primary occupation.
The RSS is delivered by a network of 36 local development companies and Údarás na Gaeltachta, known collectively as implementing bodies (IBs). It is a demand-led scheme and people who wish to participate apply directly to the IB that delivers the scheme in their area.
Table 1 below outlines the number of paid RSS participants funded during the period 2020- 2025 by county address of the placement provider.
Table 2 below outlines payroll costs for RSS participants by county address of the placement provider.
County | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 up to 21/02/2025 |
---|---|---|---|---|---|---|
Carlow | 26 | 25 | 26 | 27 | 26 | 23 |
Cavan | 106 | 103 | 95 | 97 | 98 | 84 |
Clare | 160 | 151 | 145 | 136 | 117 | 107 |
Cork | 197 | 193 | 182 | 177 | 174 | 151 |
Donegal | 329 | 328 | 320 | 319 | 315 | 284 |
*Dublin | ||||||
Galway | 440 | 424 | 407 | 407 | 395 | 367 |
Kerry | 311 | 290 | 271 | 271 | 242 | 219 |
Kildare | 32 | 30 | 27 | 29 | 27 | 24 |
Kilkenny | 20 | 21 | 20 | 15 | 14 | 13 |
Laois | 26 | 23 | 23 | 18 | 18 | 16 |
Leitrim | 134 | 138 | 123 | 129 | 127 | 115 |
Limerick | 109 | 104 | 89 | 86 | 77 | 65 |
Longford | 64 | 62 | 59 | 59 | 57 | 52 |
Louth | 16 | 14 | 12 | 13 | 11 | 10 |
Mayo | 702 | 677 | 654 | 636 | 632 | 567 |
Meath | 24 | 25 | 25 | 24 | 27 | 24 |
Monaghan | 72 | 73 | 67 | 71 | 75 | 72 |
Offaly | 62 | 57 | 59 | 57 | 53 | 44 |
Roscommon | 193 | 181 | 176 | 170 | 163 | 147 |
Sligo | 158 | 151 | 142 | 140 | 135 | 119 |
Tipperary | 81 | 84 | 82 | 79 | 65 | 57 |
Waterford | 13 | 12 | 12 | 12 | 14 | 13 |
Westmeath | 45 | 43 | 42 | 39 | 34 | 31 |
Wexford | 49 | 45 | 42 | 37 | 34 | 26 |
Wicklow | 18 | 18 | 19 | 16 | 15 | 16 |
County | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 up to 21/02/2025 |
---|---|---|---|---|---|---|
Carlow | €312,991.93 | €316,780.07 | €347,499.94 | €349,271.72 | €377,235.37 | €57,852.64 |
Cavan | €1,526,526.40 | €1,409,270.62 | €1,415,454.14 | €1,422,844.63 | €1,551,085.64 | €223,667.70 |
Clare | €2,160,149.85 | €1,998,140.39 | €1,971,060.61 | €1,891,328.48 | €1,841,292.70 | €277,934.30 |
Cork | €2,747,005.88 | €2,630,493.70 | €2,602,677.65 | €2,276,767.74 | €2,532,626.28 | €389,816.43 |
Donegal | €4,381,323.01 | €4,068,910.80 | €4,234,254.41 | €4,384,491.04 | €4,656,309.53 | €720,571.84 |
*Dublin | ||||||
Galway | €5,884,976.51 | €5,619,439.25 | €5,552,648.54 | €5,679,099.20 | €6,231,997.21 | €974,299.07 |
Kerry | €4,090,940.14 | €3,684,662.08 | €3,617,510.11 | €3,883,628.63 | €3,664,672.94 | €545,239.13 |
Kildare | €464,581.11 | €425,232.67 | €414,485.03 | €451,077.14 | €454,802.26 | €63,432.56 |
Kilkenny | €303,117.43 | €294,860.64 | €236,261.20 | €195,571.68 | €210,111.53 | €30,182.29 |
Laois | €377,025.50 | €321,522.27 | €365,053.56 | €355,342.62 | €272,191.64 | €41,002.56 |
Leitrim | €1,623,598.83 | €1,526,967.01 | €1,680,605.08 | €1,716,449.83 | €1,859,358.92 | €291,582.59 |
Limerick | €1,351,151.23 | €1,235,162.41 | €1,280,686.06 | €1,250,775.96 | €1,061,668.81 | €153,215.64 |
Longford | €801,421.38 | €775,361.24 | €856,737.22 | €880,787.30 | €846,169.09 | €128,452.64 |
Louth | €202,953.47 | €174,203.55 | €158,463.33 | €156,531.52 | €159,693.37 | €26,045.92 |
Mayo | €9,156,075.57 | €8,513,572.01 | €8,848,493.85 | €8,998,709.60 | €9,326,959.86 | €1,413,444.65 |
Meath | €358,797.37 | €341,577.44 | €357,978.47 | €330,837.77 | €372,918.53 | €64,202.56 |
Monaghan | €1,039,023.51 | €973,561.22 | €932,152.19 | €982,381.61 | €1,141,238.62 | €187,487.46 |
Offaly | €827,180.95 | €768,384.98 | €866,016.90 | €878,663.27 | €769,223.32 | €111,512.99 |
Roscommon | €2,463,768.76 | €2,321,388.41 | €2,202,390.44 | €2,294,222.69 | €2,434,686.87 | €366,219.82 |
Sligo | €1,953,169.47 | €1,852,160.83 | €1,835,404.10 | €1,858,528.78 | €1,962,925.78 | €298,607.42 |
Tipperary | €1,026,583.47 | €1,010,669.96 | €995,694.40 | €906,888.32 | €901,813.58 | €138,064.36 |
Waterford | €188,424.76 | €176,070.42 | €169,278.31 | €170,206.30 | €204,914.58 | €32,580.80 |
Westmeath | €582,311.21 | €542,931.22 | €536,968.26 | €507,755.01 | €506,372.15 | €75,736.83 |
Wexford | €713,075.79 | €607,984.49 | €559,053.35 | €495,017.39 | €479,671.18 | €74,049.20 |
Wicklow | €258,978.32 | €233,212.39 | €240,657.45 | €249,827.63 | €260,017.96 | €40,463.92 |
Total | €44,808,194.72 | €41,835,373.83 | €42,299,772.21 | €42,586,811.26 | €44,079,957.72 | €6,725,665.32 |
I trust this clarifies the position for the Deputy.
No comments