Written answers
Wednesday, 26 February 2025
Department of Employment Affairs and Social Protection
Social Welfare Payments
Mark Wall (Kildare South, Labour)
Link to this: Individually | In context | Oireachtas source
199. To ask the Minister for Employment Affairs and Social Protection the number of exceptional needs payments paid in the last three years by area, in tabular form; and if he will make a statement on the matter. [8409/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Under the supplementary welfare allowance scheme, my department may make Additional Needs Payments to help meet essential expenses that a person cannot pay from their weekly income. This is an overarching term used to refer to Exceptional and Urgent Needs Payments, and certain supplements.
Table 1 shows the number of Additional Needs Payments paid by county from 2022-2024.
Any person who considers they may have an entitlement to an additional needs payment is encouraged to contact their local community welfare service. There is a National Community Welfare Contact Centre in place - 0818-607080 - which will direct callers to the appropriate office.
I trust that this clarifies the matter for the Deputy.
Tabular Statement
Table 1 – Additional Needs Payments paid by county 2022-2024
County | 2022 | 2023 | 2024 |
---|---|---|---|
CARLOW | 1,282 | 1,331 | 1,134 |
CAVAN | 1,526 | 1,193 | 838 |
CLARE | 3,686 | 2,713 | 1,802 |
CORK | 7,840 | 7,000 | 5,853 |
DONEGAL | 5,164 | 4,678 | 2,896 |
DUBLIN | 25,171 | 24,729 | 29,959 |
GALWAY | 3,685 | 3,946 | 3,483 |
KERRY | 5,219 | 4,237 | 2,552 |
KILDARE | 2,491 | 2,740 | 2,796 |
KILKENNY | 1,969 | 1,859 | 1,185 |
LAOIS | 1,854 | 1,930 | 1,777 |
LEITRIM | 1,498 | 1,108 | 691 |
LIMERICK | 3,639 | 3,439 | 2,801 |
LONGFORD | 2,316 | 1,935 | 1,331 |
LOUTH | 2,409 | 2,475 | 3,577 |
MAYO | 2,924 | 3,181 | 2,127 |
MEATH | 4,346 | 4,054 | 2,458 |
MONAGHAN | 802 | 996 | 1,402 |
OFFALY | 2,358 | 1,889 | 1311 |
ROSCOMMON | 1,173 | 1,204 | 903 |
SLIGO | 1,758 | 2,076 | 1,393 |
TIPPERARY | 3,411 | 3,294 | 2,486 |
WATERFORD | 2,333 | 2,609 | 2,054 |
WESTMEATH | 3,144 | 2,303 | 2,083 |
WEXFORD | 2,386 | 2,665 | 2,055 |
WICKLOW | 2,817 | 2,724 | 2,311 |
UNKNOWN | 23 | 29 | 19 |
TOTAL | 97,224 | 92,337 | 83,277 |
No comments