Written answers
Tuesday, 25 February 2025
Department of Agriculture, Food and the Marine
Farm Inspections
Robert O'Donoghue (Dublin Fingal West, Labour)
Link to this: Individually | In context | Oireachtas source
709. To ask the Minister for Agriculture, Food and the Marine the number of GLAS or AEOS farm inspections per county carried out in each of the years 2020 to 2024, inclusive; the number of visits commenced by arrival at the family home; the earliest time in the day for such an inspection; the latest time in the evening; and if he will make a statement on the matter. [7693/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table presents the requested figures in respect of GLAS inspections per county during the time period 2020 to 2022. No GLAS inspections took place in 2023 or 2024 while no AEOS inspections took place during the time period 2020 to 2024.
County | 2020 | 2021 | 2022 |
---|---|---|---|
Carlow | 28 | 26 | 16 |
Cavan | 148 | 197 | 99 |
Clare | 176 | 171 | 109 |
Cork | 241 | 248 | 168 |
Donegal | 151 | 175 | 226 |
Dublin | 12 | 8 | 23 |
Galway | 246 | 362 | 211 |
Kerry | 225 | 157 | 184 |
Kildare | 30 | 30 | 75 |
Kilkenny | 61 | 27 | 25 |
Laois | 48 | 48 | 82 |
Leitrim | 55 | 80 | 62 |
Limerick | 85 | 81 | 101 |
Longford | 39 | 60 | 59 |
Louth | 29 | 27 | 52 |
Mayo | 261 | 224 | 216 |
Meath | 80 | 66 | 95 |
Monaghan | 82 | 106 | 100 |
Offaly | 64 | 66 | 54 |
Roscommon | 108 | 124 | 106 |
Sligo | 70 | 78 | 99 |
Tipperary | 93 | 113 | 104 |
Waterford | 32 | 22 | 18 |
Westmeath | 77 | 76 | 44 |
Wexford | 72 | 45 | 27 |
Wicklow | 49 | 13 | 36 |
Total | 2562 | 2630 | 2391 |
An inspection would only commence at a family home if requested by the applicant.
No comments