Written answers
Tuesday, 25 February 2025
Department of Employment Affairs and Social Protection
Departmental Funding
George Lawlor (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
603. To ask the Minister for Employment Affairs and Social Protection the number of training support grants paid by his Department, by county in 2024, in tabular form; and if he will make a statement on the matter. [7857/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The number of training support grants paid by the Department in 2024 was 5,214.
The number of training support grants paid by the Department for each county in 2024 are shown in the following table.
Carlow | 57 |
---|---|
Cavan | 14 |
Clare | 296 |
Cork | 240 |
Donegal | 409 |
Dublin | 1075 |
Galway | 135 |
Kerry | 312 |
Kildare | 235 |
Kilkenny | 87 |
Laois | 239 |
Leitrim | 59 |
Limerick | 572 |
Longford | 51 |
Louth | 76 |
Mayo | 174 |
Meath | 176 |
Monaghan | 10 |
Offaly | 102 |
Roscommon | 71 |
Sligo | 83 |
Tipperary | 273 |
Waterford | 81 |
Westmeath | 147 |
Wexford | 83 |
Wicklow | 146 |
Unknown | 11 |
TOTAL | 5214 |
George Lawlor (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
604. To ask the Minister for Employment Affairs and Social Protection the number of persons per county in receipt of jobseeker's payments in January 2025, in tabular form; and if he will make a statement on the matter. [7858/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The number of recipients of jobseeker's payments in January 2025, broken down by payment type and county, are shown in the following table.
Jobseeker's Allowance | Jobseeker's Benefit | Short-Time Work Support | Jobseeker's Benefit (Self Employed) | Benefit Payment for 65 Year Olds | Jobseeker's Transition Payment | |
---|---|---|---|---|---|---|
Carlow | 1754 | 454 | 42 | 4 | 38 | 242 |
Cavan | 1863 | 462 | 11 | 5 | 64 | 251 |
Clare | 2904 | 1071 | 23 | 19 | 136 | 505 |
Cork | 8126 | 4003 | 43 | 81 | 539 | 1749 |
Donegal | 6044 | 1121 | 43 | 17 | 107 | 702 |
Dublin | 25817 | 11094 | 72 | 183 | 1296 | 5596 |
Galway | 5089 | 2052 | 58 | 39 | 211 | 842 |
Kerry | 4230 | 1793 | 110 | 15 | 153 | 679 |
Kildare | 3631 | 2184 | 28 | 32 | 243 | 828 |
Kilkenny | 1977 | 720 | 8 | 15 | 101 | 298 |
Laois | 1954 | 652 | 26 | 9 | 65 | 322 |
Leitrim | 1178 | 232 | 2 | 4 | 18 | 173 |
Limerick | 4080 | 1217 | 26 | 18 | 173 | 643 |
Longford | 1411 | 334 | 4 | 2 | 16 | 209 |
Louth | 4138 | 1173 | 14 | 12 | 119 | 804 |
Mayo | 3716 | 1073 | 46 | 27 | 142 | 612 |
Meath | 3390 | 1794 | 36 | 37 | 186 | 715 |
Monaghan | 1309 | 383 | 9 | 4 | 45 | 219 |
Offaly | 2016 | 572 | 12 | 8 | 46 | 325 |
Roscommon | 1607 | 454 | 16 | 6 | 54 | 236 |
Sligo | 1812 | 533 | 10 | 12 | 78 | 264 |
Tipperary | 3613 | 1015 | 18 | 14 | 114 | 641 |
Waterford | 3660 | 1083 | 25 | 11 | 133 | 608 |
Westmeath | 2209 | 646 | 11 | 8 | 53 | 376 |
Wexford | 4647 | 1421 | 27 | 28 | 133 | 711 |
Wicklow | 3050 | 1338 | 16 | 29 | 171 | 595 |
Unknown | 80 | 109 | 6 | 1 | 4 | 7 |
Total | 105305 | 38983 | 742 | 640 | 4438 | 19152 |
George Lawlor (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
605. To ask the Minister for Employment Affairs and Social Protection the number of people who were referred to JobPath, by county in 2024; the total amount paid to Seetec and Turas Nua for services in 2024, in tabular form; and if he will make a statement on the matter. [7859/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Referrals to the JobPath service ceased in June 2022. The service providers continued to engage with all existing clients during the “run-off” phase of the contract which lasted for two years. The service ceased to operate completely in June 2024.
JobPaths’s expenditure in 2024 was related to job sustainment fees. The total amount paid to Seetec and Turas Nua in 2024 in respect of the JobPath service is provided in the following table.
Year | Expenditure |
---|---|
2024 | € 1.8m |
Please note the figures provided are expenditure, net of any discounts, and do not take into account the savings made in respect of welfare payments for those who secured sustained employment or in any resulting increase in tax receipts.
I trust this clarifies the matter for the Deputy.
No comments