Written answers
Wednesday, 19 February 2025
Department of Enterprise, Trade and Employment
Business Supports
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
83. To ask the Minister for Enterprise, Trade and Employment the number of businesses in each that applied for the Power Up grant in each local authority areas; the number of the applications in each local authority area that were successful; the total value of the grants approved in each local authority area, in tabular form; and if he will make a statement on the matter. [6487/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
In total, the Increased Cost of Business (ICOB) and Power Up grant schemes paid out over €400 million to SMEs right across the country.
Both schemes are now closed. The following table outlines the current position in relation to all Local Authorities across the country.
Local Authority | Businesses Registered | Paid Businesses | Value of Payments |
---|---|---|---|
Carlow County Council | 550 | 546 | €2,184,000 |
Cavan County Council | 861 | 824 | €3,296,000 |
Clare County Council | 1293 | 1278 | €5,112,000 |
Cork City Council | 1815 | 1773 | €7,092,000 |
Cork County Council | 2844 | 2804 | €11,216,000 |
Donegal County Council | 1439 | 1424 | €5,748,000 |
Dublin City Council | 3860 | 3845 | €15,380,000 |
Dun Laoghaire-Rathdown County Council | 982 | 972 | €3,888,000 |
Fingal County Council | 1435 | 1429 | €5,716,000 |
Galway City Council | 1056 | 1038 | €4,152,000 |
Galway County Council | 1138 | 1128 | €4,536,000 |
Kerry County Council | 1632 | 1581 | €6,324,000 |
Kildare County Council | 1780 | 1769 | €7,076,000 |
Kilkenny County Council | 877 | 864 | €3,456,000 |
Laois County Council | 651 | 651 | €2,604,000 |
Leitrim County Council | 326 | 321 | €1,284,000 |
Limerick City and County Council | 1917 | 1915 | €7,660,000 |
Longford County Council | 515 | 508 | €2,032,000 |
Louth County Council | 1261 | 1247 | €4,988,000 |
Mayo County Council | 1544 | 1525 | €6,100,000 |
Meath County Council | 1469 | 1425 | €5,700,000 |
Monaghan County Council | 792 | 789 | €3,156,000 |
Offaly County Council | 614 | 593 | €2,372,000 |
Roscommon County Council | 656 | 655 | €2,620,000 |
Sligo County Council | 606 | 599 | €2,396,000 |
South Dublin County Council | 1237 | 1234 | €4,936,000 |
Tipperary County Council | 1847 | 1803 | €7,212,000 |
Waterford City and County Council | 1186 | 1170 | €4,680,000 |
Westmeath County Council | 992 | 992 | €3,968,000 |
Wexford County Council | 1649 | 1625 | €6,500,000 |
Wicklow County Council | 1265 | 1249 | €4,996,000 |
No comments