Written answers

Tuesday, 18 February 2025

Department of Finance

State Claims Agency

Photo of Aidan FarrellyAidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source

253. To ask the Minister for Finance if he will provide a schedule of compensation payments made to persons by the State Claims Agency in 2023, 2024 and to date in 2025 to include the nature of the incident the claim relates to. [5540/25]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

In response to this question the NTMA have supplied me with the table below which shows all damages paid by the State Claims Agency between 01/01/2023 and 31/01/2025, by Incident/Hazard Category. All schemes are included.

Incident/Hazard Category 2023 2024 2025 (to end Jan) Grand Total
Clinical Care €275,923,353 €210,465,483 €9,896,064 €496,284,900
Exposure to Psychological hazards €24,738,984 €28,339,098 €874,674 €53,952,756
Exposure to Chemical Hazards €44,175,897 €5,014,381 €23,101 €49,213,379
Exposure to Physical Hazards €16,410,755 €21,078,515 €1,139,030 €38,628,300
Exposure to Behavioural Hazards €11,256,588 €15,216,191 €2,548,777 €29,021,556
Crash/Collision €3,187,737 €5,475,790 €230,663 €8,894,190
Exposure to Biological Hazards €663,824 €1,028,220 €72,690 €1,764,734
Other* €480,889 €348,006 €13,092 €841,986
Grand Total €376,838,028 €286,965,684 €14,798,091 €678,601,802

*Other includes both Property Damage/Loss (non crash/collision) and Clinical Care (other).

Comments

No comments

Log in or join to post a public comment.