Written answers
Wednesday, 12 February 2025
Department of Education and Skills
Climate Action Plan
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
296. To ask the Minister for Education and Skills the annual payment by his Department to the climate action fund scheme, as required by virtue Circular 01/2020 (D/PER), broken down by trip, in each of the past five years and to date in 2025, in tabular form. [4957/25]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department was formed in August 2020. I attach details of the annual payment by my Department to the climate action fund scheme, as required under Circular 01/2020, broken down by trip in tabular form, for 2021, 2022, 2023, 2024 and to date in 2025. It should be noted that invoices are raised by the Department of Communications, Climate Action and Environment in the year following the year of travel, i.e. 2021 travel is charged in 2022.
">Climates action costs 2021-2025
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
298. To ask the Minister for Rural and Community Development the annual payment by his Department to the climate action fund scheme, as required by virtue Circular 01/2020 (D/PER), broken down by trip, in each of the past five years and to date in 2025, in tabular form. [4962/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy relating to payments to the Climate Action Fund (as per Circular 01/2020) by my Department is provided in the tables below:
Year | Flight | Total passengers’ CO2/journey (KG) | Total passengers’ CO2/journey (Tonne) | Charge Rate per tonne | Charge per flight |
---|---|---|---|---|---|
2020 | Dublin-Toronto (x2) | 1,141.70 | 1.142 | 26.00 | 29.68 |
2020 | Dublin-Brussels | 173.20 | 0.173 | 26.00 | 4.50 |
2020 | Dublin-Birmingham | 97.4 | 0.097 | 26.00 | 2.53 |
2020 | Dublin -London-Jersey | 99.2 | 0.0992 | 26.00 | 2.58 |
2020 | Dublin-Edinburgh | 83.6 | 0.0836 | 26.00 | 2.17 |
2020 | Dublin-Lisbon (x2) | 619.6 | 0.6196 | 26.00 | 16.11 |
Year | Flight | Total passengers’ CO2/journey (KG) | Total passengers’ CO2/journey (Tonne) | Charge Rate per tonne | Chargeper flight |
---|---|---|---|---|---|
2021 | Dublin-Edinburgh | 90.40 | 0.0904 | 33.50 | 3.03 |
2021 | Dublin-Edinburgh | 90.40 | 0.0904 | 33.50 | 3.03 |
2021 | Dublin-Edinburgh | 90.40 | 0.0904 | 33.50 | 3.03 |
Year | Flight | Total passengers’ CO2/journey (KG) | Total passengers’ CO2/journey (Tonne) | Charge Rate per tonne | Chargeper flight |
---|---|---|---|---|---|
2022 | Dublin-Edinburgh | 45.20 | 0.0452 | 41.00 | 1.85 |
2022 | Dublin-Amsterdam | 94.80 | 0.0948 | 41.00 | 3.89 |
2022 | Dublin-Barcelona (x4) | 544.80 | 0.5448 | 41.00 | 22.34 |
2022 | Dublin-Brussels (x4) | 353.20 | 0.3532 | 41.00 | 14.48 |
2022 | Dublin-Cardiff (x3) | 380.80 | 0.3808 | 41.00 | 15.61 |
2022 | Dublin-Glasgow (x5) | 189.50 | 0.1895 | 41.00 | 7.77 |
2022 | Dublin-London City (x2) | 176.80 | 0.1768 | 41.00 | 7.25 |
2022 | Dublin- Paris CDG (x6) | 583.80 | 0.5838 | 41.00 | 23.94 |
2022 | Dublin-Stockholm (x3) | 546.00 | 0.5460 | 41.00 | 22.39 |
2022 | Dublin-Frankfurt (x2) | 226.80 | 0.2268 | 41.00 | 9.30 |
2022 | Dublin-Helsinki (x3) | 664.80 | 0.6648 | 41.00 | 27.26 |
2022 | Amsterdam-Tel Aviv (x3) | 662.40 | 0.6624 | 41.00 | 27.16 |
2022 | Frankfurt-Tel Aviv (x2) | 401.80 | 0.4018 | 41.00 | 16.47 |
2022 | Tallinn-Stockholm (x3) | 203.10 | 0.2031 | 41.00 | 8.33 |
Year | Flight | Total passengers’ CO2/journey (KG) | Total passengers’ CO2/journey (Tonne) | Charge Rate per tonne | Chargeper flight |
---|---|---|---|---|---|
2023 | Dublin-Brussels (x12) | 1,050.00 | 1.0500 | 48.50 | 50.93 |
2023 | Brussels - Dublin | 87.50 | 0.0875 | 48.50 | 4.24 |
2023 | Dublin - Berlin (x18) | 2,244.60 | 2.2446 | 48.50 | 108.86 |
2023 | Berlin - Dublin (x6) | 748.20 | 0.7482 | 48.50 | 36.29 |
2023 | Frankfurt - Dublin (x2) | 224.80 | 0.2248 | 48.50 | 10.90 |
2023 | Dublin - Edinburgh x2) | 87.60 | 0.0876 | 48.50 | 4.25 |
2023 | Dublin - London Heathrow (x8) | 505.60 | 0.5056 | 48.50 | 24.52 |
2023 | Dublin - Rzeszow (x3) | 479.10 | 0.4791 | 48.50 | 23.24 |
2023 | Warsaw Modin - Dublin (x3) | 447.90 | 0.4479 | 48.50 | 21.72 |
2023 | Dublin - Paris CDG x4) | 388.80 | 0.3888 | 48.50 | 18.86 |
2023 | Dublin - Manchester (x6) | 247.80 | 0.2478 | 48.50 | 12.02 |
2023 | Dublin - Porto (x2) | 246.00 | 0.2460 | 48.50 | 11.93 |
2023 | Dublin - Glasgow (x4) | 157.60 | 0.1576 | 48.50 | 7.64 |
2023 | Dublin - London Gatwick (x2) | 123.40 | 0.1234 | 48.50 | 5.98 |
2023 | Dublin - Lisbon (x2) | 312.40 | 0.3124 | 48.50 | 15.15 |
2023 | Dublin - Amsterdam (x4) | 367.20 | 0.3672 | 48.50 | 17.81 |
2023 | Dublin - Madrid (x2) | 268.00 | 0.2680 | 48.50 | 13.00 |
2023 | Dublin - Edinburgh | 43.50 | 0.0435 | 48.50 | 2.11 |
2023 | Glasgow - Dublin | 39.40 | 0.0394 | 48.50 | 1.91 |
2023 | Dublin - London City (x4) | 353.60 | 0.3536 | 48.50 | 17.15 |
2023 | Dublin - Luxembourg (x2) | 209.60 | 0.2096 | 48.50 | 10.17 |
2023 | Dublin-Boston (x2) | 536.00 | 0.5360 | 48.50 | 26.00 |
Year | Flight | Total passengers’ CO2/journey (KG) | Total passengers’ CO2/journey (Tonne) | Charge Rate per tonne | Chargeper flight |
---|---|---|---|---|---|
2024 | Dublin-Brussels (BRU)(x4) | 332.80 | 0.3328 | 56.00 | 18.64 |
2024 | Dublin-Chicago (x6) | 1,932.00 | 1.932 | 56.00 | 108.19 |
2024 | Dublin-Brussels (BRU) | 83.20 | 0.0832 | 56.00 | 4.66 |
2024 | Dublin-Glasgow (x4) | 151.60 | 0.1516 | 56.00 | 8.49 |
2024 | Dublin-Paris (CDG) (x4) | 333.20 | 0.3332 | 56.00 | 18.66 |
2024 | Dublin-Helsinki | 212.80 | 0.2128 | 56.00 | 11.92 |
2024 | Helsinki-Warsaw | 131.80 | 0.1318 | 56.00 | 7.38 |
2024 | Warsaw-Amsterdam | 129.20 | 0.1292 | 56.00 | 7.24 |
2024 | Amsterdam-Dublin | 84.20 | 0.0842 | 56.00 | 4.72 |
2024 | Dublin-London Heathrow (x2) | 104.00 | 0.104 | 56.00 | 5.82 |
2024 | London Heathrow-Jersey (x2) | 100.00 | 0.1 | 56.00 | 5.60 |
2024 | Dublin-London Heathrow | 52.00 | 0.052 | 56.00 | 2.91 |
2024 | London Heathrow-Jersey | 50.00 | 0.05 | 56.00 | 2.80 |
2024 | Jersey-Dublin | 53.00 | 0.053 | 56.00 | 2.97 |
2024 | Dublin-Amsterdam (x4) | 336.80 | 0.3368 | 56.00 | 18.86 |
2024 | Dublin-Brussels (x10) | 832.00 | 0.832 | 56.00 | 46.59 |
No comments