Written answers
Tuesday, 11 February 2025
Department of Enterprise, Trade and Employment
Legislative Process
Catherine Connolly (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source
240. To ask the Minister for Enterprise, Trade and Employment in respect of each Bill for which his Department had responsibility and that was initiated in 2024, or that was enacted in 2024, to specify in which House of the Oireachtas the Bill was initiated; the number of ministerial or Government amendments submitted at each legislative Stage of the Bill; if the guillotine was used on the Bill in either House of the Oireachtas and the time allowed for each Stage; if ministerial or Government amendments to other legislation were only included in the Bill via amendment, after the Bill had been initiated, bypassing earlier Stages; the number of pages in the Bill when initiated and when it completed the legislative process, or as it currently stands amended for any lapsed Bills; if the Minister or the Government changed the scope of the Bill after it was initiated, and at which Stage and in which House this was done; and if he will make a statement on the matter. [4245/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department has progressed a suite of legislation in 2024 to ensure Ireland is the best place to succeed in business across all parts of our country, with vibrant, competitive enterprises, more high-quality employment, growing trade, fair workplaces and higher productivity.
The table below sets out the legislation for 2024 for both enacted and lapsed bills.
Act | Companies (Corporate Governance, Enforcement and Regulatory Provisions) Act 2024 | Digital Services Act 2024 | Employment (Collective Redundancies and Miscellaneous Provisions) and Companies (Amendment) Act 2024 | Employment Permits Act 2024 | Digital Services (Levy) Act 2024 | Forty-first Amendment to the Constitution (Agreement on a Unified Patent Court) Bill 2024 | Microenterprise Loan Fund (Amendment) Bill |
---|---|---|---|---|---|---|---|
Which House of the Oireachtas was the Bill initiated. | Dáil | Dáil | Dáil | Dáil | Dáil | Dáil | Dáil |
The number of Ministerial or Government amendments submitted at each legislative stage of the Bill | None | Dáil Committee Stage: 46 Dáil Report Stage: 6 Seanad had no amendments | None | Dáil Committee Stage: 42; Dáil Report Stage: 108 Seanad Committee Stage: 40 Seanad Report Stage: 40 | None | None | None |
If the Guillotine was used on the Bill in either House of the Oireachtas and the time allowed for each stage. | Not used | Not used | Not used | Not used | Not used | Not used | Not used |
If Ministerial or Government amendments to other pieces of legislation were only included in the Bill via amendment, after the Bill had been initiated bypassing earlier stages | Not applicable | No | Not applicable | Not applicable | No | Not applicable | None |
The number of pages in the Bill when initiated and when it completed the legislative process, as it currently stands amended for any lapsed bills | Initiated: 46 Enacted: 46 | Initiated: 77 Enacted: 86 | Initiated: 16 Enacted: 16 | Initiated: 93 Enacted: 113 (excluding the two unnumbered pages at the begining) | Initiated: 7 Enacted: 8 | Initiated: 3 Enacted: 8 | Initiated: 11 Enacted: 11 |
If the Minister or the Government changed the scope of the Bill after it was initiated, and at which stage and in which House was this done. | Not applicable | No | Not applicable | Not applicable | No | Not applicable | None |
No comments