Written answers
Tuesday, 11 February 2025
Department of Health
Departmental Expenditure
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
670. To ask the Minister for Health if she will provide a schedule of expenditure relating to IT external service provision in 2023, 2024 and to date in 2025, including the company name and amount expended with them, in tabular form. [4475/25]
Jennifer Carroll MacNeill (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table outlines the requested information in the period from 2023 to date in 2025.
Supplier Name | Amount Paid |
---|---|
UCD | €1,700.00 |
Ace Draughting T/A Informa | €7,345.49 |
Amadeus Software Ltd | €21,976.41 |
BlueWave Technology | €22,601.25 |
Byrne Wallace | €5,563.64 |
Cantec Business Technology | €105.76 |
Celtrino Technologies | €3,997.50 |
DGD Shredding | €5,419.63 |
Eir | €4,235.76 |
ErgoServices Ltd | €133,101.75 |
Flextime Ltd. | €35,807.76 |
Grant Thornton | €85,058.50 |
Cyber Security Service Provider* | €85,945.02 |
Independent Photocopier Services Ltd. | €63,274.99 |
IP Options Limited | €39,894.15 |
Irish Computer Society | €894.00 |
IT Force (Ekco Cloud Limited) | €69,194.88 |
MetaCompliance Ltd | €40,974.00 |
Micro Focus | €359.73 |
Mobile Event Management Limited | €184.50 |
PFH Technology Group | €609,131.50 |
Quest Software International | €1,845.00 |
Storm Technology Limited | €420.05 |
SureSkills Ltd | €45,480.28 |
Version 1 Software | €214,860.03 |
Vodafone ECS | €68,156.47 |
Waterford Technologies | €105,045.69 |
No comments