Written answers
Tuesday, 11 February 2025
Department of Agriculture, Food and the Marine
Grant Payments
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
502. To ask the Minister for Agriculture, Food and the Marine further to Parliamentary Question No. 1081 of 22 January 2025, the grants that were approved; the grants they drew down with a breakdown for each area including marketing, inspection; and if he will make a statement on the matter. [4686/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The grants for projects funded under the Equine Technical Support (ETS) scheme by my Department in 2024 to the named organisation were as follows:
Project Name | Approved | Paid |
---|---|---|
Passport Tracking on AMS 2024 | €3,400.00 | €3,400.00 |
Ridden Judges Training & Final Assessment 2024 * | €10,400.00 | |
DNA Testing for first time Registrations | €82,152.00 | €80,861.53 |
DNA Status Display (AMS Upgrade) | €1,950.00 | €1,950.00 |
Purchase of new passport stud machine (single punch) * | €2,808.47 | |
Inspections within the CPBS Studbook (Part 1 and 2) | €69,730.50 | €63,889.69 |
DNA Status Display (AMS Upgrade) #2 | €9,875.00 | €8,475.00 |
Stand at RDS Dublin Horse Show 2024 | €10,950.00 | €9,450.05 |
SNP Passport Tracking on AMS | €2,050.00 | €2,050.00 |
Total Approved | €193,315.97 | €170,076.27 |
* 2 applications did not go ahead |
No comments