Written answers
Tuesday, 11 February 2025
Department of Foreign Affairs and Trade
Departmental Expenditure
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
65. To ask the Minister for Foreign Affairs and Trade if he will provide a schedule of expenditure relating to IT external managed services provision in 2023, 2024 and to date in 2025, including the company name, amount expended with them along with services provided, by supplier, in tabular form. [4473/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department has made the following payments in respect of external ICT service provision in support of its global IT network, including passport services.
Service Provider | 2023 | 2024 | 2025 | Service |
---|---|---|---|---|
Bearing Point | €5,187,611 | €5,517,833 | €340,407 | Managed Service Provider |
Codec | €918,456 | €153,700 | €42,156 | Systems development |
IT Rollout | €839,514 | €988,960 | €95,696 | Outsourced ICT Service Desk |
Vaitel (Previously Action Point) | €647,272 | €842,049 | €148,795 | Outsourced intranet technology |
Waystone ( Previously ISAS) | €364,701 | €43,358 | Cybersecurity Service | |
JK Network Architecture Design LTD | €808,386 | €876,472 | Outsourced communications and security systems | |
Daon | €393,797 | €525,654 | Security system | |
HID Global Ireland Teoronta | €817,923 | Operational systems | ||
Otto Kunnecke GmbH | €274,923 | €283,515 | Onsite support and maintenance for production machines | |
Vaitel (Previously Action Point) | €547,240 | €125,498 | €6,089 | Online systems |
Zero Down Time | €1,019,332 | €1,105,768 | €104,590 | Outsourced System support |
No comments