Written answers

Tuesday, 11 February 2025

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Pa DalyPa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

468. To ask the Minister for Agriculture, Food and the Marine the number of applications made to the climate action performance payment, CAPP; the number of disallowed or refused applications; the reasons that payments were disallowed or refused; and the amount drawn down, in each of the years that the CAPP has been available, broken down by county, in tabular form. [3959/25]

Photo of Martin HeydonMartin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source

A Climate Action Performance Payment, totalling €5,000 per hectare will be paid in three instalments to grant aided ash forest owners, who clear their sites and replant through one of the Department’s Ash Dieback Reconstitution Schemes.

My Department has received 280 applications for the first instalment of the Climate Action Performance Payment Scheme since this scheme was launched in August 2024. Of these, none have been disallowed. There are ongoing queries in relation to twelve applications. A total of €2,538,400 has been paid on 268 applications representing 1,015 hectares up to the 4th February 2025.

The County breakdown of these payments is provided below.

County Paid 2024 - County Paid 2025 - Total Paid per County
Carlow €23,125.00 Carlow €15,250.00 €38,375.00
Cavan €126,250.00 Cavan €4,450.00 €130,700.00
Clare €194,475.00 Clare €17,750.00 €212,225.00
Cork €159,700.00 Cork €19,825.00 €179,525.00
Donegal €5,100.00 Donegal €0.00 €5,100.00
Dublin €20,925.00 Dublin €32,500.00 €53,425.00
Galway €76,200.00 Galway €21,225.00 €97,425.00
Kerry €89,275.00 Kerry €4,775.00 €94,050.00
Kildare €14,400.00 Kildare €0.00 €14,400.00
Kilkenny €194,000.00 Kilkenny €3,200.00 €197,200.00
Laois €107,175.00 Laois €0.00 €107,175.00
Leitrim €29,600.00 Leitrim €0.00 €29,600.00
Limerick €134,500.00 Limerick €28,800.00 €163,300.00
Longford €1,875.00 Longford €42,625.00 €44,500.00
Louth €0.00 Louth €9,150.00 €9,150.00
Mayo €13,725.00 Mayo €27,750.00 €41,475.00
Meath €174,200.00 Meath €19,225.00 €193,425.00
Monaghan €11,225.00 Monaghan €11,475.00 €22,700.00
Offaly €57,075.00 Offaly €25,150.00 €82,225.00
Roscommon €38,900.00 Roscommon €0.00 €38,900.00
Sligo €5,875.00 Sligo €0.00 €5,875.00
Tipperary €241,550.00 Tipperary €26,825.00 €268,375.00
Waterford €55,575.00 Waterford €15,175.00 €70,750.00
Westmeath €185,125.00 Westmeath €12,675.00 €197,800.00
Wexford €206,400.00 Wexford €5,850.00 €212,250.00
Wicklow €28,475.00 Wicklow €0.00 €28,475.00
Total Paid €2,538,400.00

Comments

No comments

Log in or join to post a public comment.