Written answers
Tuesday, 11 February 2025
Department of Justice and Equality
Departmental Expenditure
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
442. To ask the Tánaiste and Minister for Justice and Equality if he will provide a schedule of expenditure relating to IT external service provision in 2023, 2024 and to date in 2025, including the company name and amount expended with them, in tabular form. [4477/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department ensures that procurement of goods and services is carried out in compliance with Directive 2014/24/EU and in line with National Procurement Guidelines published by the Office of Government Procurement (OGP). All areas of expenditure are monitored on an ongoing basis to ensure that value for money is being achieved. The use of external service providers is essential to support my Department in providing high quality service to the public in a cost effective and efficient manner.
The information requested by the Deputy for the years 2023, 2024 and to date in 2025 is set out in the table below.
Year | Company name | IT Expenditure on External Service Provision (inc. VAT) (€) |
---|---|---|
2023 | CAPGEMINI IRELAND LTD | 5,028 |
CAPITA BUSINESS SUPPORT SERVICES IRELAND LTD | 5,871,673 | |
CREATIVE TECHNOLOGY (AUDIO VISUAL) IRELAND LTD | 1,218 | |
HIBERNIA SERVICES LTD | 1,017,217 | |
SOFTWARE PIPELINE IRELAND LTD | 75 | |
VYTA SECURE LTD | 6,154 | |
WATERFORD TECHNOLOGIES | 7,196 | |
2024 | CAPITA BUSINESS SUPPORT SERVICES IRELAND LTD | 4,984,890 |
HIBERNIA SERVICES LTD | 1,134,058 | |
LUDEX LTD | 25,276 | |
PFH TECHNOLOGY GROUP | 133,548 | |
SITA ADVANCED TRAVEL SOLUTIONS LTD | 377,432 | |
SOFTWARE PIPELINE IRELAND LTD | 132,067 | |
VODAFONE IRELAND LTD | 116,780 | |
VYTA SECURE LTD | 3,886 | |
2025 | CAPITA BUSINESS SUPPORT SERVICES IRELAND LTD | 56,596 |
HIBERNIA SERVICES LTD | 8,831 | |
LUDEX LTD | 7,380 | |
SITA ADVANCED TRAVEL SOLUTIONS LTD | 67,099 | |
SOFTWARE PIPELINE IRELAND LTD | 58,868 |
No comments