Written answers
Tuesday, 11 February 2025
Department of Employment Affairs and Social Protection
Departmental Expenditure
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
413. To ask the Minister for Employment Affairs and Social Protection if he will provide a schedule of expenditure relating to IT external service provision in 2023, 2024 and to date in 2025, including the company name and amount expended with them, in tabular form. [4480/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
IT external service provision is defined by the Department of Finance as where a person or organisation provides the services or the human/physical resources to meet the ICT needs of a Department. These requirements could include software development, network installation and management, infrastructure management, data centre hosting, managed services etc.
Details as requested by the Deputy are set out as follows.
Companies enlisted by the Department of Social Protection in 2025 to date for IT External Service Provision
Company | Spend at 05/02/2025 | Purpose |
---|---|---|
Accenture | €23,853.00 | OP5 Project |
Accenture | €32,171.23 | Appeals Modernisation Project |
Accenture | €61,320.64 | BOMi Business Change |
Accenture | €26,312.16 | CRS modernisation |
Accenture | €114,446.58 | Long Term Schemes Modernisation |
Accenture | €51,609.21 | Activation & Supported Employment Development Team |
Auxilion Ireland Ltd | €43,369.80 | Microsoft Identity Manager Support |
BDO | €12,379.64 | JobsIreland |
BearingPoint Ireland Ltd | €27,642.23 | Business Intelligence Development Team |
BearingPoint Ireland Ltd | €51,395.28 | Release & Environments Management |
BearingPoint Ireland Ltd | €70,039.55 | BOMi Production Support, Emergency Change, Essential Maintenance and Enhancement |
BearingPoint Ireland Ltd | €7,016.24 | BOMi Core Platform Enhancement |
BearingPoint Ireland Ltd | €2,925.11 | BOMi Nugetification & Test Automation |
BearingPoint Ireland Ltd | €34,375.06 | GRO Support, Maintenance and Development |
Daon | €10,147.50 | MyGovID – ICT Support |
Deloitte Ireland LLP | €8,320.70 | Client Messaging Systems |
Deloitte Ireland LLP | €33,976.06 | BOMi Business Object Modelling Development Team |
Deloitte Ireland LLP | €99,911.09 | Short Terms Schemes Platform Project / Pay Related Benefit |
Emagine Expertise Limited | €15,113.75 | Virtualisation Specialist |
Ergo | €10,952.47 | External ICT Technical Support Services – Microsoft EndPoint Configuration Management (MECM) |
Ergo | €21,601.88 | UC Technical Resources |
Ernst & Young Consultants | €8,811.72 | Applications Security Team |
Ernst & Young Business Advisory Services | €34,908.63 | DSP API Development |
Fujitsu Services Shared Services Centre | €5,465.81 | Payment and Agency Reconciliation Platform (PARP) Support and Enhancements |
Fujitsu Services Shared Services Centre | €8,476.24 | Oracle Financials Support and Enhancements |
Haywood Associates Ltd | €14,526.33 | Technical Development Advice and Mentoring |
Hibernia Services Ltd T/A Eir Evo | €10,361.52 | UC Technical Resources |
Inpute Technologies Ltd | €27,143.39 | Maintenance, Support and Development of the Teleform Forms Processing System |
Red Gate Software Ltd | €30,749.69 | BOMi Central Test Support Unit |
Tonic AI, Inc | €25,000.00 | BOMi Central Test Support Unit |
Version 1 Software Ltd | €13,745.25 | Oracle Effective Licence Position and Audit Defence |
Companies enlisted by the Department of Social Protection in 2024 for IT External Service Provision
Company | Spend at 31/12/2024 | Purpose |
---|---|---|
Accenture | €3,551,122 | BOMi Business Change |
Accenture | €2,377,684 | Appeals Modernisation Project |
Accenture | €4,122,556 | Long Term Schemes Modernisation |
Accenture | €1,515,878 | CRS Modernisation |
Accenture | €1,105,411 | GRO Development, Support and Maintance |
Accenture | €2,546,639 | Activation & Supported Employment Development Team |
Accenture | €307,197 | OP5 Project |
AON Assessment | €27,715 | Candidate Management Package |
Auxilion Ireland Ltd | €236,916 | Technical Support for IS Infrastructure |
BDO | €301,759 | JobsIreland.ie (Employment Portal) |
Bearing Point | €6,475,642 | BOMi Production Support, Essential Maintenance and Enhancement Lot 1 |
Bearing Point | €3,877,133 | BOMi Core Platform Enhancement Lot 2 |
Bearing Point | €5,610,479 | Release & Environments Management |
Bearing Point | €3,402,601.37 | CRS Modernisation |
Bearing Point | €513,802 | Illness Benefit upgrade |
Bearing Point | €1,749,941 | BOMi Central Test Support Unit (Lot1) |
Bearing Point | €486,958 | BOMi Central Test Functional Test (Automated and Manual) Unit (Lot 2) |
Bearing Point | €1,437,866 | Business Intelligence Development Team |
Bearing Point | €1,011,679 | BOMi Nugetification & Test Automation REM Lot 2 |
Bearing Point | €565,941 | GRO Development, Support and Maintance |
Certification Europe | €18,930 | Audit Services for Certification |
Circulator Ltd. | €28,598 | Infrastructure Support |
Daon | €313,340 | SAFE |
Deloitte | €1,802,391 | BOMi Business Object Modelling Development Team |
Deloitte | €3,401,092 | Short Terms Schemes Platform Project / Pay Related Benefit |
Deloitte | €583,174 | Client Messaging Systems |
Deloitte | €5,293,385 | Web Self Services (Digital Projects Development) |
Deloitte | €3,386,953 | Web Self Services (Production Support/Core Platform Engineering) |
Deloitte | €3,900,694 | MyGovID – ICT Support |
Deloitte | €1,198,241 | Web Self Services (Design) |
Deloitte | €1,439,954 | Technical Architecture and Service Design Team |
Deloitte | €429,300 | CIS Development Team |
Deloitte | €775,827 | Robotic Process Automation (RPA) |
Emagine Expertise Ltd | €213,371 | Security, Cloud and Infrastructure Support |
Ergo | €928,055 | MS Exchange, SharePoint, Active Directory, MIM Portal and Security, Cloud and Infrastructure Support |
Ernst & Young | €1,237,994 | DSP Analytics Platform |
Ernst & Young | €1,363,617 | Development of a Work and Welfare Longitudinal Dataset |
Ernst & Young | €9,791 | Security, Cloud and Infrastructure Support |
Ernst & Young | €266,554 | Improvements to actuarial modelling and PRSI forecasting |
Ernst & Young | €1,328,826 | DSP API Development |
Ernst & Young | €150,523 | Open Data initiatives |
Ernst & Young | €581,366 | Support teams working on the Department’s Core Systems |
Ernst and Young | €112,361 | Interim Central Processing Authority Development Work |
Fujitsu (Ireland) Limited | €238,408 | Oracle Financials Support and Enhancements |
Fujitsu (Ireland) Limited | €848,482 | Payment and Agency Reconciliation Platform (PARP) Support and Enhancements |
Haywood Associates Ltd | €478,264 | Technical Development Advice and Mentoring |
Hibernia Services Ltd T/A Eir Evo | €416,626 | Infrastructure Support |
Inpute Technologies Ltd. | €462,833 | Opentext Teleform Software Maintenance, Support and Development |
Istituto Nazionale Previdenza Sociale | €82,449 | EESSI RINA Support |
Mindmill (HR) Software Ltd | €39,668 | Candidate Management Package |
PFH | €260,453 | Security, Cloud and Infrastructure Support |
Threatscape | €13,530 | Security, Cloud and Infrastructure Support |
Vodafone | €5,043 | Technical Support |
WizZki Recruit T/a The Hire Lab | €23,862 | Candidate Management Package |
Companies enlisted by the Department of Social Protection in 2023 for IT External Service Provision
Company | Spend at 31/12/2023 | Purpose |
---|---|---|
Accenture | €3,325,114 | BOMi Business Change |
Accenture | €2,098,955 | Appeals Modernisation Project |
Accenture | €1,908,448 | Long Term Schemes Modernisation |
Accenture | €1,394,056 | CRS Redesign Project/PAYE/Short Term Schemes |
Accenture | €1,408,736 | GRO Development, Support and Maintance |
Accenture | €300,799 | SharePoint Support & Development |
Accenture | €2,316,569 | Activation & Supported Employment Development Team |
Accenture | €566,070 | Long Term Schemes Modernisation |
Accenture | €198,082 | Appeals Modernisation Project |
AspiraCon Limited Trading as Aspira | €25,782 | Security, Cloud and Infrastructure Support |
Auxilion Ireland Ltd | €239,266 | MS Exchange, SharePoint, Active Directory and MIM Portal Support |
BDO | €246,947 | JobsIreland.ie (Employment Portal) |
Bearing Point | €5,784,687 | BOMi Production Support, Essential Maintenance and Enhancement |
Bearing Point | €4,806,385 | Release & Environments Management |
Bearing Point | €3,447,646 | BOMi Core Platform Enhancement |
Bearing Point | €2,736,926 | CRS Redesign Project/PAYE/Short Term Schemes |
Bearing Point | €1,895,190 | Illness Benefit upgrade |
Bearing Point | €1,538,880 | BOMi Central Test Support Unit (Lot1) |
Bearing Point | €1,277,232 | Business Intelligence Development Team |
Bearing Point | €775,904 | BOMi Nugetification & Test Automation |
Bearing Point | €570,214 | BOMi Central Test Functional Test (Automated and Manual) Unit (Lot 2) |
Circulator Ltd. | €27,306 | MS Exchange, SharePoint, Active Directory and MIM Portal Support |
Daon | €34,440 | Implementation, production, personalisation and distribution of the Public Services Cards and the provision of associated services |
Daon | €200,469 | SAFE |
Deloitte | €1,846,634 | BOMi Business Object Modelling Development Team |
Deloitte | €1,738,211 | Short Terms Schemes Platform Project |
Deloitte | €587,987 | Client Messaging Systems |
Deloitte | €4,106,182 | Web Self Services (Digital Projects Development) |
Deloitte | €3,585,081 | Web Self Services (Production Support/Core Platform Engineering) |
Deloitte | €3,523,521 | MyGovID – ICT Support |
Deloitte | €1,015,051 | Web Self Services (Design) |
Deloitte Ireland LLP | €1,209,758 | Technical Architecture and Service Design Team |
Deloitte Ireland LLP | €74,319 | CIS Development Team |
Deloitte Ireland LLP | €25,707 | PenTesting and Security Services |
eCom solutions Ltd | €43,296 | Security, Cloud and Infrastructure Support |
Ergo | €197,200 | Security, Cloud and Infrastructure Support |
Ergo | €275,886 | MS Exchange, SharePoint, Active Directory and MIM Portal Support |
Ernst & Young | €1,052,517 | DSP Analytics Platform |
Ernst & Young | €507,566 | Development of a Work and Welfare Longitudinal Dataset |
Ernst & Young | €219,069 | Security, Cloud and Infrastructure Support |
Ernst & Young | €190,884 | Improvements to actuarial modelling and PRSI forecasting |
Ernst & Young | €167,818 | PenTesting and Security Services |
Ernst & Young | €127,045 | Open Data initiatives |
Ernst & Young | €1,199,253 | DSP API Development |
Ernst and Young | €649,647 | Robotic Process Automation (RPA) |
Ernst and Young | €544,925 | Interim Central Processing Authority Development Work |
FTL Group Technologies | €57,605 | On Demand Support |
Fujitsu (Ireland) Limited | €578,089 | Oracle Financials Support and Enhancements |
Fujitsu (Ireland) Limited | €86,927 | Payment and Agency Reconciliation Platform (PARP) Support and Enhancements |
Haywood Associates Ltd | €480,598 | Technical Development Advice and Mentoring |
Hibernia Services Ltd T/A Eir Evo | €373,271 | MS Exchange, SharePoint, Active Directory and MIM Portal Support |
Inpute Technologies Ltd. | €481,307 | Opentext Teleform Software Maintenance, Support and Development |
Istituto Nazionale Previdenza Sociale | €200,000 | EESSI RINA Support |
Security Card Concepts | €3,891,784 | Implementation, production, personalisation and distribution of the Public Services Cards and the provision of associated services |
Vodafone | €17,256 | Technical Support |
WizZki Recruit T/a The Hire Lab | €32,841 | Candidate Management Package |
2025 and 2024 figures have not yet been reconciled and may be subject to change.
A breakdown of the annual expenditure on IT External Service Provision is published on the Gov.ie website at gov.ie - Department of Social Protection Policy on Procurement (www.gov.ie).
No comments