Written answers
Wednesday, 5 February 2025
Department of Finance
European Central Bank
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
281. To ask the Minister for Finance the amount received in European Central Bank distributions since 2014; and if he will make a statement on the matter. [3054/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Central Bank of Ireland has informed me of the following in relation to the amount it has received.
European Central Bank Distributions 2014-2023 in €m | ||
---|---|---|
Annual Accounts 2014 | 14,912 | |
Annual Accounts 2015 | 15,848 | |
Annual Accounts 2016 | 20,379 | |
Annual Accounts 2017 | 20,028 | |
Annual Accounts 2018 | 24,377 | |
Annual Accounts 2019 | 30,492 | |
Annual Accounts 2020 | 37,122 | |
Annual Accounts 2021 | 9,027 | |
Annual Accounts 2022 | 706 | |
Annual Accounts 2023 | 00 - (No profit distribution for 2023) | |
Total Distribution | 172,891 as per annual accounts |
No comments