Written answers
Wednesday, 5 February 2025
Department of Defence
Departmental Contracts
Denise Mitchell (Dublin Bay North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
118. To ask the Taoiseach and Minister for Defence if his Department, or any body under its aegis, currently outsources cleaning services and-or service officer or security officer roles to private companies; the value and length of any related contract, by body, in tabular form; and if he will make a statement on the matter. [3192/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department has a centralised contract, drawn down through the OGP Framework, for the cleaning of all of its premises. This contract is for a period of two years, with an option to extend by two further years.
A Security firm provides support for some of the department premises. This contract is also drawn down from the OGP framework, similarly with a two year contract and the option for an extension for two further years. Due to delays in the renewal of the Security contracts in the OGP Framework late in 2024, the process for agreeing a new security contract has rolled over to 2025.
Supplier | Tasks | Year | Total |
---|---|---|---|
Accent Solution | Cleaning | 2021 | €102,643.76 |
Accent Solution | Cleaning | 2022 | €245,097.59 |
Accent Solution | Cleaning | 2023 | €235,494.08 |
Accent Solution | Cleaning | 2024 | €303,610.94 |
€886,846.37 | |||
SecureAll | Security | 2020 | €29,760.89 |
SecureAll | Security | 2021 | €38,268.95 |
SecureAll | Security | 2022 | €34,542.09 |
SecureAll | Security | 2023 | €44,459.51 |
SecureAll | Security | 2024 | €62,509.93 |
€209,541.37 |
Cleaning by building
Year | Newbridge | Renmore | Roscrea | Trinity Point | Clonmel Street | NECC |
---|---|---|---|---|---|---|
2021 | €58,538.41 | €25,209.66 | €10,997.03 | €1,350.20 | €6,548.46 | |
2022 | €127,239.45 | €67,412.33 | €21,934.19 | €12,616.10 | €15,895.52 | |
2023 | €121,053.06 | €65,150.81 | €24,222.37 | €622.52 | €9,645.12 | €14,800.20 |
2024 | €162,866.83 | €70,183.96 | €27,278.57 | €22,782.06 | €249.76 | €20,249.76 |
All | €469,697.75 | €227,956.76 | €84,432.16 | €23,404.58 | €23,861.18 | €57,493.94 |
Security by building:
Year | Renmore | Roscrea |
---|---|---|
2020 | €29,760.89 | |
2021 | €38,268.95 | |
2022 | €34,542.09 | |
2023 | €44,459.51 | |
2024 | €58,770.73 | €3,739.20 |
All | €205,802.17 | €3,739.20 |
Denise Mitchell (Dublin Bay North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
119. To ask the Taoiseach and Minister for Defence if his Department, or any body under its aegis, currently directly employs cleaners and-or service officers; if so, the number of staff employed in each role; the value and length of any related contract, by body, in tabular form; and if he will make a statement on the matter. [3210/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department does not employ cleaners directly, but does employ 8 Service Officers who are employees of the Department in the Service Officer civil service grade. They are employed in the offices of my Department in Newbridge and Galway.
No comments