Written answers
Wednesday, 5 February 2025
Department of Health
Hospital Waiting Lists
Jennifer Whitmore (Wicklow, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1160. To ask the Minister for Health the number of persons removed from waiting lists through the outpatient waiting list management protocol in 2022, 2023, and 2024, respectively; the number of those removed that were adults; the number that were children; to provide a further breakdown by hospital, and by type of appointment; and if she will make a statement on the matter. [2692/25]
Jennifer Carroll MacNeill (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Periodic validation forms an essential part of best practice in relation to the management of hospital waiting lists.
Validation is a process whereby hospital administration contacts patients on waiting lists at pre-planned intervals to ensure that patients are ready, willing, suitable and available to attend a hospital appointment, or if they wish to be removed from the waiting list.
For a number of years validation was conducted at individual hospital level in Ireland but in 2018, the Minister for Health approved the establishment of a validation function within the National Treatment Purchase Fund (NTPF). The establishment of a centralised function has facilitated the introduction of a standardised approach to validation of waiting lists across all hospitals and across Inpatient, Day Case and Outpatient waiting lists.
In relation to the data requested by the Deputy, the NTPF has provided the figures in the table at the following link, which outlines the number of patients removed from outpatient waiting lists through validation in 2022, 2023 and 2024. The NTPF has advised that the information it currently collates in respect of validation does not include a breakdown by adult and child, or information about the type of appointment.
National Waiting List Validation 2022 to 2024 - Removals Outpatient Summary by Year
- | 2022 | 2023 | 2024 | Total OP |
---|---|---|---|---|
CHI | 8,817 | 10,929 | 10,333 | 30,079 |
CHI at Connolly | 35 | 233 | 1,633 | 1,901 |
CHI at Crumlin | 4,760 | 5,420 | 4,713 | 14,893 |
CHI at Tallaght | 806 | 2,088 | 1,552 | 4,446 |
CHI at Temple Street | 3,216 | 3,188 | 2,435 | 8,839 |
Dublin & Midlands | 18,906 | 26,315 | 20,061 | 65,282 |
Coombe Women and Infants University Hospital | 4 | 25 | 29 | |
Midland Regional Hospital Mullingar | 2,685 | 2,674 | 2,032 | 7,391 |
Midland Regional Hospital Portlaoise | 1,912 | 1,947 | 1,537 | 5,396 |
Midland Regional Hospital Tullamore | 4,002 | 2,658 | 2,354 | 9,014 |
Naas General Hospital | 1,916 | 2,288 | 2,250 | 6,454 |
St. James's Hospital | 3,467 | 5,464 | 4,976 | 13,907 |
Tallaght University Hospital | 4,920 | 11,259 | 6,912 | 23,091 |
Dublin & North East | 8,815 | 12,235 | 20,760 | 41,810 |
Beaumont Hospital | 4,930 | 4,930 | ||
Cavan General & Monaghan Hospitals | 6 | 6 | 1,522 | 1,534 |
Connolly Hospital Blanchardstown | 731 | 1,211 | 1,942 | |
Louth County Hospital | 12 | 69 | 215 | 296 |
Mater Misericordiae University Hospital | 6,273 | 8,966 | 6,859 | 22,098 |
National Orthopaedic Hospital Cappagh | 497 | 712 | 818 | 2,027 |
Our Lady of Lourdes Hospital Drogheda | 18 | 45 | 3,232 | 3,295 |
Our Lady's Hospital Navan | 1,622 | 1,376 | 1,366 | 4,364 |
Rotunda Hospital | 387 | 330 | 607 | 1,324 |
Dublin & South East | 12,488 | 12,700 | 15,189 | 40,377 |
National Maternity Hospital (Holles Street) | 44 | 384 | 580 | 1,008 |
Royal Victoria Eye and Ear Hospital | 4,482 | 3,389 | 3,183 | 11,054 |
St. Columcille's Hospital | 1,129 | 1,569 | 2,517 | 5,215 |
St. Luke's General Hospital Kilkenny | 556 | 852 | 1,321 | 2,729 |
St. Michael's Hospital | 222 | 283 | 664 | 1,169 |
St. Vincent's University Hospital | 2,687 | 4,497 | 5,805 | 12,989 |
Tipperary University Hospital | 767 | 1,064 | 601 | 2,432 |
University Hospital Waterford | 2,292 | 165 | 2,457 | |
Wexford General Hospital | 309 | 497 | 518 | 1,324 |
Mid West | 12,316 | 10,308 | 7,530 | 30,154 |
Croom Orthopaedic Hospital | 999 | 1,217 | 1,106 | 3,322 |
Ennis Hospital | 434 | 320 | 309 | 1,063 |
Nenagh Hospital | 222 | 285 | 208 | 715 |
St. John's Hospital Limerick | 489 | 391 | 205 | 1,085 |
University Hospital Limerick | 10,172 | 8,095 | 5,702 | 23,969 |
South West | 15,417 | 14,457 | 15,223 | 45,097 |
Bantry General Hospital | 541 | 153 | 156 | 850 |
Cork University Hospital | 6,669 | 6,407 | 6,155 | 19,231 |
Cork University Maternity Hospital | 115 | 59 | 174 | |
Mallow General Hospital | 441 | 694 | 75 | 1,210 |
Mercy University Hospital | 1,681 | 1,716 | 1,539 | 4,936 |
South Infirmary Victoria University Hospital | 3,083 | 2,883 | 4,580 | 10,546 |
University Hospital Kerry | 3,002 | 2,489 | 2,659 | 8,150 |
West & North West | 32,234 | 28,397 | 26,215 | 86,846 |
Galway University Hospital | 16,809 | 13,531 | 14,665 | 45,005 |
Letterkenny University Hospital | 4,631 | 4,134 | 4,113 | 12,878 |
Mayo University Hospital | 2,890 | 3,562 | 2,244 | 8,696 |
Portiuncula University Hospital | 961 | 769 | 591 | 2,321 |
Roscommon University Hospital | 1,895 | 1,782 | 982 | 4,659 |
Sligo University Hospital | 5,048 | 4,619 | 3,620 | 13,287 |
Grand Total | 108,993 | 115,341 | 115,311 | 339,645 |
No comments