Written answers
Wednesday, 5 February 2025
Department of Children, Equality, Disability, Integration and Youth
Youth Work Supports
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
950. To ask the Minister for Children, Equality, Disability, Integration and Youth whether she agrees that multi-annual funding should be introduced for the youth work sector in order to enable multi-year planning and continuity of youth work; and if she will make a statement on the matter. [2639/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Exchequer funding for youth services is currently allocated on an annual basis following the annual budgetary process. My Department is obliged to adhere to the public sector spending code, and therefore it is not currently possible to enter into multi-annual funding agreements with youth organisations funded by my Department.
However, to support funded organisations to have greater certainty of funding on a multi-annual basis, the UBU Your Place Your Space scheme, which is the largest youth funding scheme funded by my Department with €50 million in funding for 2025, approval in principle is provided for funding for each three year cycle of the scheme. A renewal of funding application is required on an annual basis to comply with the Governmental budgetary process to affirm the annual allocation provided to each funded organisation.
The Targeted Youth Employment Support Initiative operates on a similar basis with three year funding provided in principle for services, with an annual renewal of funding within that period.
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
951. To ask the Minister for Children, Equality, Disability, Integration and Youth further to Parliamentary Question No. 1068 of 9 April 2024, to outline the progress on the development of a ‘workforce development plan for the youth sector, to support the recruitment and retention of staff and volunteers in the sector’ as committed to by her predecessor (details supplied). [2640/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Youth workers are central to the delivery of youth services. The relationships which young people develop with their youth workers can be transformative in a young person's life.
As outlined in Action 7 of Opportunities for Youth: National Strategy for Youth Work and Related Services 2023-2028, my Department has committed to producing a Workforce Development Strategy in respect of the youth work sector, to support the recruitment and retention of staff in the sector. The Strategy will include consideration of training needs and the requirement for high-quality, accessible and inclusive youth services. The first step has been to develop a workforce survey, which was issued to the youth work sector in 2024 to establish baseline data and information on the workforce. The data and information is currently being analysed.
The next step will be to carry out consultations with a broad range of stakeholders to inform the development of the Strategy, including youth workers, youth organisations, and providers of youth work education and training. Officials will continue to engage with the youth sector throughout the development of the Strategy.
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
952. To ask the Minister for Children, Equality, Disability, Integration and Youth the reason employer pension contributions are not included in eligible costs for the youth service grant scheme pilot; whether she agrees that pension costs should be included as an eligible cost given that youth work is experiencing a recruitment and retention crisis; and if she will make a statement on the matter. [2641/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I thank the Deputy for the question. The scheme rules and guidance documentation for the Youth Services Grant Scheme pilot which opened in 2024 do not exclude pension costs as possible staff costs. It is a matter for applicant organisations to identify the staff costs necessary to their application. As the Deputy may be aware, the applicant organisations are the employers and determine the terms and conditions offered to staff.
In recognition of the need for continued investment in young people and the youth sector, my Department has secured a 9% increase in youth service funding for 2025, bringing my Department's investment under our main youth budget subhead to a total of €84.9 million. This funding will strengthen the ability of youth organisations to meet present challenges, including challenges of recruitment and retention of staff.
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
953. To ask the Minister for Children, Equality, Disability, Integration and Youth the capital funding being made available to the youth work sector in 2025; and if she will make a statement on the matter. [2642/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Arising from Budget 2025, €84.9m will be allocated for current and capital expenditure for the benefit of young people, an increase in funding of €7 million, or almost 9%, on the 2024 budget. Over the period from 2021 to 2025, the level of current Exchequer funding for youth services and programmes will have increased by over 34%.
Capital funding of €1.0m has been allocated for the benefit of young people throughout 2025. Of this funding, €0.5m is specifically earmarked for the upgrading of playgrounds and recreational facilities.
The remaining €0.5m will be made available to new UBU services, which are due to be established in 2025, and to the National Youth Organisations to support the purchase of essential equipment and the completion of minor works.
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
954. To ask the Minister for Children, Equality, Disability, Integration and Youth to provide details of the budget allocation for youth work and youth affairs in 2025; how the funding is being allocated; and if she will make a statement on the matter. [2643/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Arising from Budget 2025, €84.9m has been allocated for current and capital expenditure for the benefit of young people, an increase in funding of €7 million, or almost 9%, on the 2024 budget. Over the period from 2021 to 2025, the level of current Exchequer funding for youth services and programmes will have increased by over 34%.
The additional funding secured in Budget 2025 will support the sustainability of youth organisations, whilst also expanding youth work service capacity through the funding of new targeted youth services.
Funding secured in Budget 2025 will support the implementation of Opportunities for Youth: The National Strategy for Youth Work and Related Services 2024-2028. This strategy includes a clear set of strategic objectives and 18 priority actions intended to strengthen the role of youth work and related services in the lives of young people in Ireland.
Funding will also support the UBU Your Place Your Space funding scheme which targets disadvantaged young people with evidence-informed interventions. Funding is being provided for the establishment of a further 10 new UBU youth services and these new services will provide targeted youth worker-led support to up to 1,000 disadvantaged young people where they are most needed.
Funding through the Youth Services Grant Scheme which supports national youth organisations in delivering quality youth services across the State will also be increased in 2025 for the specific purpose of expanding the scheme to include additional national youth organisations across 2024 and 2025.
Funding of €650,000 has been allocated in 2024 to the Volunteer Activation Fund, which will continue into 2025, providing additional support to national youth organisations in recruiting, retaining and supporting volunteers.
Importantly, funding will also be made available for the LGBTI+ Youth Fund, which will support initiatives that ensure that LGBTI+ young people are visible, included, and treated equally in their communities, fully aligning with our Opportunities for Youth Strategy.
In addition, a new pilot initiative will be implemented in 2025 as part of the Government’s commitment to tackling Holiday Hunger. This initiative will help feed up to 1,000 young people aged 10 to 18 years, who are at risk of not having access to a hot meal or any substantial meal during the official school closure times.
I remain committed to continuing the roll-out of the Targeted Youth Employability Support Initiative which was launched in 2024 to engage and support harder to reach young people aged 15-24 who are not in employment, education or training. This initiative will receive over €1m in funding for 2025.
In addition, capital funding of €1 million will be available for the benefit of children and young people in 2025, with €500,000 specifically earmarked for upgrading play and recreation facilities.
A breakdown of the proposed distribution of funding for 2025 under the various youth funding lines and grant schemes is provided in the tables below.
2025 €83.898m Current
Youth Services Grant Schemes and youth organisation funding | €16,500,000 |
---|---|
Youth Information Centres | €1,512,000 |
ETB Youth Grant | €5,417,000 |
Local Youth Club Grant Scheme | €2,700,000 |
New Initiatives and other funding streams | €323,000 |
Policy and Support Programmes (inc. contingency) | €1,169,000 |
Other National Youth Organisations and Youth Initiatives | €2,399,000 |
UBU Your Place Your Space Funding Scheme and other targeted youth funding | €51,906,000 |
Targeted Youth Employability Support Initiative | €1,187,000 |
Research Consultancy/Miscellaneous | €285,000 |
Holiday Hunger Initiative | €500,000 |
Total Current Funding 2025 | €83,898,000 |
2025 €1.0m Capital
Upgrades to Playgrounds and Recreational Facilities | €500,000 |
---|---|
Capital funding for newly established UBU Your Place Your Space youth services and funding for national youth organisations to purchase equipment. | €500,000 |
Total Capital Funding 2025 | €1,000,000 |
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
955. To ask the Minister for Children, Equality, Disability, Integration and Youth the total capital funding allocation for youth work within each budget per year from 2009 to 2025, in tabular form; and if she will make a statement on the matter. [2644/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department was established in 2011 and I can provide the Deputy with information relating to the capital allocations for the period 2011 to 2025.
Year | Total Youth Capital Funding Allocation | Youth Capital Funding Scheme for Youth Organisations/Youth Services/Youth Clubs | Youth Café Funding Scheme | Capital Grant Scheme for Play and Recreation | Young People’s Facilities and Services Fund Capital |
---|---|---|---|---|---|
2011 | €0.8m | Nil | Nil | Nil | €0.8m |
2012 | €0.5m | Nil | €0.50m | Nil | Nil |
2013 | €1.75m | Nil | €1.50m | €0.25m | Nil |
2014 | €0.75m | €0.5m | Nil | €0.25m | Nil |
2015 | €0.75m | €0.5m | Nil | €0.25m | Nil |
2016 | €3.0m | €2.6m | Nil | €0.40m | Nil |
2017 | €3.0m | €2.6m | Nil | €0.40m | Nil |
2018 | €3.0m | €2.6m | Nil | €0.4m | Nil |
2019 | €3.2m | €2.75m | Nil | €0.45m | Nil |
2020 | €3.0m | €2.55m | Nil | €0.45m | Nil |
2020*Additional | €1.1m | €1.1m | Nil | €0.45m | Nil |
2021 | €3.0m | €2.53m | Nil | €0.45m | Nil |
2022 | €2.7m | €2.25m | Nil | €0.45m | Nil |
2023 | €2.7m | €2.25m | Nil | €0.45m | Nil |
2024 | €0.45m | Nil | Nil | €0.45m | Nil |
2025 | €1.0m | €0.5m | Nil | €0.5m | Nil |
*On Budget Day an additional stimulus package in the form of an ICT Investment Capital Grant 2020 was announced to mitigate the impact of Covid-19 and an €1.1m funding package was provided on a once-off basis to the youth sector ICT infrastructure and the funding provided was to support improvement to ICT infrastructure in youth services to improve the provision of online youth services to young people during the duration of the pandemic.
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
956. To ask the Minister for Children, Equality, Disability, Integration and Youth the total current funding allocation for youth work within each budget per year from 2009 to 2025, in tabular form; and if she will make a statement on the matter. [2645/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The annual breakdown of the current funding allocation per budget provided by the Department for youth organisations and services under the sectoral programme for children and young people within subhead B06 -Youth Organisations and Services is set out in the table below. My Department was established in 2011 and consequently the funding allocations are provided for the period 2011 to 2025
B06 | Current Funding |
---|---|
2011 | €60.149m |
2012 | €56.530m |
2013 | €51.748m |
2014 | €49.80m |
2015 | €49.93m |
2016 | €51.895m |
2017 | €57.395m |
2018 | €57.940m |
2019 | €59.350m |
2020 | €61.789m |
2021 | €66.789m |
2022 | €71.295m |
2023 | €72.948m |
2024 | €77.948m |
2025 | €83.898m |
In addition to the funding allocation provided above under B06, additional grant funding has also been made available for youth services under subheads C05 (Youth Climate Justice & Big Brother Big Sister), B08 (Dormant Account Funding), B09 (Peace and Reconciliation), and E05 (Ukraine Grant Funding).
Year | C05 Allocation | B08 Allocation | B09 Allocation | E05 Allocation |
---|---|---|---|---|
2025 | €1,713,000 | €462,000 | €920,000 | €1,000,000 |
2024 | €1,655,000 | €308,000 | €1,126,000 | €2,000,000 |
2023 | €1,570,000 | €361,000 | €484,000 | €1,600,000 |
2022 | €540,000 | €3,576,000 | €1,700,000 | |
2021 | €494,000 | €1,330,000 | €2,900,000 | |
2020 | €534,000 | €4,018,000 | €2,244,000 | |
2019 | €40,000 | €1,909,000 | €2,098,000 | |
2018 | €30,000 | €2,100,000 | €1,198,000 | |
2017 | €1,157,000 | |||
2016 | €1,554,000 | |||
2015 | ||||
2014 |
Paul Murphy (Dublin South West, Solidarity)
Link to this: Individually | In context | Oireachtas source
957. To ask the Minister for Children, Equality, Disability, Integration and Youth the total allocation to each youth work funding scheme per year for the years 2014 to 2025, or from when the funding scheme was introduced if later than 2014, in tabular form; and if she will make a statement on the matter. [2646/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The annual breakdown of the current funding allocation per budget line provided by the Department for youth organisations and services under the sectoral programme for children and young people within subhead B06-Youth Organisations and Services is set out in the tables below for the period 2014 to 2025.
B06 Funding (Current) for Youth Organisations and Services.
2025 €83.898m
Youth Services Grant Schemes and youth organisation funding | €16,500,000 |
---|---|
Youth Information Centres | €1,512,000 |
ETB Youth Grant | €5,417,000 |
Local Youth Club Grant Scheme | €2,700,000 |
New Initiatives and other funding streams | €323,000 |
Policy and Support Programmes (including contingency) | €1,169,000 |
Other National Youth Organisations and Youth Initiatives | €2,399,000 |
UBU Your Place Your Space Funding Scheme and other targeted youth funding | €51,906,000 |
Targeted Youth Employability Support Initiative | €1,187,000 |
Research Consultancy | €285,000 |
Holiday Hunger Initiative | €500,000 |
Total Funding 2025 | €83,898,000 |
2024 €77.95m
Youth Services Grant Scheme | €14,572,169 |
---|---|
Youth Information Centres | €1,534,006 |
ETB Youth Grant | €5,208,196 |
Local Youth Club Grant Scheme | €2,500,000 |
New Initiatives and other funding streams | €1,260,000 |
Policy and Support Programmes (including contingency) | €1,759,897 |
Other National Youth Organisations and Youth Initiatives | €2,071,034 |
UBU Your Place Your Space Funding Scheme and other targeted youth funding | €48,042,698 |
Targeted Youth Employability Support Initiative | €1,000,000 |
Total Funding 2024 | €77,948,000 |
2023 €72.95m
Youth Services Grant Scheme | €13,402,061 |
---|---|
Youth Information Centres | €1,534,012 |
ETB Youth Grant | €5,007,879 |
Local Youth Club Grant Scheme | €2,500,000 |
New Initiatives and other funding streams | €861,645 |
Policy and Support Programmes (including contingency) | €1,399,922 |
Other National Youth Organisations and Youth Initiatives | €1,952,353 |
UBU Your Place Your Space Funding Scheme and other targeted youth funding | €46,290,128 |
Total Funding 2023 | €72,948,000 |
2022 €71.80m
UBU Your Place Your Space | €44,783,200 |
---|---|
Youth Information Centres | €1,624,372 |
Youth Service Grant Scheme | €12,886,597 |
Local Youth Club Grant Scheme | €2,500,000 |
Youth Work Function and Technical Assistance | €4,815,269 |
LGBTI+ Strategy | €600,000 |
Other National Youth Organisations and Youth Initiatives | €1,938,917 |
DCEDIY Policy and Support Programmes (including contingency) | €1,494,379 |
New Initiatives and other funding streams within Department | €1,146,266 |
Total Funding 2022 | €71,789,000 |
2021 €66.80m
UBU Your Place Your Space | €41,793,138 |
---|---|
Youth Services Grant Scheme (YSGS) | €12,261,532 |
Local Youth Club Grant Scheme (LYCGS) | €2,254,664 |
Youth Information Centres (YIC) | €1,557,060 |
ETB Youth Grant | €4,675,018 |
LGBTI Youth Strategy | €600,000 |
Other Youth Initiatives (including Leargas, Gaisce and smaller youth related projects) | €3,647,205 |
Total Funding 2021 | €66,788,617 |
2020 €61.80m
UBU Your Place Your Space | €38,776,528 |
---|---|
Youth Services Grant Scheme (YSGS) | €11,563,264 |
Local Youth Club Grant Scheme (LYCGS) | €2,107,160 |
Youth Information Centres (YIC) | €1,347,492 |
ETB Youth Grant | €4,130,179 |
LGBTI Youth Strategy | €500,000 |
Other Youth Initiatives (including Leargas, Gaisce and smaller youth related projects) | €3,363,994 |
Total Funding 2020 | €61,788,617 |
2019 €59.350m
Targeted Youth Funding Scheme | €35,083,000 |
---|---|
Youth Information Centres | €1,377,000 |
Youth Service Grant Scheme | €11,126,000 |
Revised Youth Funding Scheme VFM | €3,073,000 |
Local Youth Club Grant Scheme (including CDETB General Grant) | €2,018,000 |
Youth Officer Allocation + Technical Assistance Grant | €3,650,000 |
LGBT Strategy | €340,000 |
Other National Youth Organisations and Youth Initiatives | €2,394,000 |
DCYA Policy and Support Programmes (including contingency) | €289,000 |
Total Funding 2019 | €59,350,000 |
2018 €57.938m
Special Projects for Youth | €14,696,203 |
---|---|
Young People's Facilities and Services Fund (Round 1 & 2) | €19,240,656 |
Local Drugs Task Force Projects | €1,218,639 |
Revised Youth Funding Scheme | €2,261,218 |
Youth Information Centres | €1,377,060 |
Youth Service Grant Scheme | €10,648,267 |
Local Youth Club Grant Scheme | €1,789,545 |
Youth Officer Allocation and Technical Assistance | €3,650,544 |
LGBTI+ Youth Strategy | €414,207 |
Other National Youth Organisations and Youth Initiatives | €2,311,680 |
New Initiatives, other funding streams and contingency | €330,000 |
Total Funding 2018 | €57,938,000 |
2017 €57.40m
Special Projects for Youth | €14,764,857 |
---|---|
Young People's Facilities and Services Fund (Round 1) | €5,542,993 |
Young People's Facilities and Services Fund (Round 2) | €13,309,620 |
Local Drugs Task Force Projects | €1,180,021 |
Sample Youth Projects/ Revised Youth Funding Scheme | €2,029,462 |
Youth Information Centres | €1,277,389 |
Youth Service Grant Scheme | €10,651,764 |
Local Youth Club Grant Scheme | €2,103,567 |
Youth Officer Allocation and Technical Assistance | €3,423,374 |
LGBTI+ Youth Strategy | €400,000 |
Other National Youth Organisations and Youth Initiatives | €1,635,280 |
Internal YAU Expenditure Total | €476,669 |
New funding streams within Department | €600,000 |
Total Funding 2017 | €57,394,996 |
2016 €51.90m
Special Projects for Youth | €14,752,191 |
---|---|
Young People's Facilities and Services Fund (Round 1) | €5,826,130 |
Young People's Facilities and Services Fund (Round 2) | €13,042,282 |
Local Drugs Task Force Projects | €1,180,126 |
Sample Youth Projects | €200,000 |
Youth Information Centres | €1,264,904 |
Youth Service Grant Scheme | €10,148,980 |
Local Youth Club Grant Scheme | €1,065,000 |
Youth Officer Allocation and Technical Assistance | €1,742,998 |
Other National Youth Organisations and Youth Initiatives | €1,301,820 |
Internal YAU Expenditure Total | €406,072 |
CDYSB Annual Grant | €865,379 |
Contingency | €102,000 |
Total Funding 2016 | €51,897,882 |
2015 €49.90m
Special Projects for Youth | €14,401,934 |
---|---|
Young People's Facilities and Services Fund (Round 1) | €5,684,029 |
Young People's Facilities and Services Fund (Round 2) | €12,713,488 |
Local Drugs Task Force Projects | €1,151,342 |
Youth Information Centres | €1,234,054 |
Youth Service Grant Scheme | €9,901,444 |
Local Youth Club Grant Scheme | €1,034,997 |
Youth Officer Allocation and Technical Assistance | €1,670,576 |
Other National Youth Organisations and Youth Initiatives | €1,272,019 |
Internal YAU Expenditure Total | €861,277 |
Total Funding 2015 | €49,925,160 |
2014 €49.80m
Special Projects for Youth | €14,401,937 |
---|---|
Young People's Facilities and Services Fund (Round 1) | €5,684,028 |
Young People's Facilities and Services Fund (Round 2) | €12,713,487 |
Local Drugs Task Force Projects | €1,151,342 |
Youth Information Centres | €1,234,052 |
Youth Service Grant Scheme | €9,946,268 |
Local Youth Club Grant Scheme | €1,035,000 |
Youth Officer Allocation and Technical Assistance | €1,549,833 |
Other National Youth Organisations and Youth Initiatives | €1,350,000 |
Internal YAU and other Initiatives Expenditure including contingency | €713,000 |
Total Funding 2014 | €49,778,947 |
In addition to the funding allocation provided above under B06, additional grant funding has also been made available for youth services under subheads C05 (Youth Climate Justice & Big Brother Big Sister), B08 (Dormant Account Funding), B09 (Peace and Reconciliation), and E05 (Ukraine Grant Funding).
Year | C05 Allocation | B08 Allocation | B09 Allocation | E05 Allocation |
---|---|---|---|---|
2025 | €1,713,000 | €462,000 | €920,000 | €1,000,000 |
2024 | €1,655,000 | €308,000 | €1,126,000 | €2,000,000 |
2023 | €1,570,000 | €361,000 | €484,000 | €1,600,000 |
2022 | €540,000 | €3,576,000 | €1,700,000 | |
2021 | €494,000 | €1,330,000 | €2,900,000 | |
2020 | €534,000 | €4,018,000 | €2,244,000 | |
2019 | €40,000 | €1,909,000 | €2,098,000 | |
2018 | €30,000 | €2,100,000 | €1,198,000 | |
2017 | €1,157,000 | |||
2016 | €1,554,000 | |||
2015 | ||||
2014 |
No comments