Written answers
Wednesday, 5 February 2025
Department of Public Expenditure and Reform
Departmental Contracts
Denise Mitchell (Dublin Bay North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
490. To ask the Minister for Education and Skills if her Department, or any body under its aegis, currently outsources cleaning services and/or service officer/security officer roles to private companies; the value and length of any related contract, by body, in tabular form; and if she will make a statement on the matter. [3193/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy in regard to the cleaning services and security services provided by private companies is set out in the table.
In regards to cleaning services, the contract is apportioned to multiple locations and includes services provided to Department of Further, Higher Education, Research, Innovation and Science (Marlborough Street, Tullamore, 52 St Stephens Green (DFHERIS), ESBS Blanchardstown, NEPS James Joyce Street).
The information in respect of aegis bodies, within the scope of the Deputy’s question, is not held by my Department. Contact details for these bodies are set out in the final table below, should the Deputy wish to contact the aegis bodies directly with her query.
Outsourced cleaning services
- | Value of contract | Length of contract |
---|---|---|
Contract A | €752,000(Ex Vat) | 3 Years |
Contract B | €25,774(Ex Vat) | 2 Years |
Contract C | €18,000(Ex Vat) | 5 Years |
Contract D | €19,000(Ex Vat) | 2 Years |
Contract E | €4,689 in 2024 (Ex Vat) | Overstay |
Contract F | €17392.32(Ex Vat) | 2 Years |
Contract G | €10280.4(Ex Vat) | 2 Years |
Contract H | €9568(Ex Vat) | 2 Years |
Contract I | €7894.98(Ex Vat) | 2 Years |
Contract J | €7333(Ex Vat) | 2 Years |
Contract K | €6885.84(Ex Vat) | 2 Years |
Contract L | €11157.12(Ex Vat) | 2 Years |
Contract M | €7,921.0 spent in 2024 | Overstay |
Contract N | €4,6491.96 spent in 2024 | Overstay |
Contract O | €1,836.48 spent in 2024 | Overstay |
Outsourced Security Officers
- | Value of Contract | Length of contract |
---|---|---|
Contract A | €624,175.68 (Ex Vat) | 2 Years |
Contract B | €10,725(Ex Vat) | 5 Years |
Contract C | 28,333(Ex Vat) | 5 Years |
Name of Body | Dedicated Email address for the Members of the Oireachtas as at 16 May 2024 | Designated Official Responsible for assisting Oireachtas Members as at 16 May 2024 |
---|---|---|
An Chomhairle um Oideachais Gaeltachta agus Gaelscolaíochta | ||
Educational Research Centre | ||
National Council for Curriculum and Assessment | Aine.ArmstrongFarrell@ncca.ie | |
State Examinations Commission | ||
The Teaching Council | ||
National Council for Special Education | and cindyjane.oconnell@ncse.ie | |
Residential Institutions Statutory Fund – Caranua | Michael.Fitzpatrick@caranua.ie |
Denise Mitchell (Dublin Bay North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
491. To ask the Minister for Education and Skills if her Department, or any body under its aegis, currently directly employs cleaners and/or service officers; if so, the number of staff employed in each role; the value and length of any related contract, by body, in tabular form; and if she will make a statement on the matter. [3211/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy in regard to directly employed cleaners and service officer is set out in the second table. The information in respect of aegis bodies, within the scope of the Deputy’s question, is not held by my Department. Contact details for these bodies are set out in the first table, should the Deputy wish to contact the aegis bodies directly with her query.
Contact E-Mail Addresses for State Bodies under the Remit of the Department of Education as at 16 May 2024 | ||
---|---|---|
Name of Body | Dedicated Email address for the Members of the Oireachtas | Designated Official Responsible for assisting Oireachtas Members |
An Chomhairle um Oideachais Gaeltachta agus Gaelscolaíochta | ||
Educational Research Centre | ||
National Council for Curriculum and Assessment | Aine.ArmstrongFarrell@ncca.ie | |
State Examinations Commission | ||
The Teaching Council | ||
National Council for Special Education | and cindyjane.oconnell@ncse.ie | |
Residential Institutions Statutory Fund – Caranua | Michael.Fitzpatrick@caranua.ie |
- | Number of staff | Value of contract | Length of contract |
---|---|---|---|
Directly Employed Cleaners | 14 | As per Forsa Payscale | Until Retirement/Transfer/Resignation |
Directly Employed service officers | 11 | As per Forsa Payscale | Until Retirement/Transfer/Resignation |
No comments