Written answers
Wednesday, 22 January 2025
Department of Education and Skills
Capital Expenditure Programme
Alan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source
1695. To ask the Minister for Education and Skills the major capital building projects that are being part-funded by the Higher Education Authority and or his Department in 2024; the amount of Exchequer funding provided to each project; and when each of those capital works projects will be completed, in tabular form. [46296/24]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table sets out the ongoing capital building projects co-funded by my Department.
The funding in question is channelled through the Higher Education Authority for disbursement to higher education institutions.
Name of HEI | Project Name | DFHERIS Allocation | Completion Date | Funding Programme |
---|---|---|---|---|
MU | Technology Society Innovation Project | €25,000,000.00 | Q4 2024 | Higher Education Strategic Infrastructure Fund 1 |
UCC | Cork University Business School(CUBS) | €25,000,000.00 | Q3 2026 | Higher Education Strategic Infrastructure Fund 1 |
University of Galway | Learning Commons | €15,000,000.00 | Q1 2027 | Higher Education Strategic Infrastructure Fund 1 |
UCD | Future Campus | €25,000,000.00 | Q3 2025 | Higher Education Strategic Infrastructure Fund 1 |
UCC | Kane Science Building Redevelopment | €25,000,000.00 | Q1 2027 | Higher Education Strategic Infrastructure Fund 2 |
TCD | Trinity South Renewal Project City Centre | €25,000,000.00 | Q2 2027 | Higher Education Strategic Infrastructure Fund 2 |
UCD | O'Brien Centre for Science Phase III | €25,000,000.00 | Q1 2026 | Higher Education Strategic Infrastructure Fund 2 |
UL | Future UL Education | €25,000,000.00 | Q2 2025 | Higher Education Strategic Infrastructure Fund 2 |
DCU | Polaris Building | €24,000,000.00 | Q1 2024 | Co-Funded Projects Programme |
UL | IBC2 | €1,089,826.00 | Q3 2024 | Energy Efficiency & Decarbonisation Pathfinder Programme 2021 |
UCC | Enterprise Deep Retrofit | €1,669,100.50 | Q3 2024 | Energy Efficiency & Decarbonisation Pathfinder Programme 2021 |
MTU Cork | Melbourn Building | €1,500,000.00 | Q2 2024 | Energy Efficiency & Decarbonisation Pathfinder Programme 2021 |
SETU Carlow | Burrin Building | €1,547,920.50 | Q3 2024 | Energy Efficiency & Decarbonisation Pathfinder Programme 2021 |
ATU Galway | Central Block | €1,465,099.50 | Q3 2024 | Energy Efficiency & Decarbonisation Pathfinder Programme 2021 |
MTU | 1974 Building Refurbishment | €18,750,000.00 | Q4 2025 | Infrastructure Upgrade & Refurbishment Fund (IURF) Programme |
DkIT | North & South Buildings Refurbishment | €18,469,525.00 | Q3 2026 | Infrastructure Upgrade & Refurbishment Fund (IURF) Programme |
STAC | Health and Safety Works | €510,000.00 | Q1 2024 | Infrastructure Upgrade & Refurbishment Fund (IURF) Programme |
MIC | Library / Learning Resource Centre | €30,877,000.00 | Q2 2026 | Infrastructure Upgrade & Refurbishment Fund (IURF) Programme |
Maynooth University | 116 beds | Commercially Sensitive | Q3 2025 | Student Accommodation |
DCU | 405 beds | Commercially Sensitive | Currently unavailable | Student Accommodation |
UCD | 493 beds | Commercially Sensitive | Currently unavailable | Student Accommodation |
No comments