Written answers
Wednesday, 22 January 2025
Department of Children, Equality, Disability, Integration and Youth
Official Travel
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1280. To ask the Minister for Children, Equality, Disability, Integration and Youth to provide a schedule of all foreign travel undertaken by him and his accompanying officials in 2023 and 2024, including flight, hotel, transfers and other miscellaneous costs. [1855/25]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
Outlined below is a breakdown of total costs associated with foreign travel from 2023 - 2024, paid for by my Department:
Destination | Date | Flights Total Cost | Hotels Total Cost | Purpose of Trip |
---|---|---|---|---|
Geneva | 23/01/2023 – 25/01/2023 | €422.40 | - | UNCRC |
New York | 04/03/2023 – 07/03/2023 | €1702.02 | - | UNCSW |
India | 14/03/2023 – 19/03/2023 | €5164.39 | - | SPD |
Brussels | 14/05/2023 – 15/05/2023 | €694.5 | €311.8 | Youth Council |
Luxembourg | 11/06/2023 – 13/06/2023 | €2977.53 | - | EPSCO |
London | 26/10/2023 – 27/10/2023 | €831.36 | - | British-Irish Council |
Spain | 22/11/2023 – 24/11/2023 | €1791.68 | €582.89 | EYCS |
Japan | 12/03/2024 – 19/03/2024 | €7,642.41 | - | SPD Travel |
Brussels | 16/05/2024 – 18/05/2024 | €1081.41 | - | LGBT Conference |
To note, where blank, hotel and other miscellaneous costs have been paid for by a third party, such as the DFA - information on these costs should be sought from them directly.
No comments