Written answers
Wednesday, 22 January 2025
Department of Employment Affairs and Social Protection
Departmental Properties
James Geoghegan (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
902. To ask the Minister for Employment Affairs and Social Protection the full address and Eircode of each property that is directly occupied by her Department where that address is located in Dublin, in tabular form; and if she will make a statement on the matter. [1771/25]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department occupies a number of properties throughout Dublin. With the exception of my Department's headquarters, Áras Mhic Dhiarmada, which is held by the Minister on behalf of the Social Insurance fund, these properties are provided to the Department by the Office of Public Works.
The addresses and Eircodes of each property occupied by my Department in Dublin are outlined in the table below. Most of these addresses are open to the public for both appointments and/or unscheduled services, however addresses marked * are not open to the public, and are used only for administrative work and staff accommodation. The opening hours for my Department's public facing offices are available on Gov.ie.
I trust this clarifies the matter for the Deputy.
Address | Area | County | Eircode |
---|---|---|---|
Dublin Central PPSN and PSC Centre, 77 Upper Gardiner Street | Dublin 1 | Dublin | D01 HH87 |
Balbriggan Intreo Centre, Gallen's Mill, Mill Street | Balbriggan | Dublin | K32 Y571 |
Ballyfermot Intreo Centre, Rossmore Avenue, Ballyfermot | Dublin 10 | Dublin | D10 R840 |
Ballymun Intreo Centre, Main Street, Ballymun | Dublin 9 | Dublin | D09 K8W2 |
Bishop's Square Intreo Centre, Redmonds Hill | Dublin 2 | Dublin | D02 TD99 |
Blanchardstown Intreo Centre, Westend House, Snugborough Road | Blanchardstown | Dublin | D15 WA27 |
Clondalkin Intreo Centre, Ninth Locke Road, Clondalkin | Dublin 22 | Dublin | D22 XP86 |
Con Colbert House, East Building, 72-100 Inchicore Road, Kilmainham* | Dublin 8 | Dublin | D08 VY47 |
Con Colbert House, West Building, 72-100 Inchicore Road, Kilmainham* | Dublin 8 | Dublin | N/A |
Coolock Intreo Centre, Northside Civic Centre, Bunratty Road, Coolock | Dublin 17 | Dublin | D17 K462 |
Cork Street Intreo Centre, The Guild Building, Brabazon Court, Cork Street, | Dublin 8 | Dublin | D08 XH90 |
Áras Mhic Dhiarmada, Store Street* | Dublin 1 | Dublin | D01 WY03 |
PSC and PPS Number Centre, D'Olier House, D'Olier Street | Dublin 2 | Dublin | D02 A370 |
Social Welfare Appeals Office, D'Olier House, D'Olier Street | Dublin 2 | Dublin | D02 XY31 |
Dun Laoghaire Intreo Centre, 18-21 Cumberland Street, Dun Laoghaire | Dublin 1 | Dublin | A96 T209 |
Dun Laoghaire Employment Services Office, 14 Cumberland Street, Dun Laoghaire | Dublin 1 | Dublin | A96 N1W5 |
Elizabeth O'Farrell House, 19-28 North Cumberland Street | Dublin 1 | Dublin | D01 WE14 |
Finglas Intreo Centre, Mellowes Road, Finglas | Dublin 11 | Dublin | D11 A395 |
Gandon House, Amiens Street* | Dublin 1 | Dublin | D01 A361 |
General Registry Office, Hoey's Court, Werburgh Street | Dublin 8 | Dublin | D08 E277 |
Goldsmith House, 7-13 Pearse Street* | Dublin 2 | Dublin | D02 YY17 |
16-17 Parnell Square* | Dublin 1 | Dublin | D01 A2W2 |
Kilbarrack Intreo Centre, Greendale Shopping Centre, Greendale Road, Kilbarrack | Dublin 5 | Dublin | D05 R9X8 |
Nutgrove Intreo Centre, Nutgrove Shopping Centre, Rathfarnham | Dublin 14 | Dublin | D14 E192 |
Parnell Street Intreo Centre, 197-199 Parnell St | Dublin 1 | Dublin | D01 P382 |
Santry Stores, Shanowen Road, Santry* | Dublin 9 | Dublin | D09 T9V6 |
Swords Intreo Centre, County Hall, Fingal County Council, Main Street | Swords | Dublin | K67 X8Y2 |
Swords Intreo Centre, Mainscourt, 23-25 Main Street | Swords | Dublin | K67 H9P0 |
Tallaght Intreo Centre, The Square, Tallaght | Dublin 24 | Dublin | D24 DR40 |
Citywest Convention Centre, 1st Floor, Garters Lane | Saggart | Dublin | D24 A38Y |
No comments