Written answers
Wednesday, 22 January 2025
Department of Enterprise, Trade and Employment
Business Supports
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
421. To ask the Minister for Enterprise, Trade and Employment the number of enterprises who have registered for Power Up grants, by local authority area, to date; the number that have been approved for funding; the total sums of funding paid; and if he will make a statement on the matter. [46790/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Power Up scheme has now closed and has paid out over €156 million to small businesses. In total, my Department has paid over €400 million in 2024 to SMEs right across the country under both the Increased Cost of Business scheme and the Power Up grant.
The requested information is set out in the table below:
local authority | Properties | Approved Properties | Approved Amount | Paid Amount |
---|---|---|---|---|
Carlow County Council | 550 | 545 | €2,180,000.00 | €2,180,000.00 |
Cavan County Council | 861 | 823 | €3,292,000.00 | €3,292,000.00 |
Clare County Council | 1293 | 1278 | €5,112,000.00 | €5,112,000.00 |
Cork City Council | 1815 | 1769 | €7,076,000.00 | €7,076,000.00 |
Cork County Council | 2844 | 2800 | €11,200,000.00 | €11,200,000.00 |
Donegal County Council | 1438 | 1404 | €5,668,000.00 | €5,668,000.00 |
Dublin City Council | 3856 | 3781 | €15,124,000.00 | €15,124,000.00 |
Dun Laoghaire-Rathdown County Council | 982 | 962 | €3,848,000.00 | €3,840,000.00 |
Fingal County Council | 1435 | 1422 | €5,688,000.00 | €5,688,000.00 |
Galway City Council | 1056 | 1035 | €4,140,000.00 | €4,140,000.00 |
Galway County Council | 1136 | 1108 | €4,444,000.00 | €4,444,000.00 |
Kerry County Council | 1632 | 1564 | €6,256,000.00 | €6,256,000.00 |
Kildare County Council | 1780 | 1755 | €7,020,000.00 | €7,020,000.00 |
Kilkenny County Council | 871 | 840 | €3,360,000.00 | €3,360,000.00 |
Laois County Council | 651 | 646 | €2,584,000.00 | €2,584,000.00 |
Leitrim County Council | 326 | 321 | €1,284,000.00 | €1,284,000.00 |
Limerick City and County Council | 1916 | 1901 | €7,604,000.00 | €7,588,000.00 |
Longford County Council | 515 | 508 | €2,032,000.00 | €2,032,000.00 |
Louth County Council | 1261 | 1224 | €4,896,000.00 | €4,896,000.00 |
Mayo County Council | 1544 | 1521 | €6,084,000.00 | €6,052,000.00 |
Meath County Council | 1469 | 1425 | €5,700,000.00 | €5,700,000.00 |
Monaghan County Council | 791 | 780 | €3,120,000.00 | €3,120,000.00 |
Offaly County Council | 614 | 578 | €2,312,000.00 | €2,312,000.00 |
Roscommon County Council | 656 | 651 | €2,604,000.00 | €2,604,000.00 |
Sligo County Council | 606 | 595 | €2,380,000.00 | €2,376,000.00 |
South Dublin County Council | 1236 | 1206 | €4,824,000.00 | €4,772,000.00 |
Tipperary County Council | 1846 | 1805 | €7,220,000.00 | €7,212,000.00 |
Waterford City and County Council | 1185 | 1154 | €4,616,000.00 | €4,600,000.00 |
Westmeath County Council | 992 | 989 | €3,956,000.00 | €3,956,000.00 |
Wexford County Council | 1649 | 1644 | €6,576,000.00 | €6,500,000.00 |
Wicklow County Council | 1263 | 1216 | €4,864,000.00 | €4,844,000.00 |
Totals | 40069 | 39250 | €157,064,000 | €156,832,000 |
No comments