Written answers
Wednesday, 22 January 2025
Department of Public Expenditure and Reform
Departmental Staff
Alan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source
368. To ask the Minister for Public Expenditure and Reform the number of vacancies, by grade, currently within his Department; and the estimated timeframe for filling each of the vacancies, in tabular form. [46390/24]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table below.
Grade | Number of Vacancies as of 31/12/2024 | Estimated timeframe for filling each vacancy |
---|---|---|
Assistant Secretary | 1 | Estimated time of filling this category of vacancy is indicatively 16 weeks from the date of advertisement. |
Principal Officer | 0 | N/A |
Assistant Principal | 10 | Estimated time of filling this category of vacancy is typically 3-4 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
Higher Executive Officer | 3 | Estimated time of filling this category of vacancy is typically 3-4 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
Administrative Officer | 12 | Estimated time of filling this category of vacancy is typically 3-4 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
Executive Officer | 10 | Estimated time of filling this category of vacancy is typically 3-4 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
Clerical Officer | 5 | Estimated time of filling this category of vacancy is typically 3-4 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
Occupational Health Nurse | 2 | Estimated time of filling this category of vacancy is typically 3-6 months from the date of advertisement. The timelines can vary depending on the specifics of the campaign. |
No comments