Written answers
Thursday, 7 November 2024
Department of Justice and Equality
Crime Prevention
Réada Cronin (Kildare North, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
291. To ask the Tánaiste and Minister for Justice and Equality the funding provided under the Garda youth diversion scheme in the past two years; the amount provided to each project during the period; and if she will make a statement on the matter. [45598/24]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, Youth Diversion Projects (YDPs) are community-based, multi-agency youth crime prevention initiatives which primarily seek to divert young people who have been, or are at risk of becoming, involved in anti-social or criminal behaviour. YDPs are run by community-based organisations and are a vital support to the statutory Garda Youth Diversion Programme.
YDPs are co-funded by my Department and the European Union's European Social Fund through the ESF+ fund.
A top priority for my Department is the expansion and deepening of the services offered to young people by the YDPs, which are fully funded by my Department. On average, the YDPs engage with about 4,000 young people across the State in any one year.
In Budget 2025, €33 million has been allocated to Youth Justice Services. This does not include Dormant Accounts funding which is allocated at a later date. This will facilitate an increase in the availability of YDP services in the evenings and at the weekends when many young people need them the most, as well as an increase in supports for families, interventions for typically hard-to-reach young people and early interventions for 8-11 year olds who may be at increased risk of becoming engaged in criminal activity.
YDPs were allocated just under €30 million in 2023 and over €33 million in 2024. The table attached to this response outlines these allocations by project.
The current network of 100 YDPs is extensive, but we will continue to develop it further to ensure that every child who needs support is reached. Four new YDPs are in the process of rolling out services (in South Monaghan, Claremorris and district, South and East Co. Wicklow and West Cork (North of Bandon), with a further two projects (in East Clare and in Thurles and surrounding towns in North Tipperary) planned for introduction later this year. With the roll-out of these projects, full national coverage of the Youth Diversion Project Service will be achieved.
Allocation* | ||||
---|---|---|---|---|
Youth Diversion Project | Location | 2023 | 2024 | |
ABLE | Ballyfermot | Dublin 10 | €317,953 | €333,748 |
ACORN | Edenderry | Co. Offaly | €159,165 | €158,724 |
ALF | Athlone | Co. Westmeath | €214,917 | €238,025 |
Athy | Athy | Co. Kildare | €147,357 | €207,125 |
Balbriggan | Balbriggan | Co. Dublin | €481,296 | €495,692 |
BALL | Lisduggan | Waterford | €206,000 | €206,000 |
Ballymun Youth Block | Ballymun | Dublin 11 | €433,328 | €433,328 |
Bandon & Kinsale | Bandon | Co. Cork | €263,267 | €276,431 |
BAP | Ballincollig | Co. Cork | €164,889 | €173,134 |
BEAT | Blanchardstown | Dublin 15 | €296,082 | €388,247 |
Boyne | Drogheda | Co. Louth | €225,933 | €289,382 |
Bradóg | Rotunda | Dublin 1 | €505,165 | €532,367 |
Bray New Directions | Bray | Co. Wicklow | €316,154 | €307,882 |
Bridge | Celbridge | Co. Kildare | €210,137 | €230,993 |
Brú | Crumlin | Dublin 12 | €187,560 | €205,123 |
CABLE | Drogheda | Co. Louth | €376,914 | €435,939 |
CASTLE | Carrickmines | Dublin 18 | €208,653 | €175,942 |
Castlebar Youth Action Project | Castlebar | Co. Mayo | €118,806 | €170,485 |
Cavan 365 | Cavan | Co. Cavan | €428,114 | €468,360 |
Claremorris | Claremorris | Co. Mayo | €0 | €206,965 |
CLAY | Crumlin | Dublin 12 | €293,386 | €296,271 |
Cloyne Mobile Diversion | Charleville/Middleton | Co. Cork | €301,875 | €321,818 |
CODY | Ballyfermot | Dublin 10 | €493,448 | €540,819 |
COMPASS | Kilkenny | Co. Kilkenny | €153,450 | €155,899 |
CYD | Clonmel | Co. Tipperary | €206,845 | €206,845 |
DAY | Dungarvan | Co. Waterford | €184,518 | €184,517 |
DEN | Nenagh | Co. Tipperary | €187,376 | €188,224 |
Donegal | Falcarragh | Co. Donegal | €844,003 | €754,952 |
Donnycarney | Donnycarney | Dublin 5 | €232,408 | €191,335 |
Douglas West | Douglas | Cork | €148,740 | €155,359 |
Dublin City South ^ (DÁN, KRIB and Liberties Club) | Dublin 8 | €670,777 | €665,019 | |
East Tallaght ^ (APT and KEY K) | Tallaght | Dublin 24 | €566,311 | €606,449 |
EDGE | Carrick on Suir | Co. Tipperary | €210,886 | €210,886 |
Ennis Youth | Ennis | Co. Clare | €182,490 | €182,127 |
EYE | Mullingar | Co. Westmeath | €203,685 | €233,847 |
FAYRE | Farranree | Cork | €202,419 | €208,255 |
Feabhas | Cobh | Co. Cork | €131,276 | €139,271 |
Finglas Youth Service | Finglas South | Dublin 11 | €877,487 | €838,727 |
Fusion | Tullamore | Co. Offaly | €225,053 | €227,951 |
Galway City and West ^ (BÁN and Meas) | Galway | Co. Galway | €337,718 | €460,646 |
GAP | The Glen | Co. Cork | €285,500 | €376,680 |
GRAFT | Clondalkin | Dublin 22 | €240,059 | €213,663 |
HAY | Summerhill | Dublin 1 | €617,233 | €568,483 |
HERON | Carrigaline | Co. Cork | €115,729 | €121,515 |
High Voltage | Dundalk | Co. Louth | €217,305 | €219,856 |
HUB | Carlow | Co. Carlow | €175,415 | €235,879 |
Janus Justice | Limerick | Co. Limerick | €222,847 | €224,774 |
JETS | Swords | Co. Dublin | €435,635 | €511,966 |
Junction | Ballinasloe | Co. Galway | €359,591 | €304,070 |
KEEP | Tralee | Co. Kerry | €674,537 | €769,824 |
Kerry KEY Service | Kilmore West | Dublin 5 | €1,004,003 | €1,119,447 |
Kilrush | Ennis | Co. Clare | €127,144 | €126,833 |
Knocknaheeny | Knocknaheeny | Cork | €193,628 | €200,504 |
LAB | Dun Laoghaire | Co. Dublin | €265,688 | €292,081 |
LEAP | Longford | Co. Longford | €533,110 | €521,200 |
Limerick Youth Service | Ballynanty | Limerick | €616,448 | €630,001 |
Loop ^ (BLOCK and PORT) | Portlaoise | Co. Laois | €571,496 | €553,356 |
Mallow | Mallow | Co. Cork | €155,396 | €167,015 |
MAY | Mahon | Co. Cork | €178,240 | €240,734 |
MNYP | Monaghan | Co. Monaghan | €293,444 | €689,511 |
MOYROSS | Moyross | Limerick | €290,356 | €297,073 |
Naas | Naas | Co. Kildare | €141,435 | €223,652 |
North Bay | Donaghmede | Dublin 5 | €342,065 | €355,656 |
NOW | Ballyboden | Dublin 16 | €324,908 | €339,729 |
NYPD | Navan | Co. Meath | €437,289 | €473,382 |
ORB | Blanchardstown | Dublin 15 | €253,800 | €260,190 |
PACT | Ferrybank | Waterford | €187,257 | €187,257 |
RAD | Roscommon | Co. Roscommon | €150,749 | €288,940 |
Rathkeale | Rathkeale | Co. Limerick | €171,265 | €179,828 |
RAY | Roscrea | Co. Tipperary | €188,506 | €189,346 |
RUA/TRY | Dublin 8/12 | €797,920 | €867,473 | |
SAFE | Wexford | Co. Wexford | €165,174 | €192,220 |
SAY | Sandyford | Dublin 18 | €230,894 | €196,947 |
SEM | Navan | Co. Meath | €510,010 | €502,745 |
Slaney | Enniscorthy | Co. Wexford | €221,100 | €232,155 |
SMART | Trim | Co. Meath | €294,852 | €350,274 |
Southside Youth Initiative | Limerick | Co. Limerick | €254,021 | €306,913 |
Step Up | Cabra | Dublin 7 | €285,792 | €275,350 |
SUB | Birr | Co. Offaly | €222,965 | €212,986 |
SWAN | Dunne Street | Dublin 1 | €506,029 | €654,636 |
SWAY | Waterford | Co. Waterford | €182,321 | €182,321 |
SWIFT | Clondalkin | Dublin 22 | €290,174 | €249,551 |
TACT | Togher | Cork | €263,998 | €324,207 |
TAR | Tipperary | Co. Tipperary | €114,066 | €114,067 |
TEAM | Dundalk | Co. Louth | €237,414 | €240,957 |
The CAN | Newbridge | Co. Kildare | €217,612 | €234,494 |
Treo Nua | Tuam | Co. Galway | €160,896 | €238,154 |
Treóin | New Ross | Co. Wexford | €167,065 | €181,203 |
TYRE | Tramore | Co. Waterford | €191,768 | €191,768 |
UCAN | Lucan | Co. Dublin | €362,736 | €380,873 |
Valley | Clondalkin | Dublin 22 | €234,897 | €213,402 |
WAY | Wicklow | Co. Wicklow | €346,787 | €604,632 |
WEB | Blanchardstown | Dublin 15 | €184,457 | €268,769 |
West Cork | West Cork | Co. Cork | €0 | €544,807 |
West Limerick | Newcastle West | Co Limerick | €290,457 | €397,979 |
West Tallaght ^ (Boost, JAY and KEY F) | Tallaght | Dublin 24 | €828,430 | €818,089 |
Woodale | Darndale | Dublin 17 | €250,125 | €247,213 |
YAB | Ballina | Co. Mayo | €127,350 | €178,278 |
YAPSL | Sligo | Co. Sligo | €170,085 | €236,669 |
Youghal | Youghal | Co. Cork | €139,574 | €144,436 |
Total | €29,934,886 | €33,369,122 |
* Allocation includes Once Off Capital Grants. Actual drawdown may differ due to project budgetary requirements.
^ Projects merged in 2024 to operate as a single YDP.
No comments