Written answers
Thursday, 7 November 2024
Department of Agriculture, Food and the Marine
Animal Welfare
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
330. To ask the Minister for Agriculture, Food and the Marine the funding provided to Longford County Council and Westmeath County Council for the control of horses in each of the first six months of 2019, 2020, 2021, 2022, 2023 and 2024, in tabular form. [45779/24]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The tables below set out the amounts of funding provided to Longford and Westmeath County Councils, for the control of horses, in each of the first six months for the period 2019 – 2024.
Longford County Council
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
January | €400.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
February | €0.00 | €400.00 | €0.00 | €1,550.00 | €400.00 | €0.00 |
March | €0.00 | €0.00 | €2,250.00 | €0.00 | €0.00 | €0.00 |
April | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
May | €1,725.00 | €2,800.00 | €1,800.00 | €0.00 | €825.00 | €0.00 |
June | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
TOTAL | €2,125.00 | €3,200.00 | €4,050.00 | €1,550.00 | €1,225.00 | €0.00 |
Westmeath County Council
2019 | 2020 | 2021 | 2022 | 2023 | 2024 to date | |
---|---|---|---|---|---|---|
January | €0.00 | €200.00 | €0.00 | €0.00 | €0.00 | €0.00 |
February | €0.00 | €0.00 | €600.00 | €0.00 | €125.00 | €0.00 |
March | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
April | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
May | €1,325.00 | €325.00 | €200.00 | €0.00 | €0.00 | €0.00 |
June | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
TOTAL | €1,325.00 | €525.00 | €800.00 | €0.00 | €125.00 | €0.00 |
No comments