Written answers
Wednesday, 6 November 2024
Department of Culture, Heritage and the Gaeltacht
Capital Expenditure Programme
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context | Oireachtas source
86. To ask the Minister for Culture, Heritage and the Gaeltacht to outline all capital investments, if any made by her Department in the constituency of Louth East Meath since 2020; and if she will make a statement on the matter. [45409/24]
Catherine Martin (Dublin Rathdown, Green Party)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy that the information sought in respect of my Department is specified in the table below.
Year | Project / Programme | Total Allocation |
---|---|---|
2020 | Droichead Arts Centre - Cultural Capital Scheme 2019-2022 (Stream D) | €9,306 |
2020 | CCÉ Oriel Centre Dundalk Gaol – Cultural Capital Scheme 2019-2022 (Stream D) | €8,846 |
2020 | An Táin Arts Centre – Cultural Capital Scheme 2019-2022 (Stream D) | €1,744 |
2020 | Highlanes Gallery – Research and curation for Nano Reid Exhibition: Regional Museums Exhibition Scheme 2020 | €10,000 |
2021 | Highlanes Gallery - Publish and exhibit extensive research and curation on the life and work of Nano Reid: Regional Museums Exhibition Scheme 2021 | €13,500 |
2021 | County Museum Dundalk – Faraway Hills Exhibition: Regional Museums Exhibition Scheme 2021 | €12,000 |
2021 | The National Ballet of Ireland – Cultural Capital Scheme 2019-2022 (Stream D) | €4,936 |
2021 | St. Oliver’s Community Centre CLG t/a Venue Theatre Ratoath - Cultural Capital Scheme 2019-2022 (Stream D) | €4,844 |
2021 | Louth County Council re An Táin Arts Centre - Cultural Capital Scheme 2019-2022 (Stream B) | €72,929 |
2021 | Droichead Arts Centre - Cultural Capital Scheme 2019-2022 (Stream B) | €70,000 |
2021 | Meath County Council re public space outside Solstice Arts Centre in Navan - Outdoor Public Space Scheme 2021 | €250,000 |
2022 | St. Oliver’s Community Centre CLG t/a Venue Theatre Ratoath - Cultural Capital Scheme 2019-2022 (Stream A) | €49,024 |
2023 | Shifting Tides – The Wheel Creative Climate Action Fund II - Creative Ireland Programme | €16,000 |
2024 | Shifting Tides – The Wheel Creative Climate Action Fund II - Creative Ireland Programme | €107,000 |
2024 | Dear Future Me Creative Health & Wellbeing - Creative Ireland Programme | €54,900 |
Creative Ireland Programme
The Creative Ireland Programme within my Department has been allocated €6 million over three years (2023-25) to invest in creative initiatives on a Shared Island basis.
Data for this Programme is not collated on a constituency basis. However, the three Creative Ireland Programme capital investments detailed in the table above are the elements of the Creative Ireland Programme’s Shared Island initiatives that are managed by Louth County Council, or, are based in County Louth.
Sport
My Department also provides capital investment through the Community Sport Facilities Fund (formerly the Sports Capital Programmes) and the Large Scale Sport Infrastructure Fund. However, the information sought by the Deputy is not collated in the format requested for these funds.
Details of allocations under the current round of the Community Sport Facilities Fund can be found by using this link
Details of allocations under previous rounds of the Community Sport Facilities Fund can be accessed by using this link: .
Details of allocations under the Large Scale Sport Infrastructure Fund can be found by using this link: .
No comments