Written answers
Tuesday, 5 November 2024
Department of Public Expenditure and Reform
Departmental Staff
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
302. To ask the Minister for Public Expenditure and Reform the number of staff vacancies, by grade, in his Department at the end of August 2023 and August 2024; and the number of staff, by grade, on a career break of more than five years and more than six years, at the end of August 2023 and August 2024. [44131/24]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the tables below.
Grade | Number of Vacancies at the End of August 2023 | Number of Vacancies at the End of August 2024 |
---|---|---|
A/SEC | 0 | 1 |
PO | 2 | 0 |
AP | 9 | 14 |
HEO | 13 | 14 |
AO | 8 | 6 |
EO | 12 | 16 |
CO | 5 | 4 |
Total | 49 | 55 |
Grade | Number of Staff on Career Break over Five Years at the end of August 2023 | Number of Staff on Career Break over Six Years at the end of August 2023 |
---|---|---|
AO | 0 | 1 |
Grade | Number of Staff on Career Break over Five Years at the end of August 2024 | Number of Staff on Career Break over Six Years at the end of August 2024 |
---|---|---|
AO | 0 | 1 |
No comments