Written answers
Tuesday, 5 November 2024
Department of Education and Skills
Education and Training Boards
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1323. To ask the Minister for Education and Skills the number of guidance counsellors directly employed by each ETB; and the number that were contracted in 2023 and to date in 2024, in tabular form. [45185/24]
Niall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The number of guidance counsellors employed by each of the sixteen Education and Training Boards (ETBs) in the Further Education and Training (FET) sector is set out in the attached table. ETBs submit public sector returns for FET staff, i.e. staff paid from the SOLAS budget, on a quarterly basis to my Department. The figures provided are extracted from the quarterly returns for the period Q4 2023 (October to December) and Q3 2024 (July to September).
Please note that the figures provided are whole time equivalents rather than individuals and are given for three different grades of Guidance Counsellors employed by the ETBs– Adult Guidance Counsellors; Adult Guidance Counsellor Coordinators; and Adult Guidance Information Officers.
The number of guidance counsellors employed by each of the sixteen Education and Training Boards (ETBs) in the Further Education and Training (FET) sector is set out in the attached table. ETBs submit public sector returns for FET staff, i.e. staff paid from the SOLAS budget, on a quarterly basis to my Department. The figures provided are extracted from the quarterly returns for the period Q4 2023 (October to December) and Q3 2024 (July to September).
Please note that the figures provided are whole time equivalents rather than individuals and are given for three different grades of Guidance Counsellors employed by the ETBs– Adult Guidance Counsellors; Adult Guidance Counsellor Coordinators; and Adult Guidance Information Officers.
Total number of Guidance Counsellors employed by ETB for the period 2023-2024.
- | Year | Adult Education Guidance Counsellor | Adult Education Guidance Co-ordinator | Guidance Information Officer | Total |
---|---|---|---|---|---|
Q4 2023 | 7.8 | 2 | 3.8 | 13.6 | |
CDETB | Q3 2024 | 8.76 | 2 | 3 | 13.76 |
Q4 2023 | 1.8 | 0 | 1 | 2.8 | |
CETB | Q3 2024 | 2.80 | 0 | 1 | 3.8 |
Q4 2023 | 1 | 2 | 3 | 6 | |
CMETB | Q3 2024 | 1 | 2 | 1.8 | 4.8 |
Q4 2023 | 3.9 | 1 | 1 | 5.9 | |
DETB | Q3 2024 | 3.9 | 0.9 | 1 | 5.8 |
Q4 2023 | 4 | 3 | 6 | 13 | |
DDLETB | Q3 2024 | 4 | 3 | 7 | 14 |
Q4 2023 | 3 | 2 | 2 | 7 | |
GRETB | Q3 2024 | 3 | 2 | 2 | 7 |
Q4 2023 | 1 | 1 | 0 | 2 | |
KETB | Q3 2024 | 0.91 | 1 | 0 | 1.91 |
Q4 2023 | 3 | 2 | 1.6 | 6.6 | |
KCETB | Q3 2024 | 3 | 2 | 1.6 | 6.6 |
Q4 2023 | 5 | 1 | 0 | 6 | |
KWETB | Q3 2024 | 5 | 1 | 0 | 6 |
Q4 2023 | 7 | 5.6 | 2.6 | 15.2 | |
LCETB | Q3 2024 | 8 | 2.9 | 1.60 | 12.5 |
Q4 2023 | 0 | 2.8 | 2.8 | 5.6 | |
LMETB | Q3 2024 | 0 | 2.6 | 1.80 | 4.4 |
Q4 2023 | 2.75 | 1.9 | 0 | 4.65 | |
LOETB | Q3 2024 | 3.6 | 1.8 | 0 | 5.4 |
Q4 2023 | 4 | 1 | 1 | 6 | |
LWETB | Q3 2024 | 4 | 1 | 1 | 6 |
Q4 2023 | 1.65 | 2.85 | 2.9 | 7.4 | |
MSLETB | Q3 2024 | 1.6 | 2.8 | 2.8 | 7.2 |
Q4 2023 | 1 | 1 | 2 | 4 | |
TETB | Q3 2024 | 1 | 1 | 2 | 4 |
Q4 2023 | 3 | 0 | 1.8 | 4.8 | |
WWETB | Q3 2024 | 1 | 4 | 2.8 | 7.8 |
No comments