Written answers

Tuesday, 5 November 2024

Department of Employment Affairs and Social Protection

Departmental Schemes

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

671. To ask the Minister for Employment Affairs and Social Protection the number of persons in each county in receipt of the carer’s support grant, in 2020, 2021, 2022, 2023 and to date in 2024, in tabular form; and if she will make a statement on the matter. [44549/24]

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

675. To ask the Minister for Employment Affairs and Social Protection the number of persons in each county in receipt of the carer’s support grant in 2020, 2021, 2022, 2023 and 2024 to date, in tabular form; and if she will make a statement on the matter. [44654/24]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 671 and 675 together.

The Carer’s Support Grant is an annual payment made to carers who get Carer's Allowance, Carer's Benefit or Domiciliary Care Allowance. It can also be paid to certain other carers providing full-time care, including those not in receipt of these payments.

The number of recipients of Carer's Support Grant by county at the end of each year from 2020 to 2023, and at end of September 2024 is shown in the table below.

Table 1: The number of recipients of Carer's Support Grant, by year

County 2024 2023 2022 2021 2020
Carlow 2,064 2,004 1,912 1,844 1,855
Cavan 2,237 2,143 2,033 1,932 1,886
Clare 3,327 3,206 3,105 3,089 2,914
Cork 16,018 15,451 14,846 14,332 13,889
Donegal 5,572 5,407 5,191 5,149 5,119
Dublin 30,335 29,134 27,551 26,414 25,409
Galway 6,767 6,524 6,268 6,209 6,184
Kerry 4,595 4,417 4,296 4,220 4,130
Kildare 5,601 5,314 4,979 4,753 4,603
Kilkenny 2,692 2,591 2,483 2,412 2,207
Laois 2,799 2,656 2,525 2,429 2,206
Leitrim 1,054 1,000 974 949 917
Limerick 6,940 6,813 6,519 6,320 6,216
Longford 1,565 1,539 1,443 1,404 1,396
Louth 3,981 3,806 3,651 3,535 3,495
Mayo 4,005 3,893 3,777 3,730 3,705
Meath 5,017 4,761 4,400 4,183 3,879
Monaghan 1,663 1,585 1,520 1,451 1,405
Offaly 3,018 2,924 2,794 2,732 2,629
Roscommon 2,263 2,168 2,109 2,066 1,955
Sligo 1,890 1,840 1,761 1,791 1,770
Tipperary 5,615 5,481 5,364 5,273 5,173
Waterford 3,436 3,314 3,158 3,036 3,071
Westmeath 3,093 2,935 2,809 2,780 2,735
Wexford 5,240 5,061 4,881 4,765 4,692
Wicklow 3,823 3,632 3,428 3,312 3,293
Unknown 115 102 157 144 105
Total 134,725 129,701 123,934 120,254 116,838

Comments

No comments

Log in or join to post a public comment.