Written answers

Wednesday, 23 October 2024

Department of Education and Skills

School Equipment

Photo of Jim O'CallaghanJim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

92. To ask the Minister for Education and Skills if she will provide the details of the expenditure on ICT in schools since 27 June 2020, on a local authority basis, in tabular form; and if she will make a statement on the matter. [43457/24]

Photo of Norma FoleyNorma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Digital Strategy for Schools to 2027 is underpinned by an investment of some €200m committed to in the National Development Plan 2021-2030, providing continuity of funding following the €210m that issued to schools to support the previous strategy. Grant funding of €100m from the NDP commitment of €200m has issued to schools under the Digital Strategy for Schools to 2027, including €50m that issued in April 224.

This funding issues directly to schools as schools are best placed to identify the requirements of their own student cohort and to meet those requirements in the most appropriate way. This can but not limited to, the purchase of ICT devices such as tablets, hybrid devices, or laptops.

In addition, the Department as part of Ireland’s National Recovery and Resilience Plan (NRRP) under Next Generation EU funding facility, issued a once-off grant of €50 million in December 2021 to recognised primary and post-primary schools in the free education scheme in order to support those learners at risk of educational disadvantage through the digital divide.

This funding issued directly to schools as they were best placed to determine the needs of their own students and have autonomy to do so, within the criteria applying to this funding. This can include establishing schemes to loan devices to students, and this also applies to Digital Strategy Grant funding.

My Department also operates the Schools Broadband Programme providing high speed connectivity to recognised primary, special and post-primary schools at an annual cost of some €15m.

The information requested is not held in the format referred to. However, please find ICT grant funding provided to primary and post primary schools, in tabular form, for the period requested by County.

School Year 2020-2021  2020-2021  2021-2022 2021-2022 2021-2022 NRRP 2021-2022 NRRP 2023-2024 2023-2024
County Primary School Total Post-primary School Total Primary School Total Post-primary School Total Primary School Total Post-primary School Total Primary School Total Post-primary School Total
Carlow €375,496 €370,686 €414,383 €325,376 €436,631 €255,515 €409,283 €337,935
Cavan €529,420 €353,995 €574,455 €312,938 €642,502 €280,365 €567,771 €336,102
Clare €677,893 €574,885 €781,669 €468,692 €891,974 €355,904 €777,244 €485,590
Cork €2,949,971 €2,757,219 €3,382,982 €2,278,309 €3,413,971 €1,903,001 €3,280,552 €2,366,934
Donegal €1,070,581 €937,396 €1,149,496 €737,785 €1,796,251 €799,719 €1,151,890 €774,006
Dublin €5,898,317 €5,395,595 €7,115,804 €4,654,654 €7,376,040 €3,909,691 €6,853,203 €4,808,434
Galway €1,537,994 €1,297,981 €1,735,401 €1,123,099 €2,002,662 €939,651 €1,703,508 €1,169,926
Kerry €878,286 €747,543 €937,282 €609,199 €1,085,022 €508,590 €933,852 €633,477
Kildare €1,239,402 €1,244,378 €1,452,289 €1,037,712 €1,352,339 €856,271 €1,410,427 €1,060,254
Kilkenny €564,973 €544,335 €622,354 €437,023 €602,911 €398,344 €605,413 €448,012
Laois €446,227 €398,007 €600,122 €334,822 €630,284 €295,315 €579,516 €347,530
Leitrim €209,154 €187,557 €229,469 €147,164 €290,720 €97,111 €231,748 €150,126
Limerick €1,098,190 €1,023,290 €1,250,540 €858,999 €1,287,425 €650,436 €1,229,424 €873,054
Longford €272,748 €283,162 €308,437 €223,958 €406,502 €198,764 €301,700 €240,764
Louth €760,096 €791,875 €886,571 €680,533 €906,536 €591,166 €862,098 €715,030
Mayo €876,592 €712,027 €936,110 €582,131 €1,371,240 €483,021 €923,755 €597,912
Meath €1,165,853 €982,134 €1,361,484 €837,081 €1,193,989 €687,147 €1,307,965 €878,163
Monaghan €417,417 €371,413 €452,077 €302,301 €500,160 €254,106 €447,667 €310,941
Offaly €500,052 €439,624 €546,823 €347,321 €598,471 €330,985 €535,121 €359,176
Roscommon €470,313 €249,544 €508,263 €221,212 €653,391 €172,995 €506,103 €243,218
Sligo €426,783 €326,896 €454,689 €273,133 €540,160 €217,224 €435,222 €283,989
Tipperary €1,019,462 €919,190 €1,101,009 €735,633 €1,250,480 €572,750 €1,078,082 €778,503
Waterford €676,657 €626,570 €761,007 €513,584 €794,934 €437,373 €737,620 €530,796
Westmeath €544,734 €555,828 €635,256 €440,972 €679,351 €384,013 €627,997 €452,738
Wexford €860,157 €835,991 €994,942 €712,865 €1,122,404 €603,006 €973,495 €735,727
Wicklow €794,186 €780,768 €929,313 €658,586 €893,585 €552,061 €904,288 €696,517
Total €26,260,955 €23,707,888 €30,122,228 €19,855,079 €32,719,935 €16,734,524 €29,374,944 €20,614,854

Comments

No comments

Log in or join to post a public comment.