Written answers
Wednesday, 23 October 2024
Department of Transport, Tourism and Sport
Regional Airports
Christopher O'Sullivan (Cork South West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
62. To ask the Minister for Transport, Tourism and Sport to provide a breakdown of funding allocated to both Cork and Shannon airports in each of the years 2016 to 2024, in tabular form. [43451/24]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware the regional airports in Cork and Shannon are State-owned airports. Both have a commercial mandate and are expected to rely on their own resources, without recourse to the Exchequer, which they had done prior to COVID-19.
However, since 2020 unprecedented Exchequer funding totalling over €92m was provided to these regional State airports, supporting vital safety and security operations and activities as well as projects with a sustainability focus. Funding in 2021 also provided these airports with the flexibility to roll out route incentives to airlines, which supported strong recovery and growth of connectivity.
In addition, further to an action under the Mid-term Review of the Regional Airports Programme, both Cork and Shannon airports were allocated funding in 2024 to support them in meeting their carbon emission reduction targets under the Climate Action Plan.
As requested by the Deputy, please see the following table which provides a breakdown of Exchequer funding allocated by my Department to both Cork and Shannon airports in each of the years 2020 to 2024.
Exchequer Funding to Cork and Shannon Airports 2020-2024
Funding Programme/Scheme | 2020 | 2021 | 2022 | 2023 | 2024* | TOTAL |
---|---|---|---|---|---|---|
€m | €m | €m | €m | €m | €m | |
Cork Airport | ||||||
COVID-19 Regional State Airports Programme 2021 | €16.69 | €16.69 | ||||
COVID-19 Supplementary Support Scheme for Irish Airports | €8.38 | €8.38 | ||||
Regional Airports Programme 2021-2025 | €14.46 | €1.37 | €15.83 | |||
Regional State Airports Sustainability Programme | €2.28 | €2.28 | ||||
Cork Airport Total | €25.07 | €14.46 | €1.37 | €2.28 | €43.18 | |
Shannon Airport | ||||||
Emergency Funding | €0.30 | €5.35 | €1.13 | €6.78 | ||
COVID-19 Regional State Airports Programme 2021 | €11.6 | €11.6 | ||||
COVID-19 Supplementary Support Scheme for Irish Airports | €5.49 | €5.49 | ||||
Regional Airports Programme 2021-2025 | €10.51 | €12.58 | €23.09 | |||
Regional State Airports Sustainability Programme | €1.93 | €1.93 | ||||
Shannon Airport Total | €0.30 | €22.44 | €11.64 | €12.58 | €1.93 | €48.89 |
Total Combined Funding | €0.30 | €47.51 | €26.1 | €13.95 | €4.21 | €92.07 |
No comments