Written answers
Tuesday, 22 October 2024
Department of Children, Equality, Disability, Integration and Youth
Departmental Funding
Richard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
625. To ask the Minister for Children, Equality, Disability, Integration and Youth if he will provide for several areas (details supplied) a list of all individual projects that have received play and recreation funding under his Department’s capital grant scheme, since 2020, in tabular form. [42919/24]
Roderic O'Gorman (Dublin West, Green Party)
Link to this: Individually | In context | Oireachtas source
Details of the play and recreation projects in Dublin Bay North, Galway West, Cork South-Central, and Wicklow which have been supported by my department under the Capital Grant Scheme for Play and Recreation are provided in the tables below.
My department provides support for the development of new play and recreation facilities for children and young people through the annual Capital Grant Scheme for Play and Recreation. Established in 2013, this grant scheme operates through and with Local Authorities. The scheme also funds the refurbishment of existing play and recreation facilities and the incorporation of natural play elements.
The criteria for the scheme were developed in partnership with the Local Authority Play and Recreation Network, established to bring a focus on play and recreation within each local authority.
For each project, 25% of the awarded amount must be provided by the Local Authority. Facilities and equipment funded must be accessible to children and young people of all abilities, as far as possible.
Please note that the funding is awarded via Local Authorities. Some constituencies may cross multiple Local Authority areas.
The following table outlines the funding received within each constituency:
Dublin Bay North (Dublin City Council and Fingal County Council)
Year | Amount Awarded | Name | Project Detail | Address |
---|---|---|---|---|
2020 | €22,500.00 | Stardust Playground | Phase 3 - Re-imagining Stardust Playground’ This project was part of overall works at Stardust Park, which were carried out in preparation for 40th Anniversary of the ‘Stardust Tragedy’ during which 48 young people lost their lives | Stardust Memorial Park, Coolock, Dublin |
2021 | Nil (Project within another constituency) | |||
2022 | Nil (Project within another constituency) | |||
2023 | Nil (Project within another constituency) | |||
2024 | Nil (Project within another constituency) |
Galway West (Galway City Council and Galway County Council)
Year | Amount Awarded | Name | Project Detail | Address |
---|---|---|---|---|
2020 | Project 1 €9,750.00 | Project 1 - Doughiska Playground | Project 1 - The proposed works involved refurbishment with a mix of natural play features and accessible equipment to the existing playground | Project 1 - Doughiska Park Doughiska Road, Galway City |
Project 2 €9,750.00 | Project 2 - An Sean Bhaile, 2 Playgrounds | Project 2 - The proposed project involves upgrading the two existing playgrounds by installing accessible and sensory play equipment to make the playgrounds more inclusive for all children regardless of ability. | Project 2, An Sean Bhaile, Doughiska, Galway City | |
2021 | Project 1 €8,066.00 | Project 1 - ‘We Go Swing’ - Claude Toft Park - Salthill | Project 1 - The project proposed to install a new wheelchair accessible swing | Project 1 - Claude Toft Park Playground. Address: Quincentennial Drive, Salthill, Galway |
Project 2 €8,066.00 | Project 2 Sensory Garden at Children’s Millennium park Galway | Project 2 - Installation of a sensory garden to enhance the inclusiveness of the park. | Project 2 Millennium Children's Park University Rd, Galway City | |
2022 | €15,162.00 | O’Sullivan Park, Mervue - upgrade. | Supply and install inclusive wheelchair swing, including extension of concrete surround and the installation of wet-pour safety surface | Mervue Public Park Playground. Mervue, Galway City |
2023 | €12,195.00 | Wheelchair see-sew in Westside Playground | Supply and Install a Wheelchair See-Saw including black wetpour safety surface repairs work in Westside playground, Galway City. | Westside Park Playground. Seamus Quirke Road, Newcastle, Galway City |
2024 | €16,953.06 | Roscam Inclusive Toddler Castle Play Unit | It was proposed to install an inclusive toddler unit in Roscam Playground | Boireann Bheag, Roscam, Co. Galway |
Cork South Central (Cork City Council and Cork County Council)
Year | Amount Awarded | Name | Project Detail | Address |
---|---|---|---|---|
2020 | €15,000.00 | The Lough Playground | Replacement of boat themed play item | The Lough Playground, The Lough, Cork |
2021 | Nil (Project within another constituency) | |||
2022 | Nil (Projects within other constituencies) | |||
2023 | €16,793.00 | Tory Top Park Playground | Refurbishment | Ballyphehane, Cork City |
2024 | Nil (Projects within other constituencies) |
Wicklow (Wicklow County Council)
Year | Amount Awarded | Name | Project Detail | Address |
---|---|---|---|---|
2020 | €18,000.00 | Wicklow Town Murrough Playground | Addition of disability friendly equipment | Murrough Playground, Wicklow Town Co Wicklow |
2021 | €11,573.00 | Upgrade to Seaview Avenue Playground | A multi play unit and additional spring rockers and boat play systems keeping in with the maritime theme. | Seaview Avenue, Arklow, Co. Wicklow |
2022 | €15,162.00 | South Green playground, upgrade | Additional play unit/ sensory panels to South Green Playground. | South Green Playground, Arklow, Co. Wicklow |
2023 | €16,952.00 | Inclusivity project at Seafront Playground - Bray | The proposal is for an extension and redesign of the playground to include inclusive and accessible playground equipment. | Seafront Playground, Strand Rd, Bray, Co. Wicklow |
2024 | €15,773.72 | Inclusivity Project - Blessington Playground | The grant will add value to the play facility by allowing the playground to be used by children and young people of different abilities and developmental abilities. | Blessington Playground, Blessington, Co.Wicklow |
No comments