Written answers
Thursday, 17 October 2024
Department of Employment Affairs and Social Protection
Social Enterprise Sector
Carol Nolan (Laois-Offaly, Independent)
Link to this: Individually | In context | Oireachtas source
241. To ask the Minister for Employment Affairs and Social Protection to provide details of all social enterprise organisations or bodies funded by her Department in each year from 2021 to date in 2024; the amount allocated in funding to each during this time period; and if she will make a statement on the matter. [42279/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As per the definition of a social enterprise in the Department of Rural and Community Development’s publication Trading for Impact, the National Social Enterprise Strategy 2024 - 2027 - 'a social enterprise is defined as an enterprise whose objective is to achieve a social or environmental impact, rather than maximising profit for its owners or shareholders. It pursues its objectives by trading on an ongoing basis through the provision of goods and/or services, and by reinvesting surpluses fully or primarily into achieving social objectives. It is governed in a fully accountable and transparent manner and is independent of the public sector. If dissolved, it should transfer its assets to another organisation with a similar mission.'
The following payments which were made to the organisations below during the period in question:
YEAR | Name Of Organisations | Amount Allocated in Funding |
---|---|---|
2021 | Young Social Innovators Rehab - (Forms Distribution Service) Irish Hospice Foundation – (Research into the economics of bereavement) Vincentian MESL Research Centre | €31,500 €90,743 €29,000 €80,000 |
2022 | Young Social Innovators Rehab - (Forms Distribution Service) Vincentian MESL Research Centre | €36,500 €101,739 €130,000 |
2023 | Young Social Innovators Rehab - (Forms Distribution Service) Vincentian MESL Research Centre | €36,500 €112,710 €170,000 |
2024 – To Date | Young Social Innovators Rehab - (Forms Distribution Service) Vincentian MESL Research Centre | €32,850 €80,422 €85,000 |
As part of the UN International Day for the Eradication of Poverty (17th October) my Department has made payments to the following bodies in the years in question:
2021 | |
---|---|
Aster Family Support | €2,315.55 |
ATD Ireland | €2,761.86 |
Blanchardstown CIL | €1,396.00 |
Bridgeways FRC | €1,750.00 |
Citywise | €3,000.00 |
Clonmany CRC | €3,000.00 |
Doras Buí | €2,840.86 |
Kidsown Publishing | €3,000.00 |
Lus na Greine | €2,799.56 |
Northside FRC | €3,000.00 |
October 17 Committee (ATD Ireland) | €2,960.83 |
Portlaoise FRC | €2,199.01 |
Saol Project | €3,000.00 |
SICCDA | €1,479.13 |
Tullamore FRC | €2,410.00 |
2022 | |
---|---|
Aster Family Support | €2,649.51 |
ATD Ireland | €2,770.00 |
Barnardo's | €3,000.00 |
Blanchardstown Centre for Independent Living | €1,607.37 |
Citywise Education | €3,000.00 |
Disability Federation Ireland | €3,000.00 |
Doras Buí | €2,984.86 |
Irish 17th October Committee | €3,000.00 |
Kids Own Publishing | €2,250.00 |
Lus na Greine | €3,000.00 |
Offaly Traveller Movement | €3,000.00 |
SAOL Project | €3,000.00 |
SICCDA | €990.00 |
St. Michael's Family Resource Centre | €500.00 |
Tullamore FRC | €2,460.00 |
Westport FRC | €2,010.00 |
Yola Hedgeschool | €3,000.00 |
2023 | |
---|---|
17 October Committee | €3,000.00 |
Age Action Ireland | €2,800.00 |
ATD Ireland | €2,950.00 |
Athlone FRC | €3,000.00 |
Barnardo's | €2,975.30 |
Blanchardstown Centre for Independent Living | €1,878.03 |
Citywise Education | €3,000.00 |
Connect/Footsteps | €2,669.80 |
Dillons Cross Project/Cork ETB | €1,765.50 |
Doras Bui | €2,969.52 |
Kids Own Publishing | €3,000.00 |
Lus na Greine | €3,000.00 |
Offaly Traveller Movement | €3,000.00 |
SICCDA | €1,982.23 |
Tullamore FRC | €2,900.00 |
WCP Mullingar | €3,000.00 |
2024 | |
---|---|
Aster Family support | €1,237.23 |
ATD Ireland | €2,340.00 |
BCIL | €1,422.70 |
Citywise Education | €2,700.00 |
Clara FRC | €2,700.00 |
Clara FRC | €2,700.00 |
Foodcloud | €2,700.00 |
Irish 17 Oct Committee | €2,700.00 |
Lus na Greine | €2,700.00 |
National Women's Council of Ireland | €2,700.00 |
Tullamore FRC | €1,604.70 |
Women's Community Projects Mullingar | €2,700.00 |
No comments