Written answers
Thursday, 17 October 2024
Department of Employment Affairs and Social Protection
Social Welfare Rates
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
230. To ask the Minister for Employment Affairs and Social Protection to provide a table detailing the rate of all welfare payments in the years 2019 to 2024, and any increases due in 2025; the total increase in this period; the percentage change in payments in those years; and if she will make a statement on the matter. [42202/24]
Heather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source
There have been increases to the core social welfare rates in the last four budgets. As part of Budget 2025, I secured a package of €2.6 billion for Social Protection measures. This represented the largest Budget package for the Department of Social Protection in the history of the State and included a €12 increase to core social welfare rates.
The table below outlines social welfare rates for the years 2019 to 2025. Also included in the table is the total increase to each rate between 2019 and 2025 as well as the percentage increase over the same period. All rates are weekly unless otherwise stated.
Scheme | 2019 Rate | 2020 Rate | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | Total Increase 2019 - 2025 | % Increase 2019 – 2025 |
---|---|---|---|---|---|---|---|---|---|
State Pension Non-contributory | €237 | €237 | €237 | €242 | €254 | €266 | €278 | €41 | 17.3% |
State Pension Contributory | €248.30 | €248.30 | €248.30 | €253.30 | €265.30 | €277.30 | €289.30 | €41 | 16.5% |
Widow’s, Widower’s or Surviving Civil Partner’s Contributory Pension (under 66) | €208.50 | €208.50 | €208.50 | €213.50 | €225.50 | €237.50 | €249.50 | €41 | 19.7% |
Widow’s, Widower’s or Surviving Civil Partner’s Contributory Pension (over 66) | €248.30 | €248.30 | €248.30 | €253.30 | €265.30 | €277.30 | €289.30 | €41 | 16.5% |
Jobseeker’s Benefit | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Jobseeker’s Allowance | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
One-Parent Family Payment | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Widow’s, Widower’s or Surviving Civil Partner’s Non-contributory Pension and Deserted Wife’s Allowance | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Basic Supplementary Welfare Allowance | €201 | €201 | €201 | €206 | €218 | €230 | €242 | €41 | 20.4% |
Farm Assist | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Deserted Wife’s Benefit (under 66) | €208.50 | €208.50 | €208.50 | €213.50 | €225.50 | €237.50 | €249.50 | €41 | 19.7% |
Deserted Wife’s Benefit (over 66) | €248.30 | €248.30 | €248.30 | €253.30 | €265.30 | €277.30 | €289.30 | €41 | 16.5% |
Maternity Benefit, Paternity Benefit, Adoptive Benefit and Parent’s Benefit | €245 | €245 | €245 | €250 | €262 | €274 | €289 | €44 | 18% |
Health and Safety Benefit | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Illness Benefit | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Invalidity Pension | €208.50 | €208.50 | €208.50 | €213.50 | €225.50 | €237.50 | €249.50 | €41 | 19.7% |
Disability Allowance | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Blind Pension | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Carer’s Allowance (under 66) | €219 | €219 | €219 | €224 | €236 | €248 | €260 | €41 | 18.7% |
Carer’s Allowance (over 66) | €257 | €257 | €257 | €262 | €274 | €286 | €298 | €41 | 16.0% |
Carer’s Benefit | €220 | €220 | €220 | €225 | €237 | €249 | €261 | €41 | 18.6% |
Carer’s Support Grant | €1,700 annually | €1,700 annually | €1,850 annually | €1,850 annually | €1,850 annually | €1,850 annually | €2,000 annually | €300 annually | 17.6% |
Domiciliary Care Allowance | €309.50 per month | €309.50 per month | €309.50 per month | €309.50 per month | €330 per month | €340 per month | €360 per month | €50.50 per month | 16.3% |
Injury Benefit | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Disablement Benefit | €234 | €234 | €234 | €239 | €251 | €263 | €275 | €41 | 17.5% |
Incapacity Supplement (65 or under) | €203 | €203 | €203 | €208 | €220 | €232 | €244 | €41 | 20.2% |
Incapacity Supplement (66 or over) | €222.30 | €222.30 | €222.30 | €227.30 | €239.30 | €251.30 | €263.30 | €41 | 18.4% |
Death Benefit | |||||||||
Pension for widow, widower, or surviving civil partner age 65 or under | €233.50 | €233.50 | €233.50 | €238.50 | €250.50 | €262.50 | €274.50 | €41 | 17.6% |
Pension for widow, widower, or surviving civil partner age 66 to 79 | €252.70 | €252.70 | €252.70 | €257.70 | €269.70 | €281.70 | €293.70 | €41 | 16.2% |
Pension for widow, widower, or surviving civil partner age 80 or over | €252.70 | €252.70 | €252.70 | €267.70 | €279.70 | €291.70 | €303.70 | €51 | 20.2% |
Child Benefit | €140 per month | €140 per month | €140 per month | €140 per month | €140 per month | €140 per month | €140 per month | No change | No change |
Guardian’s Payment Contributory | €186 | €186 | €186 | €191 | €203 | €215 | €227 | €41 | 22% |
I trust this clarifies the matter for the Deputy.
No comments