Written answers
Wednesday, 16 October 2024
Department of Enterprise, Trade and Employment
Departmental Expenditure
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
110. To ask the Minister for Enterprise, Trade and Employment the amount spent by his Department on public relations in each of the past ten years and to date in 2024, in tabular form. [41771/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The public relations services providers engaged by my Department and Offices of my Department together with details of the services supplied and the expenditure on each, from 2014 to 2018., are set out in the table below.
My Department has not incurred any public relations services costs from 2019 to date and consequently has not engaged any third party companies to provide same.
Year | Name of Public Services Provider | Details of Services Supplied | Cost € | Total |
---|---|---|---|---|
2014 | Barberry Ltd T/A Keating and Associates | To provide NERA with Communications Services (including PR; Media Monitoring; advising on the design, content, and production of reports & brochures). | 3,136 | 3,136 |
2015 | Barberry Ltd | To provide NERA with Communications Services (including PR; Media Monitoring; advising on the design, content, and production of reports & brochures). | 3,505 | 3,505 |
2016 | Barberry Ltd Fuzion Communications | To provide the Workplace Relations Commission with Communication Services (including PR; Media Monitoring advising on the design, content and production of reports and brochures. Provision of Communications services to the Workplace Relations Commission | 4,981 686 | 5,667 |
2017 | Drury Porter Novelli Fuzion Communications Fuzion Communications | To provide PR and event support for information campaigns; encouraging and informing companies on how to prepare their business for Brexit Provision of a range of Communications Services to the Workplace Relations Commission Development of Communications Strategy for the Workplace Relations Commission to enhance activity impact and its roll out in 2017 | 15,238 6,753 4,404 | 26,395 |
2018 | Fuzion Communications | Communications advice to the Workplace Relations Commission | 1,882 | 1,882 |
No comments