Written answers
Tuesday, 15 October 2024
Department of Finance
Departmental Staff
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
193. To ask the Minister for Finance the number of staff that worked in his Department’s communications and press office in each of the years 2019 to 2024; and the grade of each staff member. [41161/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to inform the Deputy that the tables below set out the number of staff working in my Department's Press Office and Communications teams, from 2019 to date in 2024.
The Communications and Press Office functions were restructured in 2024 as part the establishment of a Corporate Services Division in the Department.
Communications Office:
Year | Number of Staff | Grade |
---|---|---|
2020 | 1 | Assistant Principal Higher |
2021 | 1 | Assistant Principal Higher |
2022 | 1 | Assistant Principal Higher |
2023 | 1 | Assistant Principal Higher |
2024 | 4 | 1 Executive Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher, 1 Principal Officer |
Press Office:
Year | Number of Staff | Grade |
---|---|---|
2019 | 4 | 1 Clerical Officer, 1 Executive Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher |
2020 | 4 | 1 Clerical Officer, 1 Executive Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher |
2021 | 4 | 1 Clerical Officer, 1 Executive Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher |
2022 | 3 | 1 Clerical Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher |
2023 | 4 | 1 Clerical Officer, 1 Higher Executive Officer, 2 Assistant Principal Higher |
2024 | 4 | 1 Clerical Officer, 1 Executive Officer, 1 Higher Executive Officer, 1 Assistant Principal Higher |
No comments