Written answers
Tuesday, 8 October 2024
Department of Housing, Planning, and Local Government
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
256. To ask the Minister for Housing, Planning, and Local Government to provide a breakdown of the amount expended by his Department on consultancies in 2023 and to date in 2024; the company engaged; and the nature of the work conducted by the consultancy on his Department’s behalf, in tabular form. [40217/24]
Darragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested in respect of my Department is set out in the following table.
Consultant | Purpose of Consultancy | Expenditure 2023 | Expenditure 2024 |
---|---|---|---|
Irish Centre for Diversity | Diversity Policy Development | 15,990 | |
Risk and Resilience | Audit Support Services for Business Continuity Management Audit | 19,500 | |
Waystone Compliance Solutions | Audit Support for cyber reviews | 46,068 | |
AECOM Ireland Ltd | Cost Optimal Study for Energy Performance of Buildings Directive | 127,549 | 44,659 |
MITCHELL MCDERMOTT CONSTRUCTION CONSULTANTS LTD | Residential Cost Study conducted under Action 19.1 of Housing for All. | 68,434 | |
WS Atkins | Urban Waste Water Treatment Directive (UWWTD) | 30,627 | |
ESRI | River Basin Management Plan (RBMP) - Research on behaviour, Water | 46,947 | 13,053 |
RPS Consulting Engineers | Nitrates Action Programme: NIS (AA) and SEA | 104,231 | |
UCC | Policy development and guidance for 'out of season' bathing | 22,718 | 5680 |
OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS) | Evaluation of the applicability of the Water Reuse Regulations in Ireland and Reporting to the EU Commission under the Water Reuse Regulations | 30,651 | |
McCarthy Keville O'Sullivan Ltd T/A MKO | Implementation of Nature-Based Solutions (NbS) in Coastal and Transitional Waters in Ireland | 49,200 | |
Institute of Public Administration | Research and report on local authority strategic policy committees | 62,900 | |
RPS Consulting Engineers | Guidelines on Offshore Wind Energy Marine Planning Guideline and Designated Maritime Area Plans (DMAP) Guidelines - effects of a plan or project (in combination with other plans or projects) on Special Areas of Conservation and Special Protection Areas. These sites are protected by National and European Law. | 33,748 | |
OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS) | AA Sustainable Compact Settlement Guidelines | 42,553 | |
Land Use Consultants Ltd | Strategic Environmental Assessment on Sustainable Compact Settlement Guidelines | 41,804 | 5,872 |
ROUGHAN & O'DONOVAN LTD | Water Framework Directive guidance SEA | 25,443 | |
Land Use Consultants Ltd | SEA Sustainable Rural Housing Guidelines | 8,940 | |
RPS Consultancy Engineers Ltd. | Environmental Assessment re National Planning Framework First Revision | 34,185 | 82,939 |
Version 1 | Development of business case and plan for the Observations Processing and Storage Project | 59,170 | |
Dr. Carol Westrik, Westrik Consultancy | World Heritage Tentative List Review | 2,300 | 700 |
Jane Jackson | World Heritage Tentative List Review | 1,598 | |
Dr. William P Megarry | World Heritage Tentative List Review | 1,300 | |
Dr. Jill Alison Sheridan Skinner | World Heritage Tentative List Review | 1,560 | |
University College Dublin | Expertise relating to the Convention on International Trade in Endangered Species of Wild Fauna and Flora | 51,014 | |
KRC Ecological Ltd. | Public Consultation Engagement process for proposed UNESCO Biosphere for Lough Ree & environs. | 42,172 | |
Atlantic Technological University Galway (ATU) | Develop HS catchments RBAP scheme (and guidance) | 18,696 | |
Dr. Brendan Dunford | Develop HS catchments RBAP scheme (and guidance) | 2,500 | |
JBA CONSULTING ENGINEERS & SCIENTISTS LTD | Land potential assessment mapping | 14,968 | 23,079 |
CBEC ECO ENGINEERING UK LTD | Hydromorological assessment and restoration plan. | 16,297 | 32,594 |
Donal Daly | Development of catchment strategic plans | 1,170 | |
Crowe | Internal financial control framework. | 38,745 | |
Price Waterhouse Coopers | Advise on the feasibility of using an SPV to alleviate high debt levels in the AHB Sector | 49,200 | |
MITCHELL MCDERMOTT CONSTRUCTION CONSULTANTS LTD | Examination of overall development costs across the four building types identified in the Residential Construction Cost report. | 69,126 | |
HAWKINS BROWN IRELAND LTD | Standardised Design Approaches Study | 98,390 | |
OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS) | Develop recommendations to promote the use of Mass Engineered Timber (MET). | 38,130 | |
HavElan | Develop and draft OSPAR Guidance on the interpretation of Other Effective Area-based Conservation Measures (OECMs) | 34,440 | |
AQUAFACT INTERNATIONAL SERVICES LIMITED | Environmental guidelines to support the implementation of environmental targets under the Marine Strategy Framework Directive (MSFD) and the OSPAR Convention for Offshore Renewable Energy (ORE) | 36,014 | |
Expleo Technology Ireland Ltd | Development of a Quality Management System (QMS) in the organisation. | 46,740 | |
Dr Mona O'Rourke | Provision of Community Heritage Facilitator Services for Brú na Bóinne World Heritage Property | 29,804 | |
University College Dublin | Expertise relating to the Convention on International Trade in Endangered Species of Wild Fauna and Flora | 26,260 | |
Crowe Advisory Ireland Ltd | Report on Audit processes as regulator of Enhanced Rehabilitation and Restoration Scheme (EDRRS). | 29,520 | |
Peter Stafford | Review of implementation of Local Authority and Regional Assembly Corporate Plans 2019-2024 | 28,782 |
No comments