Written answers
Tuesday, 8 October 2024
Department of Housing, Planning, and Local Government
Wildlife Regulations
Paul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source
238. To ask the Minister for Housing, Planning, and Local Government the number of licences that have been issued in the past five years under Sections 23(6) of the Wildlife Act 1976 to ‘capture or kill humanely, or capture and humanely kill, a protected wild animal of a species specified in the licence for educational, scientific or other purposes as shall be so specified’; the species involved; and the nature of the related educational, scientific and other purposes. [39689/24]
Malcolm Noonan (Carlow-Kilkenny, Green Party)
Link to this: Individually | In context | Oireachtas source
The vast majority of licences issued under Section 23(6) are for activities relating to surveying and assessment of species, and thus are better categorised as capture and release. These activities include population counts, identification surveys, research and other such studies, but also works such as translocation of species in order to protect it from potential works such as flood relief schemes, road works etc. This licence does also allow for activities relating to predator control.
Table 1 outlines the number of licences issued under Section 23 of the Wildlife Act 1976 for each of the last five years. In total, 866 licences have issued since 2020 up to and including 30 September 2024.
Table 2 outlines the species of animal for which licences were issued over the last five years.
Table 1
YEAR | NUMBER OF LICENCES |
---|---|
2020 | 177 |
2021 | 167 |
2022 | 139 |
2023 | 198 |
2024 (Up to and including 30 September 2024) | 185 |
Table 2
YEAR | Species for which licence issued |
---|---|
2020 | White Clawed Crayfish, All Bat Species, Smooth Newt, Common Frog, Kerry Slug, Pine Marten, Stoat, Badger, Fresh Water Pearl Mussel, Otter, Hedgehog, Irish Hare, Deer, Red Squirrel, Natterjack Toad, Pygmy Shrew, Moth, Frogspawn. Grey seal , Harbour Seal, Common Lizard. |
2021 | White Clawed Crayfish, All Bat Species, Smooth Newt, Common Frog, Kerry Slug, Pine Marten, Stoat, Badger, Otter, Fresh Water Pearl Mussel, Hedgehog, Irish Hare, Deer, Red Squirrel, Natterjack Toad, Pygmy Shrew, Moth, Frogspawn, Common Lizard, Tadpoles. |
2022 | White Clawed Crayfish, All Bat Species, Smooth Newt, Common Frog, Kerry Slug, Pine Marten, Stoat, Badger, Otter, Fresh Water Pearl Mussel, Hedgehog, Irish Hare, Deer, Red Squirrel, Natterjack Toad, Pygmy Shrew, Moth, Frogspawn. |
2023 | White Clawed Crayfish, All Bat Species, Smooth Newt, Common Frog, Kerry Slug, Kerry Slug, Pine Marten, Stoat, Badger, Otter, Fresh Water Pearl Mussel, Hedgehog, Irish Hare, Deer, Red Squirrel, Natterjack Toad, Pygmy Shrew, Moth, Lizard, Frogspawn. |
2024 (Up to and including 30 September 2024) | White Clawed Crayfish, All Bat Species, Smooth Newt, Common Frog, Kerry Slug, European Eel, Three Spine Stickleback, Kerry Slug, Pine Marten, Stoat, Badger, Otter, Fresh Water Pearl Mussel, Hedgehog, Irish Hare, Deer, Red Squirrel, Natterjack Toad, Pygmy Shrew, Moth, Frogspawn. |
Paul Murphy (Dublin South West, RISE)
Link to this: Individually | In context | Oireachtas source
239. To ask the Minister for Housing, Planning, and Local Government the number of licences that have been issued in the past five years under Sections 22 (9)(a) of the Wildlife Act 1976 to ‘capture and humanely kill, a protected wild bird of a species specified in the licence for such educational, scientific or other purposes as shall be so specified’; the species involved; and the nature of the related educational, scientific and other purposes. [39690/24]
Malcolm Noonan (Carlow-Kilkenny, Green Party)
Link to this: Individually | In context | Oireachtas source
The number of licences issued under Section 22 of the Wildlife Act 1976 for each of the past five years is set out in the table below. In total, 190 licences have issued since 2020 up to and including 30 September 2024. These licences, referring to Section 22 & 34 of the Act, allow the licence holder to capture protected wild birds with the use of certain traps and snares.
Table 2 sets out the species of bird for which licences were issued during the same time period.
Licences are issued to allow for various activities including removal from work area, predator control, capture for breeding, feather sampling, tagging, accidental or intended capture, GPS tagging, to commence a breeding programme, conservation, protection of ground nesting waders, genetic sampling, collection of barn owl carcases for national road fatality monitoring.
YEAR | NUMBER OF LICENCES |
---|---|
2020 | 55 |
2021 | 61 |
2022 | 23 |
2023 | 43 |
2024 (Up to and including 30 September 2024) | 9 |
YEAR | Species for which licence issued |
---|---|
2020 | Blackcap, Rock Dove, Chiffchaff, Robin, Northern Gannet, Northern Fulmar, Atlantic Puffin, Manx Shearwater, European Storm Petrel, Parakeet, Wren, Rooks, Jackdaw, Hooded Crow, Crows, Magpies. |
2021 | Sparrowhawk male, Sparrowhawk female, Long eared owl, Merlin, Wren, Rooks, Jackdaw, Hooded Crow, Crows, Magpies, collection of barn owl carcases, Red Grouse, Northern Gannet, Northern Fulmar, Atlantic Puffin, Manx Shearwater, European Storm Petrel, Black Legged Kittiwake, Various Gull Species, Rose-ringed Parakeet. |
2022 | Rooks, Jackdaw, Hooded Crow, Corncrake, Crows, Magpies, Tern, Curlew, Manx Shearwather, Artic tern, Herring Gull, Coal Tit, Lesser Black-backed Gull, Jay, Wren, Pheasant. |
2023 | Rooks, Woodcocks, Jackdaw, Eurasian Magpie, Hooded Crow, Barnacle Geese, Corncrake, Crows, Magpies, Common Cuckoo, Teal, Tern, Curlew, Manx Shearwather, Kestrel, Red Grouse, Artic tern. |
2024 (Up to and including 30 September 2024) | Storm Petrel, Puffin, Manx Shearwather, Kittiwake, Fulmar, Eurasian Magpie, Hooded Crow, Pheasant, Northern gannet, northern fulmar, Atlantic Puffin, Sanwich Tern, Common tern, Roseate tern, Greylag Goose, Crow, Magpie, Raven, Common Buzzard, Kestel, Sparrowhawk, Long Earned Owl, Barn Owl, Jay, Rave, Blackcap, Rock Dove, Chiffchaff, Jay, Corncrake. |
No comments