Written answers
Tuesday, 8 October 2024
Department of Enterprise, Trade and Employment
Business Supports
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
155. To ask the Minister for Enterprise, Trade and Employment to provide a breakdown of the number of businesses in each local authority that have been approved for the increased costs of business grant; the total amount allocated in each local authority area, in tabular form; and if he will make a statement on the matter. [39952/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Increased Cost of Business Scheme has successfully paid out €243m to almost 75,000 SMEs right around the country, including over 38,000 SMEs in the retail and hospitality sector. The ICOB scheme is now closed to registrations.
The information you requested is the up to date information as at 7th October, the value of total payments includes double payments to hospitality, retail and beauty sectors.
Local Authority | Businesses approvals to date | Total Value of Payments to date |
---|---|---|
Carlow County Council | 1100 | €3,422,921 |
Cavan County Council | 1352 | €2,946,935 |
Clare County Council | 2228 | €6,126,895 |
Cork City Council | 3602 | €14,371,195 |
Cork County Council | 5528 | €15,067,159 |
Donegal County Council | 2521 | €7,368,640 |
Dublin City Council | 8490 | €35,555,533 |
Dun Laoghaire-Rathdown County Council | 2543 | €10,792,340 |
Fingal County Council | 2842 | €11,042,084 |
Galway City Council | 2006 | €7,698,686 |
Galway County Council | 2065 | €5,959,114 |
Kerry County Council | 2399 | €7,924,721 |
Kildare County Council | 3056 | €9,951,677 |
Kilkenny County Council | 1588 | €4,308,010 |
Laois County Council | 1023 | €3,096,157 |
Leitrim County Council | 519 | €1,150,237 |
Limerick City and County Council | 3685 | €11,488,271 |
Longford County Council | 859 | €2,077,215 |
Louth County Council | 2349 | €7,279,240 |
Mayo County Council | 2599 | €8,063,123 |
Meath County Council | 2693 | €7,487,266 |
Monaghan County Council | 1369 | €3,159,648 |
Offaly County Council | 1067 | €2,503,902 |
Roscommon County Council | 1058 | €2,605,579 |
Sligo County Council | 1063 | €3,082,456 |
South Dublin County Council | 3372 | €13,876,730 |
Tipperary County Council | 2998 | €7,353,736 |
Waterford City and County Council | 2251 | €7,268,680 |
Westmeath County Council | 1592 | €4,542,745 |
Wexford County Council | 2846 | €8,921,401 |
Wicklow County Council | 2290 | €6,492,145 |
Totals | 74,953 | €242,984,442 |
No comments