Written answers
Tuesday, 8 October 2024
Department of Enterprise, Trade and Employment
Industrial Development
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
139. To ask the Minister for Enterprise, Trade and Employment to provide a breakdown of listed IDA client companies and IDA backed companies with operations in County Kildare in 2023 and to date in 2024, in tabular form. [39704/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Regional development is a key element of Government's enterprise policy, as set out in the White Paper on Enterprise, and is a key focus of the work of my Department and our Agencies. In that regard, IDA Ireland is committed to the pursuit of balanced, compact regional development and is targeting that at least half of all investments - that is 400 of 800 - from 2021 to 2024 to regional locations.
IDA has over 1,800 client companies within its portfolio employing 300,583 as at the end of 2023, with employment levels above 300,000 for the second consecutive year. The total number of regional jobs stands at 163,471 as at the end of 2023, representing 54% of IDA client employment. At end 2023 there were 45 IDA client companies in Kildare, employing 11,909 people. The list of IDA client companies in Kildare and their range of employment is set out below:
Company Name | County | 2023 Emp Range |
---|---|---|
INTEL IRELAND LIMITED | Kildare | 6,000 -7,000 |
PFIZER IRELAND PHARMACEUTICALS | Kildare | 1,000-1,500 |
INTEL RESEARCH AND DEVELOPMENT LTD | Kildare | 450-500 |
LINK ASSET SERVICES (IRELAND) LIMITED | Kildare | 450-500 |
MAPAEX IRELAND LIMITED | Kildare | 300-350 |
EXYTE NORTHERN EUROPE LTD | Kildare | 250-300 |
LEGGETT & PLATT IRELAND | Kildare | 250-300 |
APPLIED MATERIALS IRELAND LIMITED | Kildare | 200-250 |
HEWLETT PACKARD INTERNATIONAL BANK PLC | Kildare | 150-200 |
APC BY SCHNEIDER ELECTRIC | Kildare | 100-150 |
ASML IRELAND | Kildare | 100-150 |
DXC (FRMLY CSC COMPUTER SCIENCES IRELAND LTD.) | Kildare | 100-150 |
STATE STREET INTERNATIONAL IRELAND NAAS | Kildare | 100-150 |
MGS MANUFACTURING LIMITED | Kildare | 100-150 |
NIKON PRECISION EUROPE GMBH. | Kildare | 100-150 |
RIGOTEC INTERNATIONAL LIMITED | Kildare | 100-150 |
ETEX IRELAND LIMITED | Kildare | 100-150 |
ENDRESS+HAUSER (IRELAND) LTD | Kildare | 50-100 |
GEA PROCESS TECHNOLOGIES IRELAND LTD | Kildare | 50-100 |
HH GLOBAL MARKETING SOLUTION LTD | Kildare | 50-100 |
Hewlett-Packard Enterprise Ireland Limited | Kildare | 100-150 |
KEURIG DR PEPPER IRELAND | Kildare | 50-100 |
MSR-FSR IRELAND | Kildare | 50-100 |
SCREEN SPE IRELAND | Kildare | 50-100 |
AMERICAN FRUITS AND FLAVORS IRELAND LIMITED | Kildare | 0-50 |
CLARIANT PLASTICS & COATINGS (IRELAND) LIMITED | Kildare | 0-50 |
CONTROL TECHNIQUES | Kildare | 0-50 |
Dwellworks Ireland | Kildare | 0 -50 |
FANUC Ireland | Kildare | 0-50 |
GOLDER ASSOCIATES IRELAND LIMITED | Kildare | 0-50 |
Hitachi High Tech Ireland | Kildare | 0-50 |
INIT INNOVATIONS IN TRANSPORTATION LTD | Kildare | 0-50 |
IRISH INDUSTRIAL EXPLOSIVES LIMITED | Kildare | 0-50 |
KEMEK LTD | Kildare | 0-50 |
LASERTEC IRELAND | Kildare | 0-50 |
LUFTHANSA TECHNIK MOBILE ENGINE SERVICES | Kildare | 0-50 |
MODUSLINK | Kildare | 0-50 |
NETNEUTRALS EU | Kildare | 0-50 |
PBT Ireland Limited | Kildare | 0-50 |
POLYLOK LIMITED | Kildare | 0-50 |
RELEVATE IRELAND | Kildare | 0-50 |
SCHLOTTER (IRELAND) LIMITED | Kildare | 0-50 |
SGS IRELAND | Kildare | 0-50 |
UPPRO IRELAND | Kildare | 0-50 |
Virun Nutra-Biosciences Ltd | Kildare | 0-50 |
Individual company employment numbers are collated through the Annual Employment Survey which is undertaken at the end of each year, such that 2024 figures will be available at the start of next year.
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
140. To ask the Minister for Enterprise, Trade and Employment to provide a breakdown of listed IDA client companies and IDA backed companies with operations in County Wicklow in 2023 and to date in 2024, in tabular form. [39705/24]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Regional development is a key element of Government's enterprise policy, as set out in the White Paper on Enterprise, and is a key focus of the work of my Department and our Agencies. In that regard, IDA Ireland is committed to the pursuit of balanced, compact regional development and is targeting that at least half of all investments - that is 400 of 800 - from 2021 to 2024 to regional locations.
IDA has over 1,800 client companies within its portfolio employing 300,583 as at the end of 2023, with employment levels above 300,000 for the second consecutive year. The total number of regional jobs stands at 163,471 as at the end of 2023, representing 54% of IDA client employment. At end 2023 there were 21 IDA client companies in Wicklow employing 2,673.
The list of IDA client companies in Wicklow and their range of employment is set out below:
Company Name | County | 2023 Emp Range |
---|---|---|
SERVIER (IRELAND) INDUSTRIES LIMITED | Wicklow | 450-500 |
TAKEDA IRELAND LIMITED | Wicklow | 450-500 |
NYPRO IRELAND LIMITED | Wicklow | 300-400 |
ELAVON FINANCIAL SERVICES ARKLOW | Wicklow | 250-300 |
AUTOMATIC PLASTICS LIMITED | Wicklow | 100-150 |
COMMSCOPE EMEA LIMITED | Wicklow | 100-150 |
MERCK SAFC ARKLOW LIMITED | Wicklow | 100-150 |
TCOAG IRELAND LIMITED | Wicklow | 100-150 |
NOVOLEX | Wicklow | 100-150 |
ZOETIS RATHDRUM | Wicklow | 100-150 |
CONDUCTIX WAMPFLER LIMITED | Wicklow | 50-100 |
ORIFLAME GLOBAL TECHNICAL CENTRE | Wicklow | 50-100 |
RUPP & HUBRACH OPTIK GMBH | Wicklow | 50-100 |
DIETERLE WERKZEUGHANDEL GMBH TOOLING (BRANCH IRELAND) | Wicklow | 0-50 |
EML (FORMALLY PERFECTCARD) | Wicklow | 0-50 |
GPA GLOBAL IRELAND | Wicklow | 0-50 |
LABOD ELECTRONIC PRODUCTION IN IRELAND GMBH | Wicklow | 0-50 |
NERIKI EUROPE LIMITED | Wicklow | 0-50 |
PA Consulting Design Partners | Wicklow | 0-50 |
SAFEGARD SYSTEMS LIMITED | Wicklow | 0-50 |
UNITED CAPS GREYSTONES LIMITED | Wicklow | 0-50 |
Individual company employment numbers are collated through the Annual Employment Survey which is undertaken at the end of each year, such that 2024 figures will be available at the start of next year.
No comments