Written answers
Tuesday, 8 October 2024
Department of Finance
Departmental Expenditure
Catherine Murphy (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
111. To ask the Minister for Finance to provide a breakdown of the amount expended by his Department on consultancies in 2023 and to date in 2024; the company engaged; and the nature of the work conducted by the consultancy on his Department’s behalf, in tabular form. [40213/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy that the following payments were made in 2023 and to-date in 2024.
Please note that the surveys completed by Behaviours and Attitudes marked with * are fully recoupable from the Banks.
The survey completed by OECD marked with # is partially recoupable from the CCPC. They pay 50% of the costs, and the department covers the other 50%.
Date | Consultancy Firms Name | Services Rendered | Amount (ex vat) |
---|---|---|---|
2023 | Behaviour and Attitudes | Credit Demand Survey | €56,000.00* |
2023 | KPMG x 2 | Legal Advice | €60,000.00 |
2023 | Outburst Design | Graphic Design work | €1,640.00 |
2023 | Premier Irish translation | Legal Linguistic Proofing | €7,522.66 |
2023 | SIA Partners | Assistance with development of a solution to interconnect beneficial ownership registers across the EU | €139,775.00 |
2023 | Specialisterne | Workplace assessment | €1,476.00 |
2023 | William Fry | Legal Advice | €140,828.80 |
2023 | Author Cox | Legal Advice | €139,089.82 |
2023 | G Harford Consulting | Workshop for Gender Equity Network Committee | €3,690.00 |
2023 | Behaviour and Attitudes | Consumer Sentiment Survey | €64,850.00 * |
2023 | Central Bank of Ireland | Financial Stability Group – Crisis Simulation Exercise | €13,017.50 |
2023 | Bernie Gray | Interview Board HR Manager | €2280.42 |
2024 | Better Boards | External Review | €3,874.50 |
2024 | Behaviour and Attitudes | Credit Demand Survey | €59,800.00 * |
2024 | OECD | Development of a National Strategy for Financial Literacy for Ireland | €62,390.40 # |
2024 | William Fry | Legal Advice | €45,075.25 |
2024 | Arthur Cox | Legal Advice | €67,337.40 |
2024 | Counsel | Counsels' fees - Dec 2019-July 2023 | €186,395.20** |
2024 | G Harford Consulting | Workshop for Gender Equity Network Committee | €922.50 |
2024 | Irish Centre for Diversity | Preparation of EDI Strategy | €15,990.00 |
2024 | Indecon | Review of taxation of share based remuneration | €52,662.50 |
No comments